Zillion Infraprojects Private Limited registered address on file is 5th Floor Anushka Tower, Plot No.2 Garg Trade Centre, Sector-11, Rohini, New Delhi - 110085, Delhi, India.
Zillion Infraprojects Private Limited currently have 4 Active Directors / Partners: Anant Saxena, Chandra Shekhar Saxena, Nawal Saxena, Vandana Sharma, and there are no other Active Directors / Partners in the company except these 4 officials.
Zillion Infraprojects Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | ZILLION INFRAPROJECTS PRIVATE LIMITED |
|---|---|
| CIN | U27209DL1986PTC023662 |
| Registration Date | 19 March, 1986 |
| Registeration No. | 023662 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | 5th Floor Anushka Tower, Plot No.2 Garg Trade Centre, Sector-11, Rohini, New Delhi - 110085, Delhi, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 200000000 INR |
| PaidUp Capital | Rs 101869720 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 29 September, 2017 |
| Date of Balance Sheet | 31 March, 2017 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Anant Saxena | |
| Chandra Shekhar Saxena | |
| Nawal Saxena | |
| Vandana Sharma | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Amal Dattkumar Dhru | |
| Satyanarayan Banwarilal Dangayach | |
| Megha Saklani | |
| Shalini Pandey | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 400000 INR | 27 January, 2005 | 24 September, 2019 | Open | |
| Rs 400000 INR | 27 October, 2005 | - | Open | |
| Rs 400000 INR | 27 December, 2005 | - | Open | |
| Movable property (not being pledge) | Rs 1650832 INR | 04 October, 2012 | 24 September, 2019 | Open |
| Movable property (not being pledge) | Rs 1784000 INR | 20 June, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 1784000 INR | 18 February, 2013 | - | Open |
| Movable property (not being pledge) | Rs 2600000 INR | 25 March, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 2680000 INR | 15 May, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 2680000 INR | 09 July, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 3568000 INR | 18 February, 2013 | - | Open |
| Movable property (not being pledge) | Rs 4462500 INR | 19 September, 2014 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 4630500 INR | 16 March, 2016 | - | Open |
| Rs 5900000 INR | 16 August, 2006 | 24 September, 2019 | Open | |
| Movable property (not being pledge) | Rs 6781500 INR | 30 August, 2014 | - | Open |
| Movable property (not being pledge) | Rs 8100000 INR | 07 May, 2010 | 24 September, 2019 | Open |
| Motor Vehicle (Hypothecation) | Rs 8550000 INR | 02 February, 2016 | - | Open |
| Rs 8900000 INR | 12 January, 2012 | - | Closed | |
| Movable property (not being pledge) | Rs 11000000 INR | 27 March, 2012 | 24 September, 2019 | Open |
| Motor Vehicle (Hypothecation) | Rs 11250000 INR | 27 January, 2016 | - | Open |
| Movable property (not being pledge) | Rs 12500000 INR | 20 October, 2009 | 24 September, 2019 | Open |
| Movable property (not being pledge) | Rs 12560000 INR | 30 May, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 12560000 INR | 18 February, 2013 | 24 September, 2019 | Open |
| Movable property (not being pledge) | Rs 13015000 INR | 05 December, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 13015000 INR | 01 January, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 13280158 INR | 27 October, 2016 | - | Open |
| Rs 13500000 INR | 26 November, 2007 | 24 September, 2019 | Open | |
| Rs 14040000 INR | 31 March, 2009 | 24 September, 2019 | Open | |
| Rs 14504000 INR | 25 April, 2013 | - | Closed | |
| Movable property (not being pledge) | Rs 14926985 INR | 30 July, 2016 | - | Open |
| Movable property (not being pledge) | Rs 17100000 INR | 19 January, 2011 | 24 September, 2019 | Open |
| Movable property (not being pledge) | Rs 20000000 INR | 09 April, 2012 | 24 September, 2019 | Open |
| Movable property (not being pledge) | Rs 24200000 INR | 03 November, 2010 | - | Open |
| Movable property (not being pledge) | Rs 24660000 INR | 17 February, 2012 | - | Open |
| Movable property (not being pledge) | Rs 27800000 INR | 01 November, 2012 | 24 September, 2019 | Open |
| Movable property (not being pledge) | Rs 30000000 INR | 06 February, 2012 | 24 September, 2019 | Open |
| Book debts | Rs 30000000 INR | 18 February, 2015 | - | Closed |
| Immovable property or any interest therein | Rs 35100000 INR | 07 November, 2016 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 50000000 INR | 19 May, 2010 | 24 September, 2019 | Open |
| Movable property (not being pledge) | Rs 50000000 INR | 19 January, 2011 | 24 September, 2019 | Open |
| Movable property (not being pledge) | Rs 100000000 INR | 30 July, 2013 | 24 September, 2019 | Open |
| Book debts | Rs 200000000 INR | 18 February, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 290000000 INR | 28 November, 2014 | 24 September, 2019 | Open |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Entire Current Assets on Pari-Passu basis |
Rs 310000000 INR | 26 December, 2014 | 08 March, 2016 | Closed |
| Rs 2350000000 INR | 10 November, 2006 | 26 December, 2012 | Closed | |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 2650000000 INR | 09 September, 2016 | 25 April, 2017 | Open |