Zenith Silk Mills Private Limited registered address on file is PLOT NO. 412/1 PAIKI, ZENITH MILLS COMPOUND, LAL DARWAJA, VASTA DEVDI ROAD,, SURAT - 395008, Gujarat, India.
Zenith Silk Mills Private Limited currently have 3 Active Directors / Partners: Paresh Vasantlal Jariwala, Nirav Pareshbhai Jariwala, Tanay Pareshkumar Jariwala, and there are no other Active Directors / Partners in the company except these 3 officials.
Zenith Silk Mills Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | ZENITH SILK MILLS PRIVATE LIMITED |
|---|---|
| CIN | U17119GJ1981PTC004238 |
| Registration Date | 31 March, 1981 |
| Registeration No. | 004238 |
| RoC | ROC Ahmedabad |
| State | Gujarat |
| Registered Address | PLOT NO. 412/1 PAIKI, ZENITH MILLS COMPOUND, LAL DARWAJA, VASTA DEVDI ROAD,, SURAT - 395008, Gujarat, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 650000 INR |
| PaidUp Capital | Rs 477290 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Paresh Vasantlal Jariwala | |
| Nirav Pareshbhai Jariwala | |
| Tanay Pareshkumar Jariwala | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Rajesh Vasantlal Jariwala | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 67500 INR | 31 March, 1992 | - | Closed | |
| Rs 865000 INR | 11 January, 1988 | - | Closed | |
| Rs 1500000 INR | 13 March, 1994 | - | Closed | |
| Rs 1700000 INR | 14 July, 1988 | 14 December, 1988 | Open | |
| Rs 2000000 INR | 17 March, 1987 | - | Open | |
| Rs 2150000 INR | 23 January, 1987 | 06 April, 1987 | Open | |
| Rs 4600000 INR | 22 September, 1986 | 06 April, 1987 | Open | |
| Rs 5286000 INR | 29 March, 1986 | 14 December, 1988 | Open | |
| Rs 5286000 INR | 29 March, 1988 | - | Open | |
| Rs 8300000 INR | 20 October, 1994 | 08 December, 2001 | Closed | |
| Book debts Movable property (not being pledge) |
Rs 10000000 INR | 31 January, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 15000000 INR | 05 February, 2013 | 14 February, 2019 | Closed |
| Movable property (not being pledge) | Rs 19000000 INR | 08 December, 2001 | - | Closed |
| Movable property (not being pledge) | Rs 26900000 INR | 05 February, 2013 | - | Open |
| Movable property (not being pledge) | Rs 27000000 INR | 13 July, 2011 | 07 June, 2016 | Closed |
| Rs 29975000 INR | 31 January, 2011 | 31 March, 2011 | Closed | |
| Rs 30000000 INR | 18 March, 2008 | 23 July, 2013 | Open | |
| Rs 30000000 INR | 03 January, 2013 | 23 July, 2013 | Closed | |
| Rs 31982000 INR | 05 October, 2011 | 23 July, 2013 | Closed | |
| Rs 38650000 INR | 23 July, 2013 | 23 July, 2013 | Closed | |
| Rs 49000000 INR | 08 December, 2001 | 18 March, 2008 | Closed | |
| Immovable property or any interest therein Book debts Movable property (not being pledge) STOCK |
Rs 50000000 INR | 18 March, 2008 | 09 December, 2019 | Open |
| Rs 56630000 INR | 31 January, 2012 | 23 July, 2013 | Closed | |
| Movable property (not being pledge) | Rs 137099000 INR | 21 April, 2015 | - | Open |