Zenith Metaplast Private Limited registered address on file is PLOT NO. F-18, MIDC SATPUR, NASHIK - 422007, Maharashtra, India.
Zenith Metaplast Private Limited currently have 4 Active Directors / Partners: Asha Venugopal Neduvakat, Venugopal Bhaskaran, Romi Divakaran, Aditya Venugopal ., and there are no other Active Directors / Partners in the company except these 4 officials.
Zenith Metaplast Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | ZENITH METAPLAST PRIVATE LIMITED |
|---|---|
| CIN | U28129MH1994PTC081864 |
| Registration Date | 07 October, 1994 |
| Registeration No. | 081864 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | PLOT NO. F-18, MIDC SATPUR, NASHIK - 422007, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 105000000 INR |
| PaidUp Capital | Rs 63081340 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Asha Venugopal Neduvakat | |
| Venugopal Bhaskaran | |
| Romi Divakaran | |
| Aditya Venugopal . | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 14250000 INR | 26 March, 1998 | - | Closed | |
| Rs 100000000 INR | 18 March, 2009 | 13 June, 2013 | Closed | |
| Rs 140000000 INR | 13 May, 2008 | 21 December, 2009 | Closed | |
| Immovable property or any interest therein | Rs 50000000 INR | 31 March, 2015 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 65000000 INR | 12 December, 2006 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 112000000 INR | 21 December, 2009 | - | Closed |
| Rs 50000 INR | 15 March, 1996 | - | Closed | |
| Rs 2000000 INR | 07 June, 1997 | 24 October, 2000 | Closed | |
| Rs 25000000 INR | 12 December, 2006 | 21 December, 2009 | Closed | |
| Rs 30000000 INR | 12 December, 2006 | 21 December, 2009 | Closed | |
| Movable property (not being pledge) | Rs 5000000 INR | 27 February, 2008 | - | Closed |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 631600000 INR | 15 December, 2006 | 08 November, 2016 | Open |
| Rs 40000000 INR | 12 December, 2006 | 21 December, 2009 | Closed | |
| Rs 6000000 INR | 29 March, 2004 | - | Closed | |
| Rs 5000000 INR | 15 July, 2009 | 22 September, 2009 | Closed | |
| Rs 120000000 INR | 02 December, 2010 | 23 March, 2013 | Open | |
| Book debts Movable property (not being pledge) |
Rs 6000000 INR | 02 August, 2007 | - | Closed |
| Rs 2500000 INR | 18 October, 2007 | 22 September, 2009 | Closed | |
| Movable property (not being pledge) | Rs 440000 INR | 26 September, 2007 | - | Closed |
| Rs 30000000 INR | 18 October, 2007 | 23 September, 2011 | Closed | |
| Immovable property or any interest therein | Rs 22500000 INR | 29 January, 2019 | - | Open |
| Immovable property or any interest therein | Rs 7500000 INR | 29 January, 2019 | - | Open |
| Rs 15000000 INR | 18 October, 2007 | 22 September, 2009 | Closed | |
| Movable property (not being pledge) FDR of Rs 20 lakh |
Rs 17400000 INR | 19 June, 2020 | - | Open |
| Immovable property or any interest therein | Rs 100000000 INR | 29 July, 2019 | - | Open |
| Immovable property or any interest therein | Rs 300000000 INR | 04 February, 2020 | - | Open |