Zenith Steel Pipes & Industries Limited registered address on file is DALAMAL HOUSE, 1ST FLOOR, J.B. MARG NARIMAN POINT, MUMBAI - 400021, Maharashtra, India.
Zenith Steel Pipes & Industries Limited currently have 7 Active Directors / Partners: Ashish Ramesh Mahendrakar, Minal Umesh Pote, Milind Bhaskar Prabhudesai, Pritam Parshuram Dhanawade, Pushkar Madhav Natu, Girvanesh Balasubramanan, Suneel Sullere, and there are no other Active Directors / Partners in the company except these 7 officials.
Zenith Steel Pipes & Industries Limited is involved in Activity and currently company is in Active Status.
| Company Name | ZENITH STEEL PIPES & INDUSTRIES LIMITED |
|---|---|
| CIN | L29220MH1960PLC011773 |
| Registration Date | 05 August, 1960 |
| Registeration No. | 011773 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | DALAMAL HOUSE, 1ST FLOOR, J.B. MARG NARIMAN POINT, MUMBAI - 400021, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 1555000000 INR |
| PaidUp Capital | Rs 1422804000 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Resigned Directors | |
|---|---|
| Director Name | |
| Yashovardhan Birla | |
| Augustine Paul Kurias | |
| Palaparthy Venkataramana Murthy | |
| Pushkar Madhav Natu | |
| Vimal Prakash Dubey | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Book debts Movable property (not being pledge) |
Rs 400000000 INR | 09 September, 2008 | - | Closed |
| Rs 7500000 INR | 07 September, 1983 | 13 January, 1994 | Open | |
| Rs 4970000 INR | 16 July, 1985 | - | Open | |
| Rs 28000000 INR | 26 June, 1986 | - | Open | |
| Movable property (not being pledge) | Rs 2650000 INR | 27 October, 2012 | - | Open |
| Movable property (not being pledge) | Rs 8000000 INR | 11 June, 1983 | - | Closed |
| Rs 61028000 INR | 24 December, 1993 | - | Open | |
| Immovable property or any interest therein | Rs 2795000 INR | 01 June, 1989 | 18 January, 1990 | Closed |
| Rs 9000000 INR | 16 September, 1987 | - | Closed | |
| Rs 1600000 INR | 20 July, 1984 | - | Open | |
| Rs 700000 INR | 11 June, 1987 | - | Open | |
| Immovable property or any interest therein | Rs 8000000 INR | 10 January, 1990 | - | Closed |
| Book debts | Rs 7300000 INR | 09 September, 1993 | - | Closed |
| Movable property (not being pledge) | Rs 5000000 INR | 09 June, 1983 | - | Closed |
| Immovable property or any interest therein | Rs 700000 INR | 18 December, 1990 | - | Open |
| Movable property (not being pledge) | Rs 4400000 INR | 09 June, 1983 | - | Closed |
| Immovable property or any interest therein | Rs 130000000 INR | 08 March, 2006 | 23 May, 2006 | Open |
| Movable property (not being pledge) | Rs 4400000 INR | 11 June, 1983 | - | Closed |
| Immovable property or any interest therein | Rs 100000000 INR | 23 May, 1990 | 14 February, 1995 | Closed |
| Rs 15000000 INR | 16 December, 1987 | - | Open | |
| Rs 12500000 INR | 27 March, 1991 | - | Open | |
| Immovable property or any interest therein | Rs 20000000 INR | 23 June, 1989 | 14 February, 1995 | Closed |
| Rs 92500000 INR | 17 August, 2005 | - | Open | |
| Movable property (not being pledge) | Rs 7200000 INR | 24 April, 1982 | - | Open |
| Movable property (not being pledge) | Rs 2080000 INR | 16 July, 2012 | - | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 173000000 INR | 30 March, 2012 | - | Open |
| Rs 7900000 INR | 01 July, 1987 | 08 January, 1996 | Closed | |
| Immovable property or any interest therein | Rs 700000 INR | 02 May, 1990 | - | Open |
| Immovable property or any interest therein | Rs 700000 INR | 29 April, 1993 | - | Open |
| Rs 16000000 INR | 21 August, 1989 | - | Open | |
| Rs 429500000 INR | 30 December, 1983 | 02 November, 1987 | Closed | |
| Rs 150000000 INR | 01 March, 1999 | 03 July, 2000 | Closed | |
| Immovable property or any interest therein | Rs 139203900 INR | 02 September, 1987 | 17 February, 1995 | Closed |
| Immovable property or any interest therein | Rs 550000000 INR | 19 May, 2015 | - | Open |
| Rs 1500000 INR | 13 December, 1983 | 10 April, 1985 | Open | |
| Rs 101000000 INR | 24 February, 1990 | - | Closed | |
| Rs 509500000 INR | 05 January, 2010 | 19 April, 2010 | Open | |
| Book debts Movable property (not being pledge) |
Rs 300000000 INR | 22 December, 2011 | - | Open |
| Rs 2000000 INR | 10 November, 1987 | - | Open | |
| Immovable property or any interest therein | Rs 37500000 INR | 28 March, 2003 | 16 July, 2003 | Open |
| Rs 1055000 INR | 08 December, 1993 | - | Open | |
| Rs 10704800 INR | 01 April, 1982 | 13 January, 1994 | Closed | |
| Rs 130000000 INR | 05 September, 2005 | - | Open | |
| Rs 10000000 INR | 02 August, 1985 | 13 January, 1994 | Open | |
| Immovable property or any interest therein | Rs 700000 INR | 26 March, 1992 | - | Open |
| Rs 1500000 INR | 11 May, 1984 | - | Open | |
| Movable property (not being pledge) | Rs 25000000 INR | 11 May, 1983 | - | Open |
| Immovable property or any interest therein | Rs 700000 INR | 31 October, 1989 | - | Open |
| Rs 18000000 INR | 12 December, 1989 | 13 January, 1994 | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 112500000 INR | 19 July, 2013 | - | Open |
| Rs 5340000 INR | 15 December, 1993 | - | Open | |
| Rs 8800000 INR | 20 December, 1982 | - | Open | |
| Rs 94500000 INR | 09 September, 1993 | - | Open | |
| Immovable property or any interest therein | Rs 700000 INR | 28 February, 1992 | - | Open |
| Rs 1000000 INR | 14 November, 1985 | - | Open | |
| Book debts | Rs 5000000 INR | 05 December, 1983 | 13 January, 1994 | Open |
| Book debts | Rs 14000000 INR | 15 July, 1988 | 15 July, 1988 | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 400000000 INR | 09 June, 2009 | - | Open |
| Immovable property or any interest therein | Rs 11000000 INR | 05 December, 1983 | 26 October, 1985 | Open |
| Rs 14911656 INR | 24 December, 1993 | - | Open | |
| Rs 48000000 INR | 16 June, 1983 | 13 January, 1994 | Closed | |
| Rs 80000000 INR | 24 February, 1990 | - | Closed | |