Yaanee Fashions India Private Limited registered address on file is OLD NO.245, NEW NO.9 Dr.RAJENDRA PRASAD ROAD TATABAD, COIMBATORE - 641012, Tamil Nadu, India.
Yaanee Fashions India Private Limited currently have 4 Active Directors / Partners: Subbarayan Kathirkam, Marappan Sekar, Chandiran, Kandasamy Subbarayan, and there are no other Active Directors / Partners in the company except these 4 officials.
Yaanee Fashions India Private Limited is involved in Activity and currently company is in Active Status.
Company Name | YAANEE FASHIONS INDIA PRIVATE LIMITED |
---|---|
CIN | U18101TZ2008PTC014236 |
Registration Date | 18 February, 2008 |
Registeration No. | 014236 |
RoC | ROC Coimbatore |
State | Tamil Nadu |
Registered Address | OLD NO.245, NEW NO.9 Dr.RAJENDRA PRASAD ROAD TATABAD, COIMBATORE - 641012, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 5000000 INR |
PaidUp Capital | Rs 3000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Subbarayan Kathirkam | |
Marappan Sekar | |
Chandiran | |
Kandasamy Subbarayan |
Resigned Directors | |
---|---|
Director Name | |
Padmanabhan Udhaya Kumar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 14003000 INR | 27 January, 2009 | 24 August, 2012 | Closed | |
Book debts | Rs 15000000 INR | 22 December, 2014 | - | Closed |
Movable property (not being pledge) | Rs 3850000 INR | 31 July, 2015 | - | Closed |
Movable property (not being pledge) | Rs 375000 INR | 11 May, 2009 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1200000 INR | 25 February, 2017 | - | Open |
Book debts Floating charge Movable property (not being pledge) Movable Fixed Assets |
Rs 37100000 INR | 31 August, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1400000 INR | 12 September, 2018 | - | Open |