Xl Energy Limited registered address on file is C2, POOJA PLAZA, VIKRAMPURI SECUNDERABAD Hyderabad TG 500009 IN, Secunderabad - 500009, Telangana, India.
Xl Energy Limited currently have 7 Active Directors / Partners: Dinesh Kumar, Ritu Lal Kumar, Aneesh Mittal, Narender Kalwakuntla, Vikas Nayyar, Koppula Surender Reddy, Bhargavi Maheshuni, and there are no other Active Directors / Partners in the company except these 7 officials.
Xl Energy Limited is involved in Manufacturing - Machinery & Equipments Activity and currently company is in Active Status.
Company Name | XL ENERGY LIMITED |
---|---|
Company Activity | Manufacturing - Machinery & Equipments |
CIN | L31300TG1985PLC005844 |
Registration Date | 10 March, 1985 |
Registeration No. | 005844 |
RoC | Hyderabad |
State | Telangana |
Registered Address | C2, POOJA PLAZA, VIKRAMPURI SECUNDERABAD Hyderabad TG 500009 IN, Secunderabad - 500009, Telangana, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 1500000000.0 INR |
PaidUp Capital | Rs 1265547910.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Dinesh Kumar | |
Ritu Lal Kumar | |
Aneesh Mittal | |
Narender Kalwakuntla | |
Vikas Nayyar | |
Koppula Surender Reddy | |
Bhargavi Maheshuni |
Resigned Directors | |
---|---|
Director Name | |
Perumthottathil Ravindranathan Vishnu |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 15000000 INR | 23 February, 2004 | - | Open |
Rs 2500000 INR | 15 January, 1991 | - | Open | |
Rs 108000000 INR | 29 July, 2003 | - | Open | |
Book debts | Rs 15000000 INR | 24 December, 1997 | - | Open |
Rs 70000000 INR | 19 February, 2002 | 31 July, 2002 | Open | |
Rs 2500000 INR | 18 February, 1991 | - | Open | |
Rs 23000000 INR | 13 March, 2003 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 11 April, 2007 | - | Closed |
Book debts | Rs 4000000 INR | 03 December, 2001 | 06 December, 2001 | Open |
Rs 4700000 INR | 31 May, 1989 | - | Open | |
Book debts | Rs 25000000 INR | 30 March, 2001 | - | Open |
Rs 107500000 INR | 22 September, 1994 | 25 March, 2004 | Open | |
Rs 13000000 INR | 11 December, 1997 | - | Open | |
Rs 9000000 INR | 06 June, 1989 | - | Open | |
Immovable property or any interest therein | Rs 500000000 INR | 24 June, 2008 | - | Open |
Rs 5000000 INR | 24 January, 2003 | - | Open | |
Rs 7500000 INR | 27 November, 2002 | - | Open | |
Rs 5000000 INR | 01 April, 1986 | 28 March, 1994 | Open | |
Immovable property or any interest therein | Rs 1428000 INR | 29 January, 1999 | - | Open |
Book debts | Rs 5000000 INR | 12 June, 2002 | - | Open |
Rs 1979400000 INR | 10 October, 2008 | 27 July, 2009 | Open | |
Book debts | Rs 5000000 INR | 16 January, 2001 | - | Open |
Book debts | Rs 95000000 INR | 09 February, 2004 | - | Open |
Book debts | Rs 40000000 INR | 08 March, 2004 | - | Open |
Book debts | Rs 15000000 INR | 12 March, 2001 | - | Open |
Book debts | Rs 12500000 INR | 20 December, 2001 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 426700000 INR | 23 January, 2008 | 19 August, 2016 | Open |
Rs 400000000 INR | 01 September, 2005 | - | Open | |
Book debts | Rs 5000000 INR | 09 November, 2000 | - | Open |
Book debts | Rs 13000000 INR | 17 February, 1998 | - | Open |
Book debts | Rs 63375000 INR | 11 April, 2001 | - | Open |
Book debts | Rs 1070000000 INR | 19 May, 2004 | - | Open |
Rs 2500000 INR | 26 July, 2000 | - | Open | |
Book debts | Rs 8700000 INR | 06 January, 2003 | - | Open |
Rs 1246200000 INR | 04 March, 2008 | 30 June, 2009 | Open | |
Book debts | Rs 5000000 INR | 29 November, 2000 | - | Open |
Rs 10000000 INR | 02 September, 2005 | - | Closed | |
Rs 500000 INR | 16 August, 1991 | 28 March, 1994 | Open | |
Rs 500000 INR | 16 January, 1987 | 28 March, 1994 | Open | |
Rs 10000000 INR | 03 April, 2000 | - | Open | |
Rs 5000000 INR | 18 December, 1990 | - | Open | |
Book debts | Rs 24000000 INR | 30 January, 2004 | - | Open |
Rs 187300000 INR | 27 September, 2007 | - | Closed | |
Rs 106000 INR | 16 November, 1990 | - | Open | |
Book debts | Rs 60000000 INR | 13 September, 1994 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 70000000 INR | 12 June, 2006 | 19 August, 2016 | Open |
Book debts Movable property (not being pledge) |
Rs 112000000 INR | 05 December, 2006 | 19 August, 2016 | Open |
Floating charge Movable property (not being pledge) |
Rs 193000000 INR | 25 January, 2007 | 19 August, 2016 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 500000000 INR | 16 May, 2008 | 19 August, 2016 | Open |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 09 September, 2004 | 19 August, 2016 | Open |
Book debts Movable property (not being pledge) |
Rs 25000000 INR | 18 June, 2005 | 19 August, 2016 | Open |
Book debts Movable property (not being pledge) |
Rs 35000000 INR | 20 March, 2002 | 19 August, 2016 | Open |