W.s. Industries (india) Limited registered address on file is Third Floor, New No. 48, old No. 21, Savidhaanu Building, Casa Major Road, Eg more, Chennai - 600116, Tamil Nadu, India.
W.s. Industries (india) Limited currently have 13 Active Directors / Partners: Venkataram Srinivasan, Chinniampalayam Kulandaisamy Venkatachalam, Kalavar Vittal Rao Prakash, Revathi Raghunathan, Raghavan Suguna, Seyyadurai Nagarajan, Rajasekar Krishnasamy, Hema Nagarajan, Ramachandran Karthik, Jayaraman Sridharan, Anandavadivel Sathiyamoorthy, Hema Nagarajan, Swaminathan Balachandran, and there are no other Active Directors / Partners in the company except these 13 officials.
W.s. Industries (india) Limited is involved in Activity and currently company is in Active Status.
Company Name | W.S. INDUSTRIES (INDIA) LIMITED |
---|---|
CIN | L29142TN1961PLC004568 |
Registration Date | 23 August, 1961 |
Registeration No. | 004568 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | Third Floor, New No. 48, old No. 21, Savidhaanu Building, Casa Major Road, Eg more, Chennai - 600116, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 800000000 INR |
PaidUp Capital | Rs 582815850 INR |
Company Class | Public |
Last Annual General Meeting Date | 01 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 4080089 INR | 04 June, 2003 | - | Closed | |
Rs 1262689 INR | 13 December, 2002 | - | Closed | |
Rs 1076716 INR | 19 September, 2001 | - | Closed | |
Rs 50000000 INR | 05 November, 2011 | 10 December, 2015 | Open | |
Rs 600000000 INR | 06 June, 2007 | 18 December, 2014 | Open | |
Rs 1268300000 INR | 22 December, 1969 | 10 December, 2015 | Open | |
Book debts | Rs 30000000 INR | 04 February, 2009 | - | Closed |
Rs 120000000 INR | 20 December, 2010 | 10 December, 2015 | Open | |
Rs 42000000 INR | 28 December, 2005 | 30 November, 2009 | Closed | |
Rs 102000000 INR | 30 June, 2014 | 10 December, 2015 | Open | |
Rs 1937016 INR | 29 August, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 1994465 INR | 29 December, 2004 | - | Closed |
Rs 1457458 INR | 28 July, 2004 | - | Closed | |
Rs 1715530 INR | 04 May, 2002 | - | Closed | |
Rs 1350017 INR | 31 July, 2003 | - | Closed | |
Rs 0 INR | 19 February, 1997 | 23 November, 2004 | Closed | |
Rs 1563291 INR | 29 November, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 240000000 INR | 07 December, 2012 | 18 December, 2014 | Open |
Immovable property or any interest therein | Rs 1033501 INR | 03 February, 2005 | - | Closed |
Rs 1347446 INR | 30 October, 2003 | - | Closed | |
Rs 400000000 INR | 12 December, 2012 | 18 December, 2014 | Open | |
Rs 2460060 INR | 29 July, 2002 | - | Closed | |
Rs 1844679 INR | 27 September, 2002 | - | Closed | |
Rs 45000000 INR | 16 October, 2008 | 20 December, 2010 | Closed | |
Rs 24498000 INR | 14 September, 2007 | 10 April, 2008 | Closed | |
Rs 250000000 INR | 10 April, 2009 | 04 April, 2011 | Closed | |
Rs 350000000 INR | 20 December, 2010 | 10 December, 2015 | Open | |
Immovable property or any interest therein | Rs 2539755 INR | 25 May, 2005 | - | Closed |
Rs 1007685 INR | 27 October, 2004 | - | Closed | |
Rs 967389 INR | 29 July, 2002 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 62500000 INR | 04 September, 2010 | - | Closed |
Rs 35000000 INR | 04 May, 2012 | 10 December, 2015 | Open | |
Rs 4000000 INR | 25 May, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 916875 INR | 31 August, 2003 | - | Closed |
Floating charge | Rs 25000000 INR | 18 May, 2004 | 04 October, 2004 | Closed |
Rs 1390748 INR | 19 September, 2001 | - | Closed | |
Rs 65000000 INR | 16 October, 2008 | 20 December, 2010 | Closed | |
Rs 2565594 INR | 24 December, 2001 | - | Closed | |
Movable property (not being pledge) | Rs 25000000 INR | 10 September, 2004 | - | Closed |
Rs 1546000 INR | 29 April, 2002 | - | Closed | |
Rs 717478 INR | 24 October, 2001 | - | Closed | |
Movable property (not being pledge) | Rs 450000 INR | 20 August, 2007 | 29 March, 2016 | Open |
Rs 962875 INR | 30 March, 2004 | - | Closed | |
Rs 636274 INR | 30 December, 2002 | - | Closed | |
Rs 50000000 INR | 16 February, 2009 | 07 December, 2012 | Open | |
Rs 1457710 INR | 27 March, 2002 | - | Closed | |
Rs 14000000 INR | 29 July, 2004 | - | Closed | |
Rs 700000 INR | 27 April, 2002 | - | Closed | |
Immovable property or any interest therein | Rs 300000000 INR | 06 November, 2012 | - | Open |
Rs 2919221 INR | 15 May, 2003 | - | Closed | |
Rs 1140626 INR | 21 October, 2002 | - | Closed | |
Immovable property or any interest therein Floating charge Movable property (not being pledge) |
Rs 120000000 INR | 19 November, 2013 | - | Open |
Movable property (not being pledge) | Rs 20000000 INR | 30 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 400000000 INR | 07 December, 2012 | - | Open |
Rs 6000000 INR | 17 July, 2012 | - | Closed | |
Rs 1897886 INR | 24 December, 2001 | - | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 30 November, 2011 | - | Closed |
Rs 264200000 INR | 06 March, 1991 | 04 September, 2010 | Open | |
Rs 1570417 INR | 28 June, 2004 | - | Closed | |
Rs 1603497 INR | 21 August, 2003 | - | Closed | |
Rs 896426 INR | 01 December, 2003 | - | Closed | |
Rs 1451926 INR | 30 December, 2003 | - | Closed | |
Rs 793199 INR | 03 February, 2004 | - | Closed | |
Book debts Movable property (not being pledge) First pari passu charge on RM/WIP/FG/Book debts |
Rs 427700000 INR | 03 November, 1997 | 29 March, 2016 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 150000000 INR | 11 October, 2013 | 29 March, 2016 | Open |