Western India Shipyard Limited registered address on file is P B NO 21, MORMUGAO HARBOUR MORMUGAO GOA GA 403803 IN, Goa - 403803, Goa, India.
Western India Shipyard Limited currently have 6 Active Directors / Partners: Ashwani Kumar, Ashok Kumar Agarwal, Ravi Vimal Nevatia, Rajani Poddar, Muthuswamy Santhanam, Joseph Cecil Francis Sequeira, and there are no other Active Directors / Partners in the company except these 6 officials.
Western India Shipyard Limited is involved in Manufacturing - Machinery & Equipments Activity and currently company is in Active Status.
Company Name | WESTERN INDIA SHIPYARD LIMITED |
---|---|
Company Activity | Manufacturing - Machinery & Equipments |
CIN | L35111GA1992PLC002464 |
Registration Date | 05 January, 1992 |
Registeration No. | 002464 |
RoC | Goa |
State | Goa |
Registered Address | P B NO 21, MORMUGAO HARBOUR MORMUGAO GOA GA 403803 IN, Goa - 403803, Goa, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 1500000000.0 INR |
PaidUp Capital | Rs 589288000.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 24 September, 2015 |
Date of Balance Sheet | 31 March, 2015 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Ashwani Kumar | |
Ashok Kumar Agarwal | |
Ravi Vimal Nevatia | |
Rajani Poddar | |
Muthuswamy Santhanam | |
Joseph Cecil Francis Sequeira |
Resigned Directors | |
---|---|
Director Name | |
Ashok Rajaram Chitnis | |
Subhash Kumar Mutreja |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 57700000 INR | 28 March, 1994 | 07 August, 2009 | Open | |
Movable property (not being pledge) | Rs 1000000 INR | 03 August, 2011 | - | Open |
Movable property (not being pledge) | Rs 20000000 INR | 09 April, 1996 | - | Closed |
Movable property (not being pledge) | Rs 40000000 INR | 01 August, 1996 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 150000000 INR | 31 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 550000000 INR | 28 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 30000000 INR | 01 March, 1994 | - | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 01 March, 1994 | - | Closed |
Book debts | Rs 5000000 INR | 30 December, 2002 | - | Closed |
Book debts | Rs 2500000 INR | 05 December, 2002 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 355100000 INR | 29 June, 2010 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 424825500 INR | 08 November, 1996 | 04 February, 2002 | Closed |
Movable property (not being pledge) | Rs 110000000 INR | 06 December, 1993 | - | Closed |
Rs 14600000 INR | 02 March, 1995 | 25 August, 2009 | Closed | |
Book debts | Rs 30000000 INR | 01 August, 1996 | 31 March, 1999 | Open |
Movable property (not being pledge) | Rs 100000000 INR | 11 January, 1995 | - | Open |
Rs 76300000 INR | 28 June, 2003 | 19 March, 2007 | Open | |
Book debts | Rs 20000000 INR | 28 December, 2002 | 27 March, 2006 | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 01 March, 1994 | - | Open |
Book debts Movable property (not being pledge) |
Rs 55000000 INR | 19 March, 2007 | - | Open |
Movable property (not being pledge) | Rs 150000000 INR | 25 November, 1993 | - | Open |
Movable property (not being pledge) | Rs 100000000 INR | 14 January, 1994 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 07 April, 1994 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 24 November, 2015 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 550000000 INR | 30 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 133000000 INR | 28 March, 1994 | - | Open |
Book debts | Rs 60000000 INR | 14 January, 2003 | - | Open |
Rs 56300000 INR | 17 October, 2000 | 07 October, 2002 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 336000000 INR | 28 June, 2011 | 12 August, 2016 | Open |