Welspun Enterprises Limited registered address on file is Welspun City, Village Versamedi, Taluka Anjar, Anjar GJ 370110 IN, Anjar - 370110, Gujarat, India.
Welspun Enterprises Limited currently have 12 Active Directors / Partners: Rajesh Rameshkumar Mandawewala, Mohan Krishna Tandon, Ram Gopal Sharma, Sandeep Garg, Mintoo Bhandari, Dhruv Subodh Kaji, Balkrishan Gopiram Goenka, Yogesh Agarwal, Utsav Baijal, Mala Arun Todarwal, Shriniwas Manohar Kargutkar, Indu Daryani, and there are no other Active Directors / Partners in the company except these 12 officials.
Welspun Enterprises Limited is involved in Construction Activity and currently company is in Active Status.
Company Name | WELSPUN ENTERPRISES LIMITED |
---|---|
Company Activity | Construction |
CIN | L45201GJ1994PLC023920 |
Registration Date | 01 January, 1970 |
Registeration No. | 023920 |
RoC | Ahmedabad |
State | Gujarat |
Registered Address | Welspun City, Village Versamedi, Taluka Anjar, Anjar GJ 370110 IN, Anjar - 370110, Gujarat, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 1800000000.0 INR |
PaidUp Capital | Rs 1742805350.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Atul Manubhai Desai | |
Apurba Kumar Dasgupta | |
Lalitkumar Ratanlal Jain | |
Nilesh Narayanrao Javker |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 6763445 INR | 08 April, 2008 | - | Closed |
Movable property (not being pledge) | Rs 3900000 INR | 27 March, 2010 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 30 December, 2013 | - | Closed |
Book debts Floating charge |
Rs 1000000 INR | 27 January, 2015 | - | Closed |
Book debts Floating charge |
Rs 800000 INR | 27 January, 2015 | - | Closed |
Rs 88100000 INR | 04 September, 1996 | 27 August, 1997 | Closed | |
Movable property (not being pledge) | Rs 2000000 INR | 05 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 2100000 INR | 06 August, 2008 | - | Open |
Rs 1740000 INR | 29 May, 2003 | - | Open | |
Rs 180000000 INR | 29 January, 2004 | - | Closed | |
Rs 88100000 INR | 31 May, 1996 | 18 February, 1998 | Closed | |
Rs 2337500 INR | 16 November, 2002 | - | Open | |
Movable property (not being pledge) | Rs 531000 INR | 21 November, 2009 | - | Closed |
Rs 7900000 INR | 31 March, 1995 | - | Closed | |
Movable property (not being pledge) | Rs 5567071 INR | 22 April, 2008 | - | Closed |
Book debts | Rs 1450000 INR | 30 July, 2003 | - | Open |
Movable property (not being pledge) | Rs 972000 INR | 21 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 500000 INR | 21 November, 2009 | - | Closed |
Book debts | Rs 2089000 INR | 09 October, 2002 | - | Open |
Rs 1700000 INR | 17 March, 2003 | - | Open | |
Rs 420000 INR | 20 June, 2006 | - | Open | |
Movable property (not being pledge) | Rs 519000 INR | 21 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 715000 INR | 31 October, 2006 | - | Open |
Movable property (not being pledge) | Rs 2295000 INR | 29 May, 2009 | - | Open |
Rs 180000000 INR | 31 October, 2003 | 27 March, 2004 | Closed | |
Movable property (not being pledge) | Rs 400000 INR | 21 April, 2008 | - | Open |
Movable property (not being pledge) | Rs 503000 INR | 21 November, 2009 | - | Closed |
Rs 50000000 INR | 28 March, 2002 | - | Open | |
Book debts | Rs 118994000 INR | 17 April, 1999 | 17 April, 1999 | Closed |
Movable property (not being pledge) | Rs 2000000 INR | 06 March, 2010 | - | Open |
Book debts Floating charge |
Rs 275000000 INR | 24 September, 2014 | - | Closed |
Rs 33000000 INR | 11 December, 1999 | - | Open | |
Rs 81200000 INR | 15 March, 2002 | 27 June, 2003 | Closed | |
Rs 2500000 INR | 15 April, 1995 | - | Closed | |
Movable property (not being pledge) | Rs 1595000 INR | 21 November, 2009 | - | Closed |
Book debts | Rs 165100000 INR | 17 February, 2003 | - | Closed |
Rs 472500000 INR | 20 March, 2006 | - | Open | |
Immovable property or any interest therein Book debts |
Rs 75000000 INR | 14 September, 2006 | - | Open |
Movable property (not being pledge) | Rs 22500000 INR | 06 March, 2009 | - | Open |
Book debts | Rs 3060000 INR | 14 October, 2002 | - | Closed |
Movable property (not being pledge) | Rs 3488000 INR | 08 April, 2008 | - | Closed |
Rs 219000000 INR | 12 January, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 3440000 INR | 20 January, 2007 | - | Open |
Rs 2000000 INR | 15 April, 1995 | - | Closed | |
Movable property (not being pledge) | Rs 1140000 INR | 05 November, 2007 | - | Closed |
Rs 7240000 INR | 22 July, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 4270000 INR | 20 January, 2007 | - | Open |
Immovable property or any interest therein | Rs 251000000 INR | 31 October, 2003 | - | Closed |
Rs 727000 INR | 26 December, 2003 | - | Open | |
Rs 200000000 INR | 11 March, 2010 | 26 March, 2011 | Closed | |
Movable property (not being pledge) | Rs 8601000 INR | 22 February, 2008 | - | Closed |
Rs 4500000 INR | 20 March, 2006 | - | Open | |
Movable property (not being pledge) | Rs 7250000 INR | 24 November, 2008 | - | Closed |
Movable property (not being pledge) | Rs 6290000 INR | 13 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 3182000 INR | 22 April, 2008 | - | Open |
Rs 30000000 INR | 06 December, 2012 | - | Open | |
Immovable property or any interest therein Book debts |
Rs 172900000 INR | 03 July, 2006 | - | Closed |
Movable property (not being pledge) | Rs 5729000 INR | 22 February, 2008 | - | Closed |
Book debts | Rs 1579600000 INR | 18 February, 1998 | 09 September, 2009 | Closed |
Book debts | Rs 580000000 INR | 11 August, 2006 | 01 October, 2015 | Open |
Movable property (not being pledge) | Rs 595000 INR | 21 November, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 2100000000 INR | 01 September, 2009 | - | Closed |
Rs 370000000 INR | 19 August, 2008 | 29 August, 2014 | Closed | |
Rs 727000 INR | 25 December, 2003 | - | Open | |
Movable property (not being pledge) | Rs 960000 INR | 21 November, 2009 | - | Closed |
Rs 30000000 INR | 30 October, 2006 | - | Open | |
Book debts | Rs 725000 INR | 30 October, 2004 | - | Open |
Rs 9840000 INR | 22 May, 2006 | - | Open | |
Movable property (not being pledge) | Rs 1628000 INR | 31 October, 2006 | - | Open |
Movable property (not being pledge) | Rs 300000000 INR | 25 March, 2010 | - | Closed |
Book debts Plant and Machinery,Stock and other current assets |
Rs 1960000000 INR | 06 January, 2017 | - | Open |
Current Assets,Plant& Machinery& OtherMoveable asset |
Rs 1350000000 INR | 03 February, 2017 | - | Open |