Vrc Constructions (india) Private Limited registered address on file is Plot No.16, VRC Tower Paschim Vihar Ext., Rohtak Road, Paschim Vihar,, Delhi - 110085, Delhi, India.
Vrc Constructions (india) Private Limited currently have 8 Active Directors / Partners: Darshan Kumar Gupta, Narinder Kumar Bansal, Chander Shekhar Bansal, Rajiv Kumar Gupta, Ajay Kumar Bansal, Dhruv Gupta, Kanishq Bansal, Inderesh, and there are no other Active Directors / Partners in the company except these 8 officials.
Vrc Constructions (india) Private Limited is involved in Activity and currently company is in Active Status.
Company Name | VRC CONSTRUCTIONS (INDIA) PRIVATE LIMITED |
---|---|
CIN | U45201DL1996PTC077388 |
Registration Date | 20 March, 1996 |
Registeration No. | 077388 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | Plot No.16, VRC Tower Paschim Vihar Ext., Rohtak Road, Paschim Vihar,, Delhi - 110085, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 150000000 INR |
PaidUp Capital | Rs 144627500 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Darshan Kumar Gupta | |
Narinder Kumar Bansal | |
Chander Shekhar Bansal | |
Rajiv Kumar Gupta | |
Ajay Kumar Bansal | |
Dhruv Gupta | |
Kanishq Bansal | |
Inderesh |
Resigned Directors | |
---|---|
Director Name | |
Vaishali Gupta |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 7004000 INR | 21 June, 2007 | - | Closed |
Movable property (not being pledge) | Rs 9006800 INR | 29 June, 2009 | - | Closed |
Book debts | Rs 3100000 INR | 17 February, 2005 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 250000000 INR | 29 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4000000 INR | 24 December, 2014 | - | Closed |
Rs 5000000 INR | 26 April, 2005 | 26 April, 2005 | Closed | |
Movable property (not being pledge) | Rs 3200000 INR | 23 June, 2008 | - | Closed |
Rs 150000000 INR | 24 February, 2012 | 12 November, 2013 | Closed | |
Rs 52500000 INR | 29 January, 2000 | - | Closed | |
Rs 3000000 INR | 31 December, 2002 | - | Closed | |
Rs 1030000 INR | 16 March, 2010 | - | Closed | |
Movable property (not being pledge) | Rs 6000000 INR | 29 September, 2008 | - | Closed |
Rs 1420000 INR | 29 July, 2003 | 25 May, 2005 | Closed | |
Movable property (not being pledge) | Rs 6880000 INR | 14 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 3200000 INR | 29 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 3750000 INR | 03 May, 2008 | - | Closed |
Rs 30000000 INR | 28 March, 2013 | 15 January, 2014 | Closed | |
Movable property (not being pledge) | Rs 1895960 INR | 18 March, 2017 | - | Closed |
Movable property (not being pledge) | Rs 3775000 INR | 21 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 6940900 INR | 14 January, 2015 | - | Closed |
Movable property (not being pledge) | Rs 13675700 INR | 07 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 13086400 INR | 29 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3000000 INR | 29 November, 2006 | - | Closed |
Movable property (not being pledge) | Rs 3600000 INR | 29 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 18400000 INR | 28 December, 2016 | - | Closed |
Movable property (not being pledge) | Rs 2700000 INR | 09 January, 2010 | - | Closed |
Rs 4499224 INR | 29 June, 2006 | - | Closed | |
Rs 54165669 INR | 08 December, 2008 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 30000000 INR | 07 December, 2006 | - | Closed |
Rs 60000000 INR | 11 February, 2004 | 24 November, 2004 | Closed | |
Rs 480000000 INR | 05 December, 2005 | 30 December, 2009 | Closed | |
Movable property (not being pledge) | Rs 3842000 INR | 30 August, 2007 | - | Closed |
Book debts | Rs 760000 INR | 22 July, 2003 | 25 May, 2005 | Closed |
Movable property (not being pledge) | Rs 2106000 INR | 03 December, 2015 | - | Open |
Rs 100000000 INR | 04 November, 2006 | 12 November, 2013 | Open | |
Rs 22500000 INR | 10 June, 2015 | - | Closed | |
Rs 1470000 INR | 31 December, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 3663000 INR | 26 February, 2016 | - | Closed |
Movable property (not being pledge) | Rs 16063466 INR | 24 October, 2011 | - | Closed |
Book debts Floating charge Movable property (not being pledge) All the Assets purchased out of facility proceeds |
Rs 85000000 INR | 17 May, 2016 | - | Closed |
Movable property (not being pledge) | Rs 5343000 INR | 24 June, 2016 | 24 June, 2016 | Closed |
Immovable property or any interest therein Floating charge PARRI PASSU CHARGE OF ALL FLOATING & CURRENTASSETS |
Rs 1300000000 INR | 31 October, 2006 | 10 September, 2016 | Open |
Movable property (not being pledge) | Rs 872000 INR | 31 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 4675000 INR | 28 January, 2017 | - | Closed |
Movable property (not being pledge) | Rs 2580000 INR | 16 February, 2017 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 600000000 INR | 30 October, 2010 | 09 February, 2017 | Open |
Movable property (not being pledge) | Rs 4365000 INR | 27 June, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 4540500 INR | 27 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 3700000 INR | 04 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 9734400 INR | 14 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 1510400 INR | 18 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 3400000 INR | 18 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 5242032 INR | 20 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 3402100 INR | 07 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 1990000 INR | 27 June, 2017 | - | Open |
Immovable property or any interest therein | Rs 600000000 INR | 31 August, 2017 | - | Closed |
Movable property (not being pledge) | Rs 3432750 INR | 10 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 2866000 INR | 23 April, 2018 | - | Open |
Immovable property or any interest therein | Rs 660000000 INR | 31 August, 2018 | 13 November, 2019 | Open |
Movable property (not being pledge) | Rs 2500000 INR | 20 June, 2020 | - | Open |
Book debts Current Assets |
Rs 300000000 INR | 10 September, 2018 | - | Open |
Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 1100000000 INR | 30 October, 2010 | 03 June, 2019 | Open |
Movable property (not being pledge) | Rs 3681500 INR | 19 August, 2019 | - | Open |
Book debts Floating charge 1ST P/P CH ON CURRENT ASSETS & RECEIVABLES |
Rs 400000000 INR | 18 September, 2019 | - | Open |
Immovable property or any interest therein | Rs 400000000 INR | 16 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 5588000 INR | 19 December, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11168000 INR | 19 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 2350000 INR | 15 May, 2020 | - | Open |
Movable property (not being pledge) | Rs 4300000 INR | 27 April, 2020 | - | Open |
CRUSHER, EXCAVATOR AND BOOM PUMP | Rs 27620500 INR | 20 May, 2020 | - | Open |
Movable property (not being pledge) | Rs 36000000 INR | 03 July, 2020 | - | Open |
Movable property (not being pledge) | Rs 36000000 INR | 18 July, 2020 | - | Open |