Voltas Limited registered address on file is VOLTAS HOUSE 'A' DR. BABASAHEB AMBEDKAR ROAD, CHINCHPOKLI, MUMBAI - 400033, Maharashtra, India.
Voltas Limited currently have 14 Active Directors / Partners: Ramnath Ramdittamal Mukhija, Noel Naval Tata, Ishaat Hussain, Sanjaya Shyam Johri, Vinayak Kashinath Deshpande, Anjali Bansal, Bahram Navroz Vakil, Arun Kumar Kumar Adhikari, Debendranath Sarangi, Hemant Bhargava, Nani Byram Javeri, Anil George, Sanjaya Shyam Johri, Varun Prakash Malhotra, and there are no other Active Directors / Partners in the company except these 14 officials.
Voltas Limited is involved in Activity and currently company is in Active Status.
Company Name | VOLTAS LIMITED |
---|---|
CIN | L29308MH1954PLC009371 |
Registration Date | 06 September, 1954 |
Registeration No. | 009371 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | VOLTAS HOUSE 'A' DR. BABASAHEB AMBEDKAR ROAD, CHINCHPOKLI, MUMBAI - 400033, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1500000000 INR |
PaidUp Capital | Rs 330800000 INR |
Company Class | Public |
Last Annual General Meeting Date | 22 June, 2023 |
Date of Balance Sheet | 31 March, 2023 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Nasser Mukhtar Munjee | |
Jimmy Soli Bilimoria | |
Thomas Mathew Thumpeparambil | |
Srikandath Narayan Menon |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 45000000 INR | 14 May, 1957 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 300000000 INR | 31 March, 2000 | 25 September, 2001 | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 10 September, 1982 | - | Closed |
Movable property (not being pledge) | Rs 194787075 INR | 20 April, 1983 | - | Closed |
Immovable property or any interest therein | Rs 11300000 INR | 22 August, 1991 | 22 August, 1991 | Closed |
Rs 650000 INR | 07 January, 1992 | - | Open | |
Rs 10000000 INR | 04 January, 1990 | - | Open | |
Book debts | Rs 317000000 INR | 19 November, 1996 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 7000000 INR | 23 April, 1984 | 17 September, 1987 | Closed |
Immovable property or any interest therein | Rs 35000000 INR | 12 September, 1967 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 19 February, 1964 | 04 July, 1988 | Closed |
Rs 45000000 INR | 09 June, 1958 | - | Closed | |
Immovable property or any interest therein | Rs 5000000 INR | 25 February, 2000 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 150000000 INR | 19 August, 1991 | 18 February, 1992 | Closed |
Immovable property or any interest therein | Rs 35000000 INR | 05 March, 1964 | - | Closed |
Immovable property or any interest therein | Rs 7220000 INR | 10 June, 1982 | - | Closed |
Immovable property or any interest therein | Rs 2000000 INR | 27 March, 1975 | - | Closed |
Rs 143400000 INR | 22 May, 1996 | - | Open | |
Immovable property or any interest therein | Rs 35000000 INR | 09 March, 1964 | - | Closed |
Immovable property or any interest therein | Rs 48000000 INR | 01 April, 2005 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 09 June, 1983 | 28 July, 1997 | Open |
Immovable property or any interest therein | Rs 72500000 INR | 08 May, 1996 | - | Open |
Immovable property or any interest therein | Rs 11978400 INR | 02 June, 1992 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 150000000 INR | 25 February, 2004 | 18 June, 2004 | Closed |
Rs 1500000 INR | 08 November, 1996 | - | Closed | |
Book debts | Rs 20000000 INR | 04 April, 1966 | - | Closed |
Immovable property or any interest therein | Rs 90000000 INR | 20 February, 1984 | 28 July, 1997 | Closed |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 27 May, 1999 | - | Closed |
Immovable property or any interest therein | Rs 45000000 INR | 20 July, 1960 | - | Closed |
Rs 10000000 INR | 20 May, 1967 | - | Closed | |
Rs 50000000 INR | 20 December, 1991 | - | Closed | |
Rs 5000000 INR | 26 September, 1956 | - | Closed | |
Immovable property or any interest therein | Rs 86000000 INR | 15 June, 1990 | - | Closed |
Immovable property or any interest therein | Rs 60000000 INR | 12 October, 1972 | - | Closed |
Rs 242700000 INR | 04 January, 1996 | - | Closed | |
Immovable property or any interest therein | Rs 30000000 INR | 08 August, 1983 | - | Open |
Immovable property or any interest therein | Rs 1533000 INR | 08 June, 1983 | - | Closed |
Immovable property or any interest therein | Rs 45000000 INR | 25 May, 1983 | - | Closed |
Rs 11500000 INR | 15 November, 1991 | - | Closed | |
Rs 7000000 INR | 08 May, 1996 | - | Closed | |
Immovable property or any interest therein | Rs 5000000 INR | 23 January, 1967 | - | Closed |
Rs 70000000 INR | 01 January, 1990 | - | Closed | |
Immovable property or any interest therein | Rs 995000 INR | 01 June, 1977 | - | Closed |
Book debts | Rs 90110077 INR | 08 March, 1976 | - | Closed |
Immovable property or any interest therein | Rs 7500000 INR | 17 July, 1980 | - | Closed |
Immovable property or any interest therein | Rs 63000000 INR | 15 June, 1990 | - | Closed |
Immovable property or any interest therein | Rs 35000000 INR | 29 November, 1978 | - | Closed |
Rs 15000000 INR | 05 March, 1993 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 100000000 INR | 27 March, 2000 | - | Closed |
Rs 190000000 INR | 21 May, 1996 | - | Closed | |
Book debts | Rs 5000000 INR | 27 June, 1996 | - | Open |
Immovable property or any interest therein | Rs 1853910 INR | 23 December, 1983 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 09 May, 1985 | 01 April, 1991 | Closed |
Rs 10000000 INR | 10 February, 1967 | - | Open | |
Rs 10000000 INR | 28 November, 1991 | - | Closed | |
Immovable property or any interest therein | Rs 8700000 INR | 16 November, 1990 | - | Open |
Rs 5000000 INR | 26 August, 1996 | - | Closed | |
Book debts | Rs 2500000 INR | 22 August, 1977 | - | Open |
Book debts | Rs 35429000 INR | 27 November, 1985 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 454053 INR | 07 August, 2001 | - | Closed |
Rs 45000000 INR | 19 June, 1959 | - | Closed | |
Immovable property or any interest therein | Rs 50000000 INR | 09 December, 1985 | - | Open |
Immovable property or any interest therein Book debts |
Rs 100000000 INR | 07 January, 1998 | - | Closed |
Immovable property or any interest therein | Rs 25000000 INR | 04 July, 1988 | - | Closed |
Book debts | Rs 479000000 INR | 19 November, 1996 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 993184 INR | 12 May, 2000 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 10 July, 1981 | - | Open |
Rs 7200000 INR | 02 September, 1986 | - | Open | |
Immovable property or any interest therein | Rs 1197840000 INR | 02 June, 1992 | 28 July, 1997 | Closed |
Rs 69000000 INR | 24 October, 1991 | 24 October, 1991 | Closed | |
Immovable property or any interest therein | Rs 14250000 INR | 17 April, 1996 | - | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 18 November, 1969 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 17 December, 1990 | - | Closed |
Immovable property or any interest therein | Rs 1989200 INR | 14 January, 1983 | 02 June, 1988 | Closed |
Immovable property or any interest therein | Rs 14044000 INR | 08 June, 1984 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 19 June, 1990 | 19 January, 2000 | Closed |
Immovable property or any interest therein | Rs 124000000 INR | 08 May, 1996 | - | Open |
Immovable property or any interest therein | Rs 37500000 INR | 12 October, 1972 | - | Closed |
Rs 90000000 INR | 09 December, 1985 | 26 June, 1985 | Open | |
Rs 2600000 INR | 26 April, 1988 | - | Open | |
Rs 50000000 INR | 06 December, 1985 | 26 June, 1986 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 960500 INR | 16 November, 1983 | 02 June, 1988 | Closed |
Immovable property or any interest therein | Rs 126800000 INR | 06 November, 1996 | 26 March, 1997 | Closed |
Immovable property or any interest therein | Rs 2500000 INR | 21 April, 1966 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 10000000 INR | 06 July, 1968 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 23 March, 1967 | - | Open |
Immovable property or any interest therein | Rs 15000000 INR | 08 April, 1985 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 2000000 INR | 16 May, 1960 | 30 December, 1983 | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 11 July, 1973 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 02 January, 1981 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 3000000 INR | 09 December, 1997 | 16 November, 1999 | Closed |
Rs 21000000 INR | 27 June, 1996 | - | Open | |
Immovable property or any interest therein | Rs 300000000 INR | 29 December, 2004 | 24 March, 2005 | Closed |