Vizag Profiles Private Limited registered address on file is Near Steel plant bus depot Kurmannapalem, Visakhapatnam - , Telangana, India.
Vizag Profiles Private Limited currently have 3 Active Directors / Partners: Suresh Bavineni, Suresh Kumar Bandi, Veeramachaneni Venkata Krishna Rao, and there are no other Active Directors / Partners in the company except these 3 officials.
Vizag Profiles Private Limited is involved in Activity and currently company is in Active Status.
Company Name | VIZAG PROFILES PRIVATE LIMITED |
---|---|
CIN | U27105TG1997PTC028395 |
Registration Date | 20 November, 1997 |
Registeration No. | 028395 |
RoC | ROC Hyderabad |
State | Telangana |
Registered Address | Near Steel plant bus depot Kurmannapalem, Visakhapatnam, Telangana, India |
Address other than Registered Address | 104, Vizag Profile Towers, Kurmannapalem, Duvvada Station Road Visakhapatnam 530046 AP |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 160000000 INR |
PaidUp Capital | Rs 135848000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Suresh Bavineni | |
Suresh Kumar Bandi | |
Veeramachaneni Venkata Krishna Rao |
Resigned Directors | |
---|---|
Director Name | |
Viswapati Bhaskar Kodukula | |
Ajay Yamdagni | |
P Prabhakara Rao |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 300000000 INR | 13 March, 2020 | - | Open |
Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 800000000 INR | 22 June, 2020 | - | Open |
Immovable property or any interest therein | Rs 12004000000 INR | 16 September, 2016 | - | Open |
Immovable property or any interest therein | Rs 4690000000 INR | 22 February, 2016 | - | Open |
Rs 4850000000 INR | 30 June, 2009 | 26 April, 2014 | Closed | |
Rs 4850000000 INR | 16 March, 2011 | 26 April, 2014 | Closed | |
Rs 2800000000 INR | 29 October, 2011 | 31 May, 2014 | Closed | |
Pledge of Shares | Rs 7764000000 INR | 16 September, 2016 | - | Open |
Pledge of Shares | Rs 2300000000 INR | 16 September, 2016 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 470000000 INR | 26 March, 2013 | - | Open |
Rs 850000000 INR | 06 February, 2010 | 07 February, 2013 | Closed | |
Immovable property or any interest therein | Rs 1120000000 INR | 16 December, 2013 | - | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 27 July, 2006 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 25 January, 2007 | - | Closed |
Rs 1100000000 INR | 31 December, 2010 | 18 July, 2013 | Closed | |
Immovable property or any interest therein | Rs 300000000 INR | 22 February, 2016 | - | Open |
Immovable property or any interest therein | Rs 250000000 INR | 07 August, 2014 | - | Closed |
Rs 850000000 INR | 18 November, 2010 | - | Closed | |
Immovable property or any interest therein | Rs 43800000 INR | 01 March, 2011 | - | Open |
Movable property (not being pledge) | Rs 315000 INR | 12 February, 2015 | - | Open |
Immovable property or any interest therein | Rs 60000000 INR | 04 July, 2014 | - | Closed |
Rs 5000000 INR | 13 October, 2008 | - | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 29 January, 2015 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 17 February, 2007 | - | Closed |
Rs 200000000 INR | 28 October, 2014 | 13 March, 2015 | Open | |
Immovable property or any interest therein | Rs 90000000 INR | 09 November, 2001 | 23 November, 2002 | Open |
Immovable property or any interest therein | Rs 7680000 INR | 24 March, 2005 | - | Closed |
Rs 850000000 INR | 06 November, 2010 | 07 February, 2013 | Closed | |
Immovable property or any interest therein | Rs 40000000 INR | 14 June, 2016 | - | Open |
Immovable property or any interest therein | Rs 226000000 INR | 05 June, 2014 | - | Open |
Book debts | Rs 14500000 INR | 26 December, 1997 | 16 August, 2004 | Closed |
Book debts | Rs 8100000 INR | 30 December, 1999 | - | Closed |
Immovable property or any interest therein | Rs 4300000 INR | 27 October, 2003 | - | Closed |
Rs 192800000 INR | 23 November, 2009 | - | Closed | |
Immovable property or any interest therein | Rs 2000000 INR | 08 August, 2002 | - | Closed |
Immovable property or any interest therein | Rs 9090000 INR | 28 June, 1999 | 28 May, 1999 | Closed |
Immovable property or any interest therein | Rs 24000000 INR | 27 January, 2015 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 90000000 INR | 10 December, 2015 | - | Open |
Book debts | Rs 20000000 INR | 23 February, 2001 | - | Closed |
Immovable property or any interest therein | Rs 15000000 INR | 07 September, 2004 | - | Closed |
Rs 20000000 INR | 20 May, 2008 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 29 January, 2007 | - | Closed |
Rs 45000000 INR | 08 April, 2010 | - | Closed | |
Rs 1460000000 INR | 16 April, 2008 | 14 August, 2010 | Closed | |
Immovable property or any interest therein | Rs 20000000 INR | 29 March, 2008 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 50000000 INR | 08 March, 2010 | - | Closed |
Book debts | Rs 1460000000 INR | 08 March, 2004 | 14 August, 2010 | Closed |
Rs 580000000 INR | 25 October, 2012 | 31 October, 2012 | Closed | |
Immovable property or any interest therein | Rs 850000000 INR | 07 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3915000 INR | 12 June, 2012 | - | Open |
Immovable property or any interest therein | Rs 9090000 INR | 28 April, 1999 | - | Closed |
Movable property (not being pledge) | Rs 2000000 INR | 28 June, 2014 | - | Open |
RECIVABLE AND OTHER CLAIMS | Rs 120000000 INR | 17 February, 2016 | - | Open |
Immovable property or any interest therein | Rs 1290000000 INR | 16 December, 2013 | 22 July, 2016 | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 20000000 INR | 06 March, 2017 | - | Open |