Vistaar Financial Services Private Limited registered address on file is SHANTINIKETAN SCHOOL BUILDING, 1ST MAIN, 3RD CROSS BTM 2ND STAGE, MICO LAYOUT, BANGALORE - 560076, Karnataka, India.
Vistaar Financial Services Private Limited currently have 10 Active Directors / Partners: Sandeep Marian Farias, Badri Pillapakkam Bahukutumbi, Ramakrishna Nishtala, Brahmanand Hegde, Sudesh Shrikant Chinchewadi, Sumir Chadha, Chandrashekhar Bhaskar Bhave, James Varghese Abraham, Manju Agarwal, Shailesh Jayantilal Mehta, and there are no other Active Directors / Partners in the company except these 10 officials.
Vistaar Financial Services Private Limited is involved in Activity and currently company is in Active Status.
Company Name | VISTAAR FINANCIAL SERVICES PRIVATE LIMITED |
---|---|
CIN | U67120KA1991PTC059126 |
Registration Date | 04 September, 1991 |
Registeration No. | 059126 |
RoC | ROC Bangalore |
State | Karnataka |
Registered Address | SHANTINIKETAN SCHOOL BUILDING, 1ST MAIN, 3RD CROSS BTM 2ND STAGE, MICO LAYOUT, BANGALORE - 560076, Karnataka, India |
Address other than Registered Address | Plot No 59 & 60 - 23, 22nd Cross 29th Main BTM Layout, 2nd Stage Bengaluru 560076 KA IN |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 855000000 INR |
PaidUp Capital | Rs 812975559 INR |
Company Class | Private |
Last Annual General Meeting Date | 31 July, 2023 |
Date of Balance Sheet | 31 March, 2023 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Vishal Mehta | |
Gopalasamudram Srinivasaraghavan Sundararajan | |
Ashit Ranjit Lilani | |
Radhika Vijay Haribhakti |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 30000000 INR | 28 June, 2013 | - | Closed |
Book debts | Rs 150000000 INR | 30 April, 2014 | - | Closed |
Rs 3500000 INR | 04 February, 1994 | 28 January, 1999 | Closed | |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 01 October, 2010 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 80000000 INR | 25 March, 2014 | - | Closed |
Book debts Floating charge |
Rs 100000000 INR | 23 June, 2015 | - | Open |
Rs 150000000 INR | 22 January, 2014 | 01 October, 2015 | Closed | |
Book debts | Rs 27500000 INR | 16 January, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 27 December, 2014 | - | Closed |
Book debts | Rs 250000000 INR | 30 September, 2015 | - | Closed |
Book debts | Rs 300000000 INR | 15 December, 2014 | 31 March, 2016 | Open |
Book debts | Rs 50000000 INR | 17 December, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 13 September, 2011 | - | Closed |
Book debts | Rs 100000000 INR | 29 January, 2013 | - | Closed |
Book debts | Rs 20000000 INR | 25 September, 2010 | - | Closed |
Book debts Floating charge |
Rs 250000000 INR | 23 September, 2014 | - | Closed |
Book debts | Rs 250000000 INR | 25 October, 2016 | - | Open |
Book debts | Rs 150000000 INR | 22 January, 2015 | - | Closed |
Rs 150000000 INR | 23 June, 2015 | 22 December, 2015 | Closed | |
Book debts | Rs 150000000 INR | 28 March, 2015 | - | Closed |
Book debts | Rs 150000000 INR | 27 September, 2014 | - | Closed |
Rs 50000000 INR | 28 May, 2012 | - | Closed | |
Book debts | Rs 50000000 INR | 10 September, 2015 | - | Closed |
Book debts Floating charge |
Rs 50000000 INR | 24 July, 2014 | - | Closed |
Book debts | Rs 150000000 INR | 27 February, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 02 January, 2015 | 24 June, 2016 | Closed |
Rs 1200000 INR | 07 March, 2014 | - | Closed | |
Book debts | Rs 60000000 INR | 26 March, 2014 | - | Closed |
Book debts | Rs 25000000 INR | 20 March, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 25 March, 2013 | - | Closed |
Book debts | Rs 150000000 INR | 28 September, 2016 | - | Open |
Book debts | Rs 70000000 INR | 29 February, 2016 | - | Closed |
Rs 30000000 INR | 11 May, 2012 | - | Closed | |
Book debts | Rs 20000000 INR | 11 January, 2013 | - | Closed |
Book debts | Rs 60000000 INR | 25 February, 2011 | - | Closed |
Book debts | Rs 387000000 INR | 18 November, 2014 | - | Closed |
Book debts | Rs 200000000 INR | 27 June, 2016 | 26 June, 2018 | Closed |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 29 November, 2012 | - | Closed |
Book debts | Rs 10000000 INR | 29 December, 2010 | - | Closed |
Book debts | Rs 25000000 INR | 15 April, 2013 | - | Closed |
Book debts | Rs 30000000 INR | 29 March, 2012 | - | Closed |
Book debts | Rs 10000000 INR | 29 December, 2011 | - | Closed |
Book debts | Rs 150000000 INR | 30 January, 2016 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 11 May, 2011 | - | Closed |
Book debts Floating charge |
Rs 100000000 INR | 26 November, 2013 | - | Closed |
Book debts | Rs 20000000 INR | 24 September, 2012 | - | Closed |
Book debts | Rs 50000000 INR | 29 November, 2011 | - | Closed |
Book debts | Rs 300000000 INR | 27 August, 2013 | - | Closed |
Book debts | Rs 137000000 INR | 31 January, 2014 | - | Closed |
Rs 3700000 INR | 27 January, 2016 | - | Closed | |
Book debts Floating charge |
Rs 50000000 INR | 17 April, 2015 | - | Closed |
Book debts | Rs 200000000 INR | 18 May, 2016 | - | Open |
Book debts | Rs 50000000 INR | 05 April, 2013 | - | Closed |
Book debts | Rs 20000000 INR | 29 November, 2011 | - | Closed |
Rs 30000000 INR | 29 September, 2010 | - | Closed | |
Book debts | Rs 14500000 INR | 29 November, 2011 | - | Closed |
Book debts | Rs 350000000 INR | 30 September, 2013 | - | Closed |
Book debts | Rs 50000000 INR | 12 March, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 30 August, 2012 | - | Closed |
Book debts | Rs 20000000 INR | 31 May, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 25 February, 2016 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 03 February, 2011 | - | Closed |
Book debts Floating charge |
Rs 50000000 INR | 17 November, 2012 | - | Closed |
Book debts | Rs 45000000 INR | 22 January, 2013 | - | Closed |
Book debts | Rs 100000000 INR | 26 September, 2014 | - | Closed |
Book debts | Rs 200000000 INR | 16 April, 2015 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 30000000 INR | 30 June, 2012 | - | Closed |
Book debts | Rs 20000000 INR | 14 March, 2012 | - | Closed |
Book debts | Rs 40000000 INR | 26 March, 2014 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1317000 INR | 31 December, 2016 | - | Open |
Book debts | Rs 150000000 INR | 30 March, 2015 | - | Closed |
Book debts | Rs 50000000 INR | 26 March, 2015 | - | Closed |
Book debts | Rs 57000000 INR | 29 October, 2013 | - | Closed |
Book debts | Rs 30000000 INR | 15 October, 2011 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 2143442 INR | 20 April, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 3172000 INR | 20 July, 2015 | - | Closed |
Loan Receivables to the extent 1.20% of Rs.10 Cr. | Rs 100000000 INR | 27 June, 2016 | - | Open |
Book debts | Rs 350000000 INR | 25 July, 2016 | - | Closed |
Book debts Floating charge |
Rs 500000000 INR | 26 August, 2016 | - | Open |
Book debts | Rs 150000000 INR | 26 August, 2016 | 20 April, 2020 | Open |
Book debts | Rs 250000000 INR | 26 August, 2016 | - | Open |
Book debts Floating charge |
Rs 200000000 INR | 29 September, 2016 | - | Open |
Book debts | Rs 250000000 INR | 29 November, 2016 | - | Open |
Book debts | Rs 150000000 INR | 28 December, 2016 | - | Closed |
Rs 1250000000 INR | 05 December, 2016 | 06 January, 2017 | Closed | |
Book debts | Rs 150000000 INR | 29 November, 2016 | 08 February, 2017 | Closed |
Book debts | Rs 250000000 INR | 13 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2500000 INR | 11 March, 2017 | - | Closed |
Book debts | Rs 100000000 INR | 22 March, 2017 | - | Open |
Book debts | Rs 121842100 INR | 31 March, 2015 | 17 November, 2017 | Closed |
Rs 300000000 INR | 26 November, 2013 | 28 April, 2017 | Closed | |
Rs 420000000 INR | 22 June, 2015 | 28 April, 2017 | Closed | |
Rs 680000000 INR | 22 July, 2016 | 28 April, 2017 | Closed | |
Motor Vehicle (Hypothecation) | Rs 1200000 INR | 31 May, 2017 | - | Closed |
Book debts | Rs 300000000 INR | 31 December, 2019 | - | Open |
Book debts | Rs 500000000 INR | 12 December, 2018 | - | Open |
Book debts | Rs 400000000 INR | 26 March, 2018 | - | Open |
Book debts | Rs 250000000 INR | 28 August, 2019 | - | Open |
Book debts | Rs 250000000 INR | 22 December, 2017 | - | Open |
Book debts Floating charge |
Rs 250000000 INR | 26 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1460000 INR | 18 August, 2017 | - | Open |
Book debts Floating charge |
Rs 500000000 INR | 11 September, 2017 | - | Open |
Book debts | Rs 200000000 INR | 25 March, 2019 | - | Open |
Book debts | Rs 150000000 INR | 30 November, 2017 | - | Open |
Book debts | Rs 195000000 INR | 24 July, 2019 | - | Open |
Book debts | Rs 130000000 INR | 29 December, 2017 | - | Open |
Book debts | Rs 500000000 INR | 24 March, 2018 | - | Open |
Book debts | Rs 400000000 INR | 29 December, 2018 | - | Open |
Book debts | Rs 250000000 INR | 13 April, 2018 | - | Closed |
Book debts | Rs 300000000 INR | 07 May, 2018 | - | Open |
Book debts | Rs 250000000 INR | 28 May, 2018 | - | Open |
Rs 1990000000 INR | 22 June, 2018 | - | Open | |
Book debts | Rs 147500000 INR | 26 March, 2019 | - | Open |
Book debts | Rs 120000000 INR | 24 February, 2020 | - | Open |
Book debts Floating charge |
Rs 150000000 INR | 17 October, 2018 | - | Open |
Book debts | Rs 250000000 INR | 08 February, 2019 | - | Open |
Book debts Receivables created from loan disbursement |
Rs 100000000 INR | 16 December, 2019 | - | Open |
Book debts | Rs 100000000 INR | 29 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1682000 INR | 03 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 598000 INR | 07 May, 2019 | - | Open |
Book debts Floating charge |
Rs 250000000 INR | 21 June, 2019 | - | Open |
Book debts | Rs 150000000 INR | 26 June, 2019 | - | Open |
Book debts | Rs 150000000 INR | 24 June, 2019 | - | Open |
Book debts Floating charge |
Rs 250000000 INR | 26 July, 2019 | - | Open |
Book debts | Rs 358300000 INR | 18 May, 2016 | 17 July, 2019 | Open |
Book debts | Rs 100000000 INR | 26 July, 2019 | - | Open |
Book debts | Rs 100000000 INR | 18 September, 2019 | - | Open |
Book debts | Rs 500000000 INR | 24 September, 2019 | - | Open |
Book debts | Rs 130000000 INR | 06 January, 2020 | - | Open |
Book debts | Rs 150000000 INR | 25 February, 2020 | - | Open |
Book debts | Rs 100000000 INR | 19 March, 2020 | - | Open |
Book debts | Rs 50000000 INR | 19 March, 2020 | - | Open |
Book debts Floating charge outstanding money, receivables, claims, bills |
Rs 500000000 INR | 02 May, 2020 | - | Open |
Book debts Floating charge |
Rs 500000000 INR | 30 April, 2020 | - | Open |
Book debts Movable property (not being pledge) As per attached DOH dated 29-05-2020 |
Rs 1000000000 INR | 29 May, 2020 | - | Open |
Rs 100000000 INR | 17 June, 2020 | - | Open | |
Rs 500000000 INR | 25 June, 2020 | - | Open |