Vishrambhai Gorasia Construction Private Limited registered address on file is PLOT NO 54-55, PATEL NAGAR-1 KERA HIGHWAY ROAD, BALADIA BHUJ - 370427, Gujarat, India.
Vishrambhai Gorasia Construction Private Limited currently have 4 Active Directors / Partners: Bharat Vishram Gorsia, Jadavji Vishram Gorsia, Parbat Vishram Gorsiya, Ramesh Vishram Gorasiya, and there are no other Active Directors / Partners in the company except these 4 officials.
Vishrambhai Gorasia Construction Private Limited is involved in Activity and currently company is in Active Status.
Company Name | VISHRAMBHAI GORASIA CONSTRUCTION PRIVATE LIMITED |
---|---|
CIN | U45201GJ2008PTC055773 |
Registration Date | 29 December, 2008 |
Registeration No. | 055773 |
RoC | ROC Ahmedabad |
State | Gujarat |
Registered Address | PLOT NO 54-55, PATEL NAGAR-1 KERA HIGHWAY ROAD, BALADIA BHUJ - 370427, Gujarat, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 20000000 INR |
PaidUp Capital | Rs 19900000 INR |
Company Class | Private |
Last Annual General Meeting Date | 27 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Bharat Vishram Gorsia | |
Jadavji Vishram Gorsia | |
Parbat Vishram Gorsiya | |
Ramesh Vishram Gorasiya |
Resigned Directors | |
---|---|
Director Name | |
Vishram Karsan Gorsia |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 3088000 INR | 22 October, 2011 | - | Open |
Movable property (not being pledge) | Rs 1544000 INR | 22 October, 2011 | - | Open |
Movable property (not being pledge) | Rs 6588900 INR | 07 October, 2014 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 29 January, 2015 | - | Open |
Movable property (not being pledge) | Rs 3297000 INR | 24 September, 2013 | - | Open |
Movable property (not being pledge) | Rs 8844065 INR | 28 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 1552000 INR | 24 October, 2011 | - | Open |
Movable property (not being pledge) | Rs 3250000 INR | 24 September, 2011 | - | Open |
Movable property (not being pledge) | Rs 4095000 INR | 13 October, 2012 | - | Open |
Rs 3592051 INR | 14 August, 2014 | - | Open | |
Movable property (not being pledge) | Rs 2202000 INR | 22 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 9953000 INR | 28 January, 2015 | - | Open |
Rs 36375000 INR | 08 February, 2010 | 19 December, 2013 | Closed | |
Movable property (not being pledge) | Rs 1912000 INR | 04 February, 2015 | - | Open |
Movable property (not being pledge) | Rs 776000 INR | 24 October, 2011 | - | Open |
Motor Vehicle (Hypothecation) | Rs 17506487 INR | 01 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 9450000 INR | 01 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 3369537 INR | 30 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 4920075 INR | 15 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 880000 INR | 07 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 635000 INR | 07 March, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11662000 INR | 26 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 2268900 INR | 30 June, 2017 | - | Open |
Movable property (not being pledge) PLOTS, BUILDING AND OTHER FIXED ASSETS |
Rs 79800000 INR | 29 January, 2015 | 14 August, 2017 | Closed |
Movable property (not being pledge) | Rs 3950000 INR | 14 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 17398962 INR | 27 February, 2019 | - | Open |
Movable property (not being pledge) | Rs 2200000 INR | 05 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4476000 INR | 08 March, 2019 | - | Open |
Immovable property or any interest therein Book debts Current Assets |
Rs 118672500 INR | 09 August, 2019 | 24 July, 2020 | Open |
Motor Vehicle (Hypothecation) | Rs 14904240 INR | 10 January, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6625000 INR | 27 August, 2018 | - | Open |
BOOM PUMP | Rs 8620920 INR | 26 July, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1661234 INR | 10 January, 2019 | - | Open |
CONCRETE PUMP & BATCHING PLANT (AS PER AGREEMENT) |
Rs 14172560 INR | 27 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1317397 INR | 10 January, 2019 | - | Open |
BATCHING PLANT & DG SET (AS PER AGREEMENT) |
Rs 6511000 INR | 10 February, 2020 | - | Open |
ALL THE EXISTING ASSET CHARGED WITH THE BANK | Rs 3100000 INR | 22 July, 2020 | - | Open |