Vicon Infrastructures Private Limited registered address on file is A-101,VAITARNA BUILDING, POCHKANWALA ROAD NEW TRAFFIC POLICE HEAD, QUARTER WORLI S EA FACE, MUMBAI - 400026, Maharashtra, India.
Vicon Infrastructures Private Limited currently have 2 Active Directors / Partners: Varun Jain, Vaibhav Jain, and there are no other Active Directors / Partners in the company except these 2 officials.
Vicon Infrastructures Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | VICON INFRASTRUCTURES PRIVATE LIMITED |
|---|---|
| CIN | U45200MH2000PTC126929 |
| Registration Date | 01 June, 2000 |
| Registeration No. | 126929 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | A-101,VAITARNA BUILDING, POCHKANWALA ROAD NEW TRAFFIC POLICE HEAD, QUARTER WORLI S EA FACE, MUMBAI - 400026, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 3000000 INR |
| PaidUp Capital | Rs 1800900 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 25 September, 2013 |
| Date of Balance Sheet | 31 March, 2013 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Varun Jain | |
| Vaibhav Jain | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 1300000 INR | 11 October, 2009 | - | Open |
| Movable property (not being pledge) | Rs 480000 INR | 04 March, 2011 | - | Open |
| Movable property (not being pledge) | Rs 8180000 INR | 27 May, 2011 | - | Open |
| Movable property (not being pledge) | Rs 3600000 INR | 05 June, 2007 | - | Open |
| Movable property (not being pledge) | Rs 1890000 INR | 03 August, 2011 | - | Open |
| Movable property (not being pledge) | Rs 4227000 INR | 03 August, 2011 | - | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 23 June, 2008 | - | Closed |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 10000000 INR | 13 June, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 6135000 INR | 28 May, 2011 | - | Open |
| Movable property (not being pledge) | Rs 6699000 INR | 01 June, 2011 | - | Open |
| Movable property (not being pledge) | Rs 9919000 INR | 03 August, 2011 | - | Open |
| Movable property (not being pledge) | Rs 1890000 INR | 04 March, 2011 | - | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 50000000 INR | 29 November, 2010 | - | Open |
| Immovable property or any interest therein | Rs 50000000 INR | 13 June, 2008 | - | Closed |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 10000000 INR | 23 June, 2008 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 16000000 INR | 13 June, 2008 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 16000000 INR | 23 June, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 6135000 INR | 27 May, 2011 | - | Open |
| Movable property (not being pledge) | Rs 800000 INR | 15 May, 2011 | - | Open |
| Movable property (not being pledge) | Rs 2300000 INR | 11 October, 2009 | - | Open |
| Immovable property or any interest therein | Rs 35000000 INR | 24 February, 2012 | - | Open |