Vector Projects (india) Private Limited registered address on file is 4TH FLOOR, VECTOR HOUSE, L.B.S. MARG, NEAR ASIAN PAINTS LTD. BHANDUP (W)., MUMBAI - 400078, Maharashtra, India.
Vector Projects (india) Private Limited currently have 2 Active Directors / Partners: Ramgopal Lakshmi Ratan, Keshav Narayan Kantamneni, and there are no other Active Directors / Partners in the company except these 2 officials.
Vector Projects (india) Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | VECTOR PROJECTS (INDIA) PRIVATE LIMITED |
|---|---|
| CIN | U20299MH2001PTC134091 |
| Registration Date | 03 December, 2001 |
| Registeration No. | 134091 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | 4TH FLOOR, VECTOR HOUSE, L.B.S. MARG, NEAR ASIAN PAINTS LTD. BHANDUP (W)., MUMBAI - 400078, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 50000000 INR |
| PaidUp Capital | Rs 50000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 24 May, 2021 |
| Date of Balance Sheet | 31 March, 2020 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Ramgopal Lakshmi Ratan | |
| Keshav Narayan Kantamneni | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Umesh Prabhakar Rao | |
| Rajesh Umesh Lad | |
| Shrikanth Raju Kuchimanchi | |
| Raghuram Nath | |
| Sethuraman Srinivasan | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 225000 INR | 19 December, 2006 | - | Closed |
| Movable property (not being pledge) | Rs 4200000 INR | 18 August, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 5000000 INR | 02 June, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 8600000 INR | 23 May, 2014 | - | Closed |
| Immovable property or any interest therein | Rs 18000000 INR | 09 March, 2004 | - | Closed |
| Immovable property or any interest therein | Rs 30000000 INR | 24 March, 2011 | - | Closed |
| Book debts Floating charge Movable property (not being pledge) |
Rs 40000000 INR | 27 November, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 41250000 INR | 05 April, 2014 | - | Open |
| Immovable property or any interest therein | Rs 50000000 INR | 30 July, 2014 | - | Closed |
| Rs 60000000 INR | 04 February, 2011 | 31 March, 2015 | Closed | |
| Book debts Underlying Bills |
Rs 100000000 INR | 18 February, 2019 | - | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 110000000 INR | 01 December, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 150000000 INR | 17 November, 2009 | - | Closed |
| Rs 168600000 INR | 09 March, 2004 | 02 June, 2007 | Closed | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 350000000 INR | 17 November, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 450000000 INR | 27 June, 2014 | 02 May, 2018 | Open |
| Rs 450000000 INR | 28 January, 2015 | 23 November, 2015 | Open | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 478600000 INR | 20 November, 2007 | - | Closed |
| Immovable property or any interest therein | Rs 478600000 INR | 31 December, 2007 | - | Closed |
| Rs 547500000 INR | 07 April, 2014 | 23 November, 2015 | Open | |
| Rs 547500000 INR | 27 June, 2014 | 23 November, 2015 | Open | |
| Book debts Movable property (not being pledge) |
Rs 620000000 INR | 28 January, 2015 | 01 February, 2018 | Open |
| Immovable property or any interest therein | Rs 700000000 INR | 29 September, 2010 | 10 February, 2016 | Closed |
| Book debts Current Assets |
Rs 700000000 INR | 05 December, 2018 | - | Open |
| Immovable property or any interest therein | Rs 817500000 INR | 07 April, 2014 | 07 June, 2019 | Open |