Vatika Limited registered address on file is Flat No. 621A, 6th Floor Devika Towers,6, Nehru Place, New Delhi - , Haryana, .
Vatika Limited currently have 7 Active Directors / Partners: Gautam Bhalla, Anil Bhalla, Gaurav Bhalla, Manu Raj Singh, Deepa Sibal, Naveen Bhatnagar, Raj Kumar Sahni, and there are no other Active Directors / Partners in the company except these 7 officials.
Vatika Limited is involved in Activity and currently company is in Active Status.
| Company Name | VATIKA LIMITED |
|---|---|
| CIN | U74899HR1998PLC054821 |
| Registration Date | 02 July, 1998 |
| Registeration No. | 054821 |
| RoC | ROC Delhi |
| State | Haryana |
| Registered Address | Flat No. 621A, 6th Floor Devika Towers,6, Nehru Place, New Delhi, Haryana |
| Address other than Registered Address | Vatika Triangle, 4th Floor, Sushant Lok-1, Phase 1, Block-A, Mehrauli-Gurgaon Gurgaon 122002 HR |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 650000000 INR |
| PaidUp Capital | Rs 556882090 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Gautam Bhalla | |
| Anil Bhalla | |
| Gaurav Bhalla | |
| Manu Raj Singh | |
| Deepa Sibal | |
| Naveen Bhatnagar | |
| Raj Kumar Sahni | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Vineet Taing | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 1255000 INR | 08 March, 2012 | - | Open |
| Rs 1000000000 INR | 11 April, 2014 | 10 July, 2015 | Open | |
| Movable property (not being pledge) | Rs 475000 INR | 17 February, 2011 | - | Open |
| Immovable property or any interest therein Book debts |
Rs 497600000 INR | 31 March, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 12000000 INR | 10 May, 2014 | - | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 180000000 INR | 24 March, 2015 | - | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 1000000000 INR | 08 May, 2015 | - | Open |
| Movable property (not being pledge) | Rs 1500000000 INR | 26 March, 2015 | - | Open |
| Movable property (not being pledge) | Rs 1115000 INR | 19 September, 2013 | - | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 500000000 INR | 01 November, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 580000 INR | 07 October, 2014 | - | Open |
| Book debts | Rs 195000000 INR | 05 July, 2005 | 06 October, 2005 | Closed |
| Rs 900000000 INR | 14 March, 2013 | - | Closed | |
| Rs 175000000 INR | 08 July, 2005 | 06 October, 2005 | Closed | |
| Movable property (not being pledge) | Rs 1765000 INR | 10 March, 2011 | - | Open |
| Rs 1000000000 INR | 12 August, 2010 | 09 November, 2010 | Closed | |
| Immovable property or any interest therein | Rs 1750000 INR | 08 July, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 1246000 INR | 07 January, 2013 | - | Open |
| Movable property (not being pledge) | Rs 445000 INR | 12 June, 2013 | - | Open |
| Movable property (not being pledge) | Rs 810000000 INR | 29 April, 2015 | - | Open |
| Rs 149978000 INR | 03 October, 2007 | 19 January, 2008 | Closed | |
| Rs 510000000 INR | 17 April, 2007 | - | Closed | |
| Book debts | Rs 130000000 INR | 08 December, 2014 | - | Closed |
| Rs 70000000 INR | 14 December, 2004 | - | Open | |
| Immovable property or any interest therein Book debts |
Rs 524100000 INR | 31 March, 2009 | - | Closed |
| Immovable property or any interest therein Book debts |
Rs 750000000 INR | 31 December, 2013 | - | Open |
| Movable property (not being pledge) | Rs 540000 INR | 10 December, 2012 | - | Open |
| Immovable property or any interest therein Book debts |
Rs 600000000 INR | 07 June, 2013 | - | Closed |
| Rs 1500000000 INR | 02 May, 2008 | 11 July, 2011 | Closed | |
| Immovable property or any interest therein | Rs 400000000 INR | 27 February, 2015 | - | Open |
| Rs 2000000000 INR | 31 January, 2013 | 23 March, 2015 | Open | |
| Movable property (not being pledge) | Rs 615000 INR | 19 September, 2013 | - | Open |
| Rs 626000000 INR | 05 January, 2013 | 08 February, 2013 | Closed | |
| Rs 750000000 INR | 29 September, 2009 | - | Closed | |
| Movable property (not being pledge) | Rs 475000 INR | 04 April, 2011 | - | Open |
| Immovable property or any interest therein | Rs 500000000 INR | 18 September, 2013 | - | Closed |
| Rs 90000000 INR | 26 May, 2009 | 25 May, 2010 | Closed | |
| Immovable property or any interest therein | Rs 200000000 INR | 31 May, 2013 | - | Open |
| Rs 261000000 INR | 09 May, 2007 | - | Closed | |
| Rs 1005000000 INR | 17 April, 2007 | 30 January, 2008 | Closed | |
| Immovable property or any interest therein Book debts |
Rs 500000000 INR | 23 July, 2007 | - | Closed |
| Rs 1107200000 INR | 31 March, 2004 | 24 November, 2006 | Closed | |
| Movable property (not being pledge) | Rs 1160000 INR | 23 February, 2015 | - | Open |
| Movable property (not being pledge) | Rs 780000 INR | 16 June, 2011 | - | Open |
| Movable property (not being pledge) | Rs 2060000 INR | 17 October, 2012 | - | Open |
| Movable property (not being pledge) | Rs 1246000 INR | 28 November, 2012 | - | Closed |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 2500000 INR | 29 December, 2014 | - | Open |
| Immovable property or any interest therein | Rs 1500000000 INR | 20 October, 2015 | - | Open |
| Rs 1360000 INR | 11 December, 2014 | - | Open | |
| Movable property (not being pledge) | Rs 592000 INR | 25 February, 2013 | - | Open |
| Immovable property or any interest therein | Rs 1500000000 INR | 23 February, 2015 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 447500000 INR | 29 December, 2014 | - | Open |
| Rs 250000000 INR | 01 November, 2013 | 25 April, 2014 | Closed | |
| Movable property (not being pledge) | Rs 636000 INR | 19 September, 2013 | - | Open |
| Rs 35526000 INR | 10 July, 2006 | - | Closed | |
| Movable property (not being pledge) | Rs 1160000 INR | 30 July, 2010 | - | Open |
| Movable property (not being pledge) | Rs 584000 INR | 24 August, 2012 | - | Closed |
| Rs 16417000 INR | 31 December, 2005 | - | Open | |
| Rs 1000000000 INR | 31 March, 2011 | 23 March, 2015 | Open | |
| Rs 300000000 INR | 30 March, 2007 | 09 December, 2009 | Closed | |
| Movable property (not being pledge) | Rs 1056100 INR | 10 October, 2012 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 1746000 INR | 30 March, 2016 | - | Open |
| Immovable property or any interest therein Book debts |
Rs 500000000 INR | 28 March, 2008 | - | Closed |
| Rs 625000 INR | 17 November, 2014 | - | Open | |
| Movable property (not being pledge) | Rs 625000 INR | 27 May, 2014 | - | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 1000000000 INR | 25 April, 2014 | - | Closed |
| Rs 500000000 INR | 27 June, 2011 | 28 December, 2012 | Open | |
| Rs 810000000 INR | 17 April, 2007 | 30 January, 2008 | Closed | |
| Rs 400000000 INR | 14 March, 2013 | - | Closed | |
| Rs 3540000 INR | 14 February, 2015 | - | Open | |
| Immovable property or any interest therein | Rs 70000000 INR | 01 February, 2005 | - | Closed |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 750000000 INR | 26 March, 2011 | - | Closed |
| Immovable property or any interest therein Book debts |
Rs 498600000 INR | 31 March, 2009 | - | Closed |
| Rs 1000000000 INR | 20 October, 2011 | 23 March, 2015 | Open | |
| Book debts Floating charge |
Rs 200000000 INR | 30 May, 2013 | - | Open |
| Movable property (not being pledge) | Rs 2325000 INR | 11 May, 2011 | - | Open |
| Rs 1648200000 INR | 20 March, 2015 | - | Open | |
| Movable property (not being pledge) | Rs 880000 INR | 24 November, 2010 | - | Open |
| Movable property (not being pledge) | Rs 6800000 INR | 26 February, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 150000000 INR | 09 March, 2015 | - | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 500000000 INR | 29 November, 2012 | - | Closed |
| Rs 1750000000 INR | 17 March, 2008 | 20 September, 2011 | Open | |
| Rs 71500000 INR | 20 September, 2007 | - | Open | |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Project Documents, Insurance Contracts |
Rs 1750000000 INR | 19 December, 2016 | 19 December, 2016 | Open |
| Immovable property or any interest therein Receivables and Other Assets |
Rs 830000000 INR | 05 January, 2013 | 17 January, 2017 | Open |
| Immovable property or any interest therein Receivables and Other Assets |
Rs 720000000 INR | 24 May, 2013 | 17 January, 2017 | Open |