Vasishta Constructions Private Limited registered address on file is PLOT NO 23, D. NO. 8-2-120/96/A/23, RAO & RAJU COLONY, ROAD NO. 2 BANJARAHIL LS,, HYDERABAD - 500034, Telangana, .
Vasishta Constructions Private Limited currently have 5 Active Directors / Partners: Manthena Krishna Chaitanya, Srikrishna Subba Raju Manthena, Naga Raju Manthena, Siva Rama Raju Manthena, Kriti Agarwal, and there are no other Active Directors / Partners in the company except these 5 officials.
Vasishta Constructions Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | VASISHTA CONSTRUCTIONS PRIVATE LIMITED |
|---|---|
| CIN | U45200TG1991PTC013297 |
| Registration Date | 09 October, 1991 |
| Registeration No. | 013297 |
| RoC | ROC Hyderabad |
| State | Telangana |
| Registered Address | PLOT NO 23, D. NO. 8-2-120/96/A/23, RAO & RAJU COLONY, ROAD NO. 2 BANJARAHIL LS,, HYDERABAD - 500034, Telangana |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 200000000 INR |
| PaidUp Capital | Rs 190000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Manthena Krishna Chaitanya | |
| Srikrishna Subba Raju Manthena | |
| Naga Raju Manthena | |
| Siva Rama Raju Manthena | |
| Kriti Agarwal | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Krishna Chaitanya Manthena | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 31 July, 2020 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 5347000 INR | 31 August, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 2500000 INR | 26 March, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 697500 INR | 29 January, 2019 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) Current assets including stocks and Book debts |
Rs 410000000 INR | 18 May, 2018 | 22 June, 2020 | Open |
| Book debts Movable property (not being pledge) Current Assets and Unencumbered Fixed Assets |
Rs 300000000 INR | 24 August, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 3300000 INR | 30 July, 2020 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 100000000 INR | 22 November, 2018 | - | Open |
| Movable property (not being pledge) | Rs 140000000 INR | 15 December, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 2850000 INR | 19 December, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 5100000 INR | 07 February, 2019 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) Current assets including stocks and Book debts |
Rs 15000000 INR | 16 June, 2020 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 3340000 INR | 22 December, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1930000 INR | 29 December, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 779500 INR | 29 January, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 746500 INR | 29 January, 2019 | - | Open |
| Rs 60000000 INR | 16 May, 2007 | 09 February, 2010 | Closed | |
| Movable property (not being pledge) | Rs 5086470 INR | 30 July, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 327591 INR | 31 December, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 1052262 INR | 31 December, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 367299 INR | 31 December, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 1206000 INR | 04 June, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 471000 INR | 19 May, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 3672000 INR | 24 October, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 283400 INR | 09 August, 2002 | 10 August, 2002 | Closed |
| Movable property (not being pledge) | Rs 8404198 INR | 29 March, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 14631031 INR | 23 February, 2012 | - | Open |
| Movable property (not being pledge) | Rs 4651792 INR | 31 December, 2011 | - | Closed |
| Rs 180000000 INR | 16 October, 2009 | - | Closed | |
| Movable property (not being pledge) | Rs 2530000 INR | 15 July, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 630000 INR | 19 May, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 12776000 INR | 22 March, 2006 | - | Closed |
| Movable property (not being pledge) | Rs 19125000 INR | 04 June, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 45032962 INR | 15 April, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 5400000 INR | 01 March, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 61100000 INR | 15 March, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 1450000 INR | 03 March, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 1636200 INR | 20 March, 2012 | - | Closed |
| Rs 200000000 INR | 31 July, 2009 | - | Closed | |
| Book debts Movable property (not being pledge) |
Rs 13200000 INR | 13 March, 2007 | - | Closed |
| Rs 4490000 INR | 14 October, 2015 | - | Open | |
| Movable property (not being pledge) | Rs 655182 INR | 31 December, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 873774 INR | 30 July, 2011 | - | Closed |
| Rs 755000 INR | 29 July, 2015 | - | Open | |
| Book debts Movable property (not being pledge) |
Rs 150000000 INR | 09 January, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 549000 INR | 19 May, 2011 | - | Closed |
| Rs 95000000 INR | 28 November, 2007 | 09 February, 2010 | Closed | |
| Rs 700000 INR | 26 June, 2005 | - | Closed | |
| Book debts Movable property (not being pledge) |
Rs 150000000 INR | 24 May, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 16000000 INR | 15 February, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 4904786 INR | 15 March, 2011 | - | Closed |
| Rs 50000000 INR | 28 January, 2005 | 10 June, 2011 | Closed | |
| Rs 3000000 INR | 12 May, 2003 | - | Closed | |
| Rs 580000000 INR | 14 October, 2008 | 15 June, 2013 | Open | |
| Movable property (not being pledge) | Rs 540000 INR | 03 January, 2006 | - | Closed |
| Movable property (not being pledge) | Rs 667000 INR | 19 May, 2011 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 130000000 INR | 09 March, 2012 | - | Open |
| Movable property (not being pledge) | Rs 6000000 INR | 28 December, 2013 | - | Closed |
| Rs 2400000 INR | 14 February, 2003 | - | Closed | |
| Movable property (not being pledge) | Rs 2278245 INR | 30 July, 2011 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 300000000 INR | 01 October, 2012 | 01 October, 2012 | Closed |
| Movable property (not being pledge) | Rs 4689000 INR | 21 February, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 4567500 INR | 30 October, 2011 | - | Closed |
| Rs 100000000 INR | 28 January, 2010 | - | Closed | |
| Movable property (not being pledge) | Rs 3000000 INR | 02 January, 2013 | - | Closed |
| Rs 1873400 INR | 30 October, 2003 | - | Closed | |
| Rs 2400000 INR | 12 May, 2003 | - | Closed | |
| Movable property (not being pledge) | Rs 972052 INR | 28 March, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 34102905 INR | 25 July, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 2116000 INR | 04 June, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 10125541 INR | 22 November, 2011 | - | Closed |
| Motor Vehicle (Hypothecation) Book debts Movable property (not being pledge) Other current assets and stocks on parpassu basis |
Rs 1150000000 INR | 05 February, 2011 | 24 January, 2017 | Open |
| Motor Vehicle (Hypothecation) | Rs 2990000 INR | 27 March, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 5691300 INR | 31 March, 2017 | - | Open |