Varun Motors Private Limited registered address on file is # 7-8-1/1, Varun Towers Kasturba Marg, Siripuram Visakhapatnam AP 530003 IN, Vijayawada - 520008, Andhra Pradesh, India.
Varun Motors Private Limited currently have 7 Active Directors / Partners: Varun Dev Vallurupalli, Prabhu Kishore Vallurupalli, Vallurupalli Lakshmi, Vellanki Subba Rao, Venkata Satyanarayana Putumbaka, Ramachandra Vejella Raju, Devagupthapu Kamaraju, and there are no other Active Directors / Partners in the company except these 7 officials.
Varun Motors Private Limited is involved in Manufacturing - Machinery & Equipments Activity and currently company is in Active Status.
Company Name | VARUN MOTORS PRIVATE LIMITED |
---|---|
Company Activity | Manufacturing - Machinery & Equipments |
CIN | U34100AP1993PTC016615 |
Registration Date | 01 January, 1970 |
Registeration No. | 016615 |
RoC | Vijayawada |
State | Andhra Pradesh |
Registered Address | # 7-8-1/1, Varun Towers Kasturba Marg, Siripuram Visakhapatnam AP 530003 IN, Vijayawada - 520008, Andhra Pradesh, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 35000000 INR |
PaidUp Capital | Rs 13289530 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 4693200 INR | 25 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 4954794 INR | 25 November, 2013 | - | Closed |
Rs 3095922 INR | 24 December, 2014 | - | Closed | |
Immovable property or any interest therein | Rs 3100000 INR | 04 June, 2004 | 24 March, 1998 | Open |
Rs 14000000 INR | 28 August, 1996 | 23 December, 2002 | Open | |
Immovable property or any interest therein | Rs 562500000 INR | 12 July, 2013 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 9000000 INR | 29 February, 1996 | - | Closed |
Rs 4637998 INR | 24 December, 2014 | - | Closed | |
Rs 3000000 INR | 08 November, 1994 | - | Open | |
Movable property (not being pledge) | Rs 1092127 INR | 16 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1138066 INR | 16 November, 2012 | - | Closed |
Immovable property or any interest therein | Rs 17300000 INR | 02 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 1046188 INR | 16 November, 2012 | - | Closed |
Rs 6144625 INR | 24 December, 2014 | - | Closed | |
Immovable property or any interest therein | Rs 300000000 INR | 13 January, 2016 | - | Open |
Book debts Floating charge Movable property (not being pledge) Inventory of new trucks |
Rs 250000000 INR | 26 December, 2012 | 02 May, 2016 | Open |
Movable property (not being pledge) | Rs 704389 INR | 16 November, 2012 | - | Closed |
Rs 3570084 INR | 24 December, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 1100000 INR | 16 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4163946 INR | 25 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1169143 INR | 16 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 3674850 INR | 25 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 4956007 INR | 25 November, 2013 | - | Closed |
Rs 6866035 INR | 24 December, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 5796039 INR | 25 November, 2013 | - | Closed |
Rs 270000000 INR | 20 April, 2005 | 02 August, 2006 | Open | |
Movable property (not being pledge) | Rs 1510054 INR | 16 November, 2012 | - | Closed |
Rs 6054740 INR | 24 December, 2014 | - | Closed | |
Rs 500000000 INR | 06 September, 2006 | 28 November, 2014 | Open | |
Corporate Guarantee,Vehicles funded by ICICI | Rs 300000000 INR | 06 January, 2017 | - | Open |
Rs 65000000 INR | 29 September, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 949900 INR | 16 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1679566 INR | 16 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 832650 INR | 16 November, 2012 | - | Closed |
Rs 4329176 INR | 24 December, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 2583462 INR | 25 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1504221 INR | 16 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 835075 INR | 16 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 3521448 INR | 25 November, 2013 | - | Closed |
Rs 3537332 INR | 24 December, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 1037407 INR | 16 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4160556 INR | 25 November, 2013 | - | Closed |
Rs 6493589 INR | 24 December, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 893838 INR | 16 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 602920 INR | 16 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1286800 INR | 16 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 547120 INR | 16 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1607398 INR | 16 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1005244 INR | 16 November, 2012 | - | Closed |
Rs 72500000 INR | 17 December, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 1328876 INR | 16 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 539766 INR | 16 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1470722 INR | 16 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 738286 INR | 16 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 787967 INR | 16 November, 2012 | - | Closed |
Immovable property or any interest therein | Rs 3110000 INR | 12 August, 1995 | 31 August, 2005 | Open |
Movable property (not being pledge) | Rs 1172842 INR | 16 November, 2012 | - | Closed |
Rs 330000000 INR | 26 April, 2005 | 25 January, 2007 | Open | |
Rs 20000000 INR | 13 May, 2008 | - | Open | |
Immovable property or any interest therein | Rs 150000000 INR | 17 July, 2013 | - | Open |
Movable property (not being pledge) | Rs 1220178 INR | 16 November, 2012 | - | Closed |
Rs 20000000 INR | 31 March, 2006 | - | Open | |
Movable property (not being pledge) | Rs 1048520 INR | 16 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 716088 INR | 16 November, 2012 | - | Closed |
Rs 510000000 INR | 08 July, 2011 | 28 November, 2014 | Open | |
Rs 4161060 INR | 24 December, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 4493962 INR | 25 November, 2013 | - | Closed |
Rs 1292500000 INR | 05 August, 2008 | 14 May, 2012 | Open | |
Rs 100000000 INR | 18 March, 2009 | 20 October, 2011 | Open | |
Movable property (not being pledge) | Rs 583042 INR | 16 November, 2012 | - | Closed |
Rs 40000000 INR | 19 May, 2009 | 10 August, 2009 | Open | |
Movable property (not being pledge) | Rs 5560206 INR | 25 November, 2013 | - | Closed |
Book debts Floating charge Movable property (not being pledge) Inventory and Equipment |
Rs 880000000 INR | 19 May, 2009 | 30 March, 2016 | Open |
Immovable property or any interest therein | Rs 470000000 INR | 26 September, 2013 | 31 March, 2017 | Open |
Book debts Floating charge |
Rs 150000000 INR | 04 November, 2016 | - | Open |
Immovable property or any interest therein | Rs 857500000 INR | 27 July, 2018 | - | Open |
Immovable property or any interest therein | Rs 3085000000 INR | 02 February, 2017 | - | Open |
Book debts Floating charge Movable property (not being pledge) Inventory and Equipment |
Rs 900000000 INR | 19 May, 2009 | 06 May, 2017 | Open |
Immovable property or any interest therein | Rs 500000000 INR | 13 January, 2016 | 03 October, 2017 | Open |
Motor Vehicle (Hypothecation) Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 11 February, 2019 | - | Open |
Immovable property or any interest therein | Rs 590000000 INR | 26 September, 2013 | 16 August, 2018 | Open |
ADHOC CASH CREDIT | Rs 60000000 INR | 28 September, 2018 | - | Open |
Floating charge Movable property (not being pledge) lien marked invoices |
Rs 125000000 INR | 20 February, 2019 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 10 August, 2019 | - | Open |
Corporate Guarantee to M/s Lakshmi Finance Pvt Ltd | Rs 2000000000 INR | 22 September, 2017 | 06 August, 2019 | Open |
ADHOC CASH CREDIT | Rs 50000000 INR | 25 September, 2019 | - | Open |
Immovable property or any interest therein ADHOC Cash Credit |
Rs 650000000 INR | 15 December, 2019 | - | Open |