Varroc Engineering Private Limited registered address on file is L - 4, MIDC, WALUJ AURANGABAD MH 431136 IN, Aurangabad - 431136, Maharashtra, India.
Varroc Engineering Private Limited currently have 8 Active Directors / Partners: Tarang Jain, Naresh Chandra, Padmanabh Sinha, Gautam Premnath Khandelwal, Laxmikant Suryakant Miniyar, Arjun Tarang Jain, Ashwani Maheshwari, Rakesh M Darji, and there are no other Active Directors / Partners in the company except these 8 officials.
Varroc Engineering Private Limited is involved in Manufacturing - Metals & Chemicals, & Products Thereof Activity and currently company is in Active Status.
Company Name | VARROC ENGINEERING PRIVATE LIMITED |
---|---|
Company Activity | Manufacturing - Metals & Chemicals, & Products Thereof |
CIN | U28920MH1988PTC047335 |
Registration Date | 05 November, 1988 |
Registeration No. | 047335 |
RoC | Mumbai |
State | Maharashtra |
Registered Address | L - 4, MIDC, WALUJ AURANGABAD MH 431136 IN, Aurangabad - 431136, Maharashtra, India |
Address other than Registered Address | B-22 /1, Five Star MIDC Area, Shendra, Aurangabad Aurangabad 431201 MH IN |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 500000000.0 INR |
PaidUp Capital | Rs 143335020.0 INR |
Company Class | Private |
Last Annual General Meeting Date | 01 November, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Tarang Jain | |
Naresh Chandra | |
Padmanabh Sinha | |
Gautam Premnath Khandelwal | |
Laxmikant Suryakant Miniyar | |
Arjun Tarang Jain | |
Ashwani Maheshwari | |
Rakesh M Darji |
Resigned Directors | |
---|---|
Director Name | |
Narendra Kumar Makhan Lal Jain | |
Vineet Sahni | |
Muralidharan Kalyanasundaram | |
Sanjay Kumar Sachdev |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 35760000 INR | 08 July, 2006 | 04 May, 2010 | Closed | |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 12 September, 2016 | - | Open |
Rs 37000000 INR | 25 September, 1999 | 04 January, 2003 | Closed | |
Immovable property or any interest therein | Rs 578200000 INR | 23 July, 2012 | 11 June, 2017 | Open |
Rs 1260000000 INR | 16 April, 2015 | 09 November, 2015 | Closed | |
Rs 456825600 INR | 22 October, 2011 | 04 February, 2013 | Closed | |
Book debts | Rs 17500000 INR | 25 January, 2001 | - | Closed |
Rs 13375000 INR | 11 March, 2003 | - | Closed | |
Rs 148120000 INR | 18 August, 2004 | 31 May, 2006 | Closed | |
Movable property (not being pledge) | Rs 2000000000 INR | 20 September, 2012 | - | Open |
Movable property (not being pledge) | Rs 500000000 INR | 04 March, 2016 | - | Open |
Book debts | Rs 13375000 INR | 27 February, 2003 | - | Closed |
Book debts | Rs 18000000 INR | 10 September, 1997 | - | Closed |
Immovable property or any interest therein | Rs 50100000 INR | 29 April, 1997 | 03 March, 1998 | Closed |
Rs 273874000 INR | 30 December, 2008 | 04 May, 2010 | Closed | |
Rs 35000000 INR | 22 October, 2003 | 11 February, 2013 | Open | |
Rs 15000000 INR | 07 February, 1998 | - | Closed | |
Book debts | Rs 90000000 INR | 16 December, 2002 | 13 May, 2003 | Closed |
Immovable property or any interest therein | Rs 6900000 INR | 27 October, 1989 | 18 March, 1993 | Closed |
Immovable property or any interest therein | Rs 15000000 INR | 05 March, 2001 | - | Closed |
Rs 44000000 INR | 11 July, 2001 | - | Open | |
Rs 646514000 INR | 16 March, 2007 | 04 May, 2010 | Closed | |
Rs 500000000 INR | 18 May, 2009 | 04 May, 2010 | Closed | |
Rs 1000000000 INR | 30 July, 2012 | 11 February, 2013 | Closed | |
Movable property (not being pledge) | Rs 200000000 INR | 11 April, 2012 | - | Open |
Immovable property or any interest therein | Rs 5300000 INR | 27 March, 1998 | 31 December, 1999 | Open |
Book debts | Rs 2500000 INR | 29 April, 1991 | - | Open |
Book debts | Rs 37000000 INR | 15 September, 1999 | 13 May, 2003 | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 12 August, 2015 | - | Open |
Movable property (not being pledge) | Rs 226800000 INR | 06 December, 2010 | - | Closed |
Rs 22300000 INR | 04 May, 1998 | 16 December, 2002 | Closed | |
Immovable property or any interest therein | Rs 390000000 INR | 22 October, 2003 | 04 May, 2010 | Closed |
Rs 36000000 INR | 27 February, 2003 | 08 August, 2004 | Closed | |
Rs 50000000 INR | 28 November, 2005 | 04 October, 2010 | Closed | |
Immovable property or any interest therein | Rs 145000000 INR | 08 November, 2004 | - | Closed |
Rs 373500000 INR | 22 October, 2003 | 15 September, 2010 | Open | |
Rs 300000000 INR | 21 October, 2010 | 22 October, 2011 | Closed | |
Rs 30000000 INR | 07 August, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 84790000 INR | 25 January, 2001 | 05 March, 2001 | Closed |
Rs 390587 INR | 24 September, 1999 | - | Closed | |
Book debts | Rs 8500000 INR | 09 September, 1997 | - | Closed |
Rs 67050000 INR | 19 December, 2001 | 14 March, 2002 | Closed | |
Rs 45000000 INR | 31 May, 2006 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 450000000 INR | 18 August, 2011 | - | Open |
Book debts | Rs 71500000 INR | 23 January, 2004 | 28 October, 2004 | Closed |
Immovable property or any interest therein | Rs 438500000 INR | 23 January, 2004 | 06 February, 2006 | Open |
Book debts Movable property (not being pledge) |
Rs 334000000 INR | 11 May, 2009 | - | Closed |
Book debts | Rs 4800000 INR | 07 June, 1994 | - | Closed |
Movable property (not being pledge) | Rs 40000000 INR | 20 May, 2005 | - | Closed |
Rs 1000000 INR | 30 December, 1992 | 10 August, 2000 | Closed | |
Book debts | Rs 4500000 INR | 08 July, 1995 | - | Closed |
Book debts | Rs 90000000 INR | 04 January, 2003 | - | Closed |
Movable property (not being pledge) | Rs 56700000 INR | 12 December, 2011 | - | Closed |
Rs 50000000 INR | 20 September, 2005 | 04 October, 2010 | Open | |
Rs 10000000 INR | 21 April, 2003 | 18 August, 2004 | Closed | |
Rs 34300000 INR | 15 September, 1998 | 04 January, 2003 | Closed | |
Rs 1000000 INR | 20 December, 1992 | 04 September, 1997 | Open | |
Rs 68850000 INR | 17 August, 2000 | 14 March, 2002 | Closed | |
Book debts | Rs 7000000 INR | 06 January, 1995 | - | Closed |
Book debts | Rs 800000 INR | 25 April, 1990 | 29 April, 1991 | Open |
Immovable property or any interest therein | Rs 10000000 INR | 04 July, 2003 | 04 December, 2004 | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 23 October, 2012 | - | Open |
Immovable property or any interest therein | Rs 59375000 INR | 27 February, 2003 | 18 August, 2004 | Closed |
Book debts | Rs 10000000 INR | 02 February, 2003 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 05 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 150000000 INR | 12 May, 2016 | - | Open |
Book debts Movable property (not being pledge) |
Rs 1125000000 INR | 10 February, 2017 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 800000000 INR | 14 September, 2004 | 28 April, 2017 | Open |