Valson Polyester Private Limited registered address on file is TWIN COMPLEX PHASE IIOPP ,MAROL FIRE BRIGADE MAROL MAROSHI RD ANDHERI E, MUMBAI - 400059, Maharashtra, .
Valson Polyester Private Limited currently have 4 Active Directors / Partners: Pradip Chimanlal Shah, Shamlal Valiram Mehta, Vipin Shamlal Mehta, Amit Shamlal Mehta, and there are no other Active Directors / Partners in the company except these 4 officials.
Valson Polyester Private Limited is involved in Activity and currently company is in Active Status.
Company Name | VALSON POLYESTER PRIVATE LIMITED |
---|---|
CIN | U17100MH1985PTC036977 |
Registration Date | 25 July, 1985 |
Registeration No. | 036977 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | TWIN COMPLEX PHASE IIOPP ,MAROL FIRE BRIGADE MAROL MAROSHI RD ANDHERI E, MUMBAI - 400059, Maharashtra |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 150000000 INR |
PaidUp Capital | Rs 98000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Pradip Chimanlal Shah | |
Shamlal Valiram Mehta | |
Vipin Shamlal Mehta | |
Amit Shamlal Mehta |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 48000000 INR | 28 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 8500000 INR | 17 November, 2007 | - | Closed |
Rs 244800000 INR | 22 March, 2010 | 25 March, 2014 | Open | |
Immovable property or any interest therein | Rs 7232000 INR | 10 February, 1992 | - | Closed |
Rs 1730000 INR | 13 August, 1994 | - | Closed | |
Rs 20100000 INR | 12 July, 2001 | - | Closed | |
Rs 673800000 INR | 29 July, 2010 | 26 March, 2014 | Open | |
Movable property (not being pledge) | Rs 20700000 INR | 29 June, 2016 | - | Open |
Book debts Movable property (not being pledge) |
Rs 16000000 INR | 30 March, 2012 | - | Closed |
Rs 5600000 INR | 19 March, 2005 | - | Closed | |
Book debts | Rs 5000000 INR | 06 May, 2006 | - | Closed |
Book debts | Rs 5000000 INR | 28 September, 1998 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 04 September, 2013 | - | Closed |
Rs 627500 INR | 26 December, 1988 | - | Closed | |
Rs 40000000 INR | 30 January, 2008 | 18 July, 2008 | Closed | |
Rs 17500000 INR | 13 July, 1998 | 12 August, 1998 | Closed | |
Movable property (not being pledge) | Rs 10800000 INR | 17 November, 2007 | - | Closed |
Movable property (not being pledge) | Rs 9000000 INR | 21 March, 2011 | - | Closed |
Rs 40500000 INR | 27 April, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 47000000 INR | 17 November, 2007 | - | Closed |
Immovable property or any interest therein | Rs 48000000 INR | 19 August, 2006 | - | Closed |
Book debts | Rs 165000000 INR | 09 June, 1989 | 18 December, 2008 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 145000000 INR | 11 August, 2011 | - | Closed |
Rs 22400000 INR | 23 August, 2006 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 28500000 INR | 04 June, 2011 | - | Closed |
Rs 514000 INR | 28 March, 1989 | - | Closed | |
Book debts | Rs 800000 INR | 09 June, 1989 | 23 August, 2006 | Closed |
Rs 15000000 INR | 30 January, 2008 | 18 July, 2008 | Closed | |
Rs 1848400 INR | 22 February, 1989 | - | Closed | |
Rs 429000000 INR | 22 March, 2010 | 25 March, 2014 | Open | |
Movable property (not being pledge) | Rs 20000000 INR | 18 December, 2008 | - | Closed |
Book debts | Rs 10000000 INR | 02 November, 2012 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 19 August, 2014 | - | Closed |
Immovable property or any interest therein | Rs 291600000 INR | 12 August, 1998 | 07 December, 2007 | Closed |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 25 November, 2011 | - | Closed |
Rs 1110300 INR | 06 February, 1989 | - | Closed | |
Rs 1340000 INR | 29 March, 1989 | - | Closed | |
Rs 13500000 INR | 16 July, 2003 | - | Closed | |
Immovable property or any interest therein | Rs 16000000 INR | 20 December, 2004 | 23 November, 2005 | Closed |
Immovable property or any interest therein | Rs 19000000 INR | 07 October, 2016 | - | Open |
Book debts Movable property (not being pledge) |
Rs 15000000 INR | 15 September, 2014 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1900000 INR | 30 May, 2016 | - | Open |
Immovable property or any interest therein Other - as per attached MOE. |
Rs 244900000 INR | 15 September, 2017 | 18 December, 2019 | Open |
Book debts Movable property (not being pledge) |
Rs 35000000 INR | 22 March, 2010 | 04 May, 2018 | Open |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 22 March, 2010 | 04 May, 2018 | Open |
Immovable property or any interest therein | Rs 165000000 INR | 29 July, 2010 | 08 May, 2018 | Open |
Motor Vehicle (Hypothecation) | Rs 488000 INR | 29 November, 2017 | - | Open |
Book debts Movable property (not being pledge) |
Rs 30000000 INR | 22 November, 2017 | - | Open |