U
UTV SOFTWARE COMMUNICATIONS LIMITED
CIN
U72200MH1990PLC056987
Active Maharashtra
-
Authorised Capital
-
Paid-up Capital
10
Directors
32
Charges
Company Details
- CIN
- U72200MH1990PLC056987
- Date of Incorporation
- 22/06/1990
- Status
- Active
- Date of Last AGM
- 29 Sep 2016
- Balance Sheet Date
- 31 Mar 2016
- State
- Maharashtra
Directors & Officers
10| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| Prem Raj Mehta | 00005622 | Director | 31 Mar 2015 | Active |
| Parul Tevatia | 07129849 | Director | 18 Mar 2015 | Active |
| Narendra Kumar Anand Ambwani | 00236658 | Director | 31 Mar 2015 | Active |
| Sujit Vijay Vaidya | 03287161 | Director | 11 Dec 2013 | Active |
| Vishwas Gangadhar Joshi | ABKPJ3951C | Director | 01 Apr 2014 | Active |
| Puneet Juneja | AFRPJ9169H | Director | 16 Oct 2014 | Active |
| Siddharth Roy Kapur | 03282352 | Managing Director | 16/03/2012 | Active |
| Nimish Shah | 05250183 | Director | 04 May 2012 | Active |
| Pawan Jaggi | Adipj0243m | Secretary | 28/06/2013 | Active |
| Charles Joseph Jacob | 06489312 | Director | 29/01/2013 | Active |
Charges & Liabilities
32| Charge Holder | Amount | Created | Satisfied | Status |
|---|---|---|---|---|
| — | ₹50.00 Cr | - | - | - |
| — | ₹50.00 Cr | - | - | - |
| — | ₹20.50 Cr | - | - | - |
| — | ₹30.00 Cr | - | - | - |
| — | ₹22.50 Cr | - | - | - |
| — | ₹6.45 Cr | - | - | - |
| — | ₹20.00 Cr | - | - | - |
| — | ₹31.05 Cr | - | - | - |
| — | ₹50.00 L | - | - | - |
| — | ₹10.00 Cr | - | - | - |
| — | ₹4.37 Cr | - | - | - |
| — | ₹75.00 L | - | - | - |
| — | ₹60.00 Cr | - | - | - |
| — | ₹40.40 L | - | - | - |
| — | ₹13.36 Cr | - | - | - |
| — | ₹10.70 L | - | - | - |
| — | ₹1.07 Cr | - | - | - |
| — | ₹10.00 L | - | - | - |
| — | ₹25.00 Cr | - | - | - |
| — | ₹50.00 Cr | - | - | - |
| — | ₹87.00 L | - | - | - |
| — | ₹15.00 Cr | - | - | - |
| — | ₹20.00 Cr | - | - | - |
| — | ₹20.00 L | - | - | - |
| — | ₹88.63 L | - | - | - |
| — | ₹69.00 Cr | - | - | - |
| — | ₹13.20 Cr | - | - | - |
| — | ₹7.00 Cr | - | - | - |
| — | ₹100.00 Cr | - | - | - |
| — | ₹50.00 Cr | - | - | - |
| — | ₹43.28 L | - | - | - |
| — | ₹6.50 Cr | - | - | - |
Company Timeline
10 events
29/01/2013
Director
Charles Joseph Jacob appointed as Director
28/06/2013
Director
Pawan Jaggi appointed as Secretary
31 Mar 2015
Director
Prem Raj Mehta appointed as Director
31 Mar 2015
Director
Narendra Kumar Anand Ambwani appointed as Director
18 Mar 2015
Director
Parul Tevatia appointed as Director
16 Oct 2014
Director
Puneet Juneja appointed as Director
01 Apr 2014
Director
Vishwas Gangadhar Joshi appointed as Director
11 Dec 2013
Director
Sujit Vijay Vaidya appointed as Director
16/03/2012
Director
Siddharth Roy Kapur appointed as Managing Director
04 May 2012
Director
Nimish Shah appointed as Director
Comments
No comments yet.
Sign in to leave a comment.