Rdc Concrete(india)private Limited registered address on file is Vinmar House 3rd Floor, A-41,MIDC Road No. 2, Andheri (East), Mumbai - 400093, Maharashtra, India.
Rdc Concrete(india)private Limited currently have 5 Active Directors / Partners: Rajagopalan Santhanam, Ashish Bhargava, Anil Banchhor, Anil Banchhor, Rushabh Narendra Doshi, and there are no other Active Directors / Partners in the company except these 5 officials.
Rdc Concrete(india)private Limited is involved in Activity and currently company is in Active Status.
Company Name | RDC CONCRETE(INDIA)PRIVATE LIMITED |
---|---|
CIN | U74999MH1993PTC172842 |
Registration Date | 20 April, 1993 |
Registeration No. | 172842 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | Vinmar House 3rd Floor, A-41,MIDC Road No. 2, Andheri (East), Mumbai - 400093, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 830500000 INR |
PaidUp Capital | Rs 554146930 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Rajagopalan Santhanam | |
Ashish Bhargava | |
Anil Banchhor | |
Anil Banchhor | |
Rushabh Narendra Doshi |
Resigned Directors | |
---|---|
Director Name | |
Sunil Theckath Vasudevan | |
Vishal Gangadhar Nevatia | |
Vairamuthu Nagarathinam | |
Rachita Chatter |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 11483836 INR | 22 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 11276113 INR | 15 December, 2006 | - | Closed |
Movable property (not being pledge) | Rs 8845907 INR | 20 June, 2007 | - | Closed |
Movable property (not being pledge) | Rs 30087698 INR | 01 April, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1186000 INR | 22 November, 2006 | - | Closed |
Movable property (not being pledge) | Rs 63719067 INR | 08 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1795001 INR | 08 September, 2012 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 70000000 INR | 03 November, 2014 | - | Closed |
Movable property (not being pledge) | Rs 90755335 INR | 15 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 102605990 INR | 05 April, 2011 | - | Closed |
Rs 40000000 INR | 30 November, 1997 | 18 June, 1999 | Closed | |
Movable property (not being pledge) | Rs 72721728 INR | 22 September, 2008 | - | Closed |
Rs 0 INR | 12 March, 2001 | - | Closed | |
Movable property (not being pledge) | Rs 3787000 INR | 15 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 80498906 INR | 08 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 12339999 INR | 22 April, 2008 | - | Closed |
Movable property (not being pledge) | Rs 3342000 INR | 01 February, 2007 | - | Closed |
Movable property (not being pledge) | Rs 4734000 INR | 08 January, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1200000 INR | 22 February, 2007 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 120000000 INR | 03 July, 2013 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 60000000 INR | 12 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 17176360 INR | 22 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 9145210 INR | 05 April, 2011 | - | Closed |
Rs 0 INR | 30 November, 1996 | - | Closed | |
Movable property (not being pledge) | Rs 85376495 INR | 22 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 11174701 INR | 22 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 70904438 INR | 15 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 11658000 INR | 21 April, 2007 | - | Closed |
Movable property (not being pledge) | Rs 112424791 INR | 05 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 3848001 INR | 30 November, 2007 | - | Closed |
Movable property (not being pledge) | Rs 3288041 INR | 15 December, 2006 | - | Closed |
Movable property (not being pledge) | Rs 4150000 INR | 31 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1492926 INR | 22 December, 2007 | - | Closed |
Movable property (not being pledge) | Rs 88632811 INR | 15 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 10024762 INR | 31 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1279209 INR | 08 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 4110051 INR | 15 December, 2006 | - | Closed |
Immovable property or any interest therein | Rs 0 INR | 13 July, 2001 | - | Closed |
Movable property (not being pledge) | Rs 7700000 INR | 08 January, 2007 | - | Closed |
Book debts Floating charge Movable property (not being pledge) Present and future stocks |
Rs 100000000 INR | 14 October, 2016 | - | Open |
Rs 0 INR | 05 August, 2000 | - | Closed | |
Immovable property or any interest therein | Rs 7712666 INR | 15 December, 2006 | - | Closed |
Movable property (not being pledge) | Rs 123248800 INR | 05 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5335162 INR | 15 December, 2006 | - | Closed |
Book debts Floating charge Movable property (not being pledge) Present and future stocks |
Rs 250000000 INR | 12 January, 2006 | 14 October, 2016 | Open |
Book debts Floating charge Movable property (not being pledge) Present and future stocks |
Rs 200000000 INR | 28 June, 2017 | - | Open |
Book debts Floating charge Movable property (not being pledge) Present and future stocks and Fixed Deposits |
Rs 300000000 INR | 12 January, 2006 | 28 June, 2017 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 18 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 15147330 INR | 25 May, 2018 | - | Open |
Book debts Floating charge Movable property (not being pledge) Stock in trade, P& M, and Moveable Assets |
Rs 150000000 INR | 28 November, 2019 | - | Open |