Uttarakhand Seeds & Tarai Development Corporation Limited registered address on file is PANTNAGAR PO HADI, UDHAM SINGH NAGAR - 263146, Uttarakhand, India.
Uttarakhand Seeds & Tarai Development Corporation Limited currently have 14 Active Directors / Partners: Ashok Kumar Bhardwaj, Jaswant Singh Punian, Rajesh Kumar Nigam, Sudish Pratap Singh, Jagdamba Prasad Singh, Jasvinder Singh, Raju Subbiah, Ranbir Singh, Darwan Singh Garbyal, Vinod Kumar Gaur, Pankaj Kumar Tyagi, Rajesh Kumar Singh, Bakhtawar Singh, Jyoti Neeraj Kharwal, and there are no other Active Directors / Partners in the company except these 14 officials.
Uttarakhand Seeds & Tarai Development Corporation Limited is involved in Activity and currently company is in Active Status.
Company Name | UTTARAKHAND SEEDS & TARAI DEVELOPMENT CORPORATION LIMITED |
---|---|
CIN | U01122UR1969SGC003228 |
Registration Date | 27 February, 1969 |
Registeration No. | 003228 |
RoC | ROC Uttarakhand |
State | Uttarakhand |
Registered Address | PANTNAGAR PO HADI, UDHAM SINGH NAGAR - 263146, Uttarakhand, India |
Category | Company limited by shares |
Sub Category | State government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 40832600 INR |
Company Class | Public |
Last Annual General Meeting Date | Not Available |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 400000000 INR | 14 September, 2001 | - | Closed |
Movable property (not being pledge) | Rs 240000000 INR | 23 June, 1998 | - | Closed |
Rs 71000000 INR | 20 June, 2000 | - | Closed | |
Rs 300000000 INR | 09 December, 2006 | 29 March, 2008 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 70000000 INR | 20 September, 2008 | - | Closed |
Rs 50000000 INR | 22 July, 2002 | - | Closed | |
Rs 100000000 INR | 04 August, 2000 | - | Closed | |
Immovable property or any interest therein Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 26 July, 2012 | 16 June, 2016 | Open |