U. P. Power Corporation Limited registered address on file is SHAKTI BHAWANASHOK MARG LUCKNOW, UTTAR PRADESH - 226001, Uttar Pradesh, India.
U. P. Power Corporation Limited currently have 10 Active Directors / Partners: Manju Shankar, Neel Ratan Kumar, Alok Kumar, Sudhanshu Dwivedi, Sanjay Kumar Singh, Rama Nand Yadava, Krishan Murari Mital, Vishal Chauhan, Satya Prakash Pandey, Anil Kumar Gupta, and there are no other Active Directors / Partners in the company except these 10 officials.
U. P. Power Corporation Limited is involved in Activity and currently company is in Active Status.
Company Name | U. P. POWER CORPORATION LIMITED |
---|---|
CIN | U32201UP1999SGC024928 |
Registration Date | 30 November, 1999 |
Registeration No. | 024928 |
RoC | ROC Kanpur |
State | Uttar Pradesh |
Registered Address | SHAKTI BHAWANASHOK MARG LUCKNOW, UTTAR PRADESH - 226001, Uttar Pradesh, India |
Category | Company limited by shares |
Sub Category | State government company |
Authorised Capital | Rs 1250000000000 INR |
PaidUp Capital | Rs 1207205682000 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Manju Shankar | |
Neel Ratan Kumar | |
Alok Kumar | |
Sudhanshu Dwivedi | |
Sanjay Kumar Singh | |
Rama Nand Yadava | |
Krishan Murari Mital | |
Vishal Chauhan | |
Satya Prakash Pandey | |
Anil Kumar Gupta |
Resigned Directors | |
---|---|
Director Name | |
Sanjiv Kumar Mittal | |
Suresh Kumar Agarwal | |
Nand Lal | |
Hari Raj Kishore | |
Ashok Kumar Singh | |
Srikant Prasad | |
Ayodhya Prasad Mishra |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 500000000 INR | 14 September, 2004 | - | Closed | |
Floating charge | Rs 2000000000 INR | 25 January, 2010 | - | Closed |
Rs 125303528 INR | 29 June, 2007 | 29 March, 2012 | Closed | |
Rs 500000000 INR | 13 September, 2007 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 2000000000 INR | 31 December, 2008 | - | Closed |
Book debts | Rs 2000000000 INR | 09 August, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1960000000 INR | 21 September, 2012 | - | Closed |
Rs 1500000000 INR | 26 June, 2007 | 04 May, 2012 | Open | |
Rs 550000000 INR | 24 February, 2009 | 09 April, 2012 | Closed | |
Rs 1110000000 INR | 27 April, 2012 | 27 September, 2013 | Closed | |
Book debts Floating charge |
Rs 275000000 INR | 09 July, 2012 | - | Closed |
Book debts | Rs 300000000 INR | 09 August, 2012 | - | Closed |
Rs 1250000000 INR | 29 March, 2003 | - | Closed | |
Book debts | Rs 875000000 INR | 05 September, 2013 | - | Closed |
Rs 337500000 INR | 15 November, 2008 | 09 August, 2012 | Closed | |
Rs 600000000 INR | 10 June, 2009 | 09 April, 2012 | Closed | |
Rs 2000000000 INR | 28 December, 2006 | 04 May, 2012 | Closed | |
Rs 563700000 INR | 15 October, 2009 | 18 May, 2012 | Closed | |
Book debts | Rs 1600000000 INR | 29 June, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1790000000 INR | 25 September, 2012 | - | Closed |
Rs 2000000000 INR | 30 June, 2006 | - | Closed | |
Rs 1000000000 INR | 30 August, 2007 | 18 February, 2010 | Closed | |
Rs 800000000 INR | 13 September, 2004 | 04 May, 2012 | Open | |
Book debts | Rs 1066900000 INR | 30 June, 2014 | - | Closed |
Book debts | Rs 690000000 INR | 09 April, 2012 | - | Closed |
Rs 950000000 INR | 23 October, 2002 | - | Closed | |
Rs 785800000 INR | 17 June, 2010 | 09 April, 2012 | Closed | |
Rs 329700000 INR | 17 May, 2010 | 06 October, 2012 | Closed | |
Book debts | Rs 300000000 INR | 27 June, 2012 | - | Open |
Book debts | Rs 1844700000 INR | 10 September, 2014 | - | Closed |
Rs 392100000 INR | 31 May, 2010 | 28 April, 2012 | Closed | |
Book debts | Rs 300000000 INR | 23 December, 2010 | - | Closed |
Rs 452900000 INR | 29 September, 2010 | 05 August, 2013 | Closed | |
Rs 1000000000 INR | 11 May, 2006 | 22 July, 2009 | Closed | |
Rs 615900000 INR | 29 July, 2009 | 28 April, 2012 | Closed | |
Rs 1642900000 INR | 21 September, 2010 | 31 March, 2012 | Closed | |
Rs 642000000 INR | 23 September, 2009 | 05 August, 2013 | Closed | |
Book debts | Rs 500000000 INR | 20 January, 2004 | - | Closed |
Rs 506800000 INR | 20 February, 2009 | 04 May, 2012 | Closed | |
Book debts | Rs 1220000000 INR | 31 March, 2012 | - | Closed |
Book debts | Rs 1087400000 INR | 19 November, 2014 | - | Closed |
Rs 1233300000 INR | 19 August, 2009 | 27 June, 2012 | Closed | |
Rs 405000000 INR | 30 March, 2012 | 05 August, 2013 | Closed | |
Rs 1849200000 INR | 02 February, 2011 | 29 June, 2012 | Closed | |
Book debts | Rs 674400000 INR | 26 August, 2014 | - | Closed |
Rs 500000000 INR | 01 May, 2003 | - | Closed | |
Rs 1000000000 INR | 18 May, 2007 | 30 June, 2012 | Closed | |
Rs 1467200000 INR | 29 June, 2010 | 28 April, 2012 | Closed | |
Book debts Floating charge |
Rs 1900000000 INR | 09 July, 2012 | - | Closed |
Rs 1849700000 INR | 22 March, 2011 | 28 March, 2012 | Closed | |
Book debts | Rs 1470000000 INR | 28 September, 2012 | - | Closed |
Rs 1603500000 INR | 04 October, 2013 | - | Closed | |
Rs 75000000 INR | 25 October, 2007 | 27 June, 2012 | Closed | |
Rs 1000000000 INR | 31 July, 2007 | 18 February, 2010 | Closed | |
Movable property (not being pledge) | Rs 2000000000 INR | 30 January, 2006 | - | Closed |
Book debts | Rs 966800000 INR | 23 July, 2014 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1130400000 INR | 28 August, 2014 | - | Closed |
Book debts | Rs 1000000000 INR | 23 September, 2010 | - | Closed |
Book debts | Rs 1500000000 INR | 22 June, 2012 | - | Closed |
Rs 51800000 INR | 13 August, 2007 | 28 April, 2012 | Closed | |
Rs 291666667 INR | 10 November, 2009 | 03 May, 2012 | Closed | |
Rs 495600000 INR | 20 May, 2011 | 18 May, 2012 | Closed | |
Rs 750000000 INR | 11 August, 2003 | - | Closed | |
Rs 2084800000 INR | 04 June, 2010 | 28 May, 2012 | Closed | |
Book debts | Rs 2000000000 INR | 22 September, 2014 | - | Open |
Rs 500000000 INR | 29 November, 2002 | - | Closed | |
Rs 2078300000 INR | 04 October, 2013 | - | Closed | |
Book debts Floating charge |
Rs 1480000000 INR | 01 June, 2012 | - | Closed |
Rs 1196000000 INR | 26 June, 2009 | 04 May, 2012 | Closed | |
Book debts | Rs 139400000 INR | 30 March, 2015 | - | Closed |
Rs 1500000000 INR | 28 November, 2008 | 16 March, 2011 | Closed | |
Rs 8668109 INR | 29 December, 2006 | 29 March, 2012 | Closed | |
Rs 1533300000 INR | 19 May, 2010 | 27 June, 2012 | Closed | |
Rs 365400000 INR | 09 May, 2008 | 27 April, 2012 | Closed | |
Rs 128500000 INR | 13 June, 2007 | 28 April, 2012 | Closed | |
Book debts | Rs 1592500000 INR | 20 September, 2012 | - | Closed |
Rs 100000000 INR | 21 July, 2007 | 27 June, 2012 | Closed | |
Rs 1000000000 INR | 07 February, 2008 | 30 June, 2012 | Closed | |
Rs 831600000 INR | 26 March, 2004 | 15 July, 2005 | Open | |
Rs 650000000 INR | 26 September, 2009 | 09 April, 2012 | Closed | |
Book debts Floating charge |
Rs 1176300000 INR | 27 August, 2013 | - | Open |
Rs 565800000 INR | 07 September, 2009 | 28 March, 2012 | Closed | |
Book debts | Rs 833000000 INR | 21 September, 2012 | - | Closed |
Rs 500000000 INR | 01 January, 2004 | - | Closed | |
Book debts | Rs 1000000000 INR | 29 March, 2011 | - | Closed |
Book debts | Rs 2000000000 INR | 30 June, 2012 | - | Closed |
Book debts | Rs 1480000000 INR | 23 September, 2014 | - | Open |
Rs 500000000 INR | 16 September, 2004 | - | Closed | |
Rs 750000000 INR | 02 March, 2007 | - | Closed | |
Book debts Floating charge |
Rs 1833300000 INR | 09 July, 2012 | - | Closed |
Book debts | Rs 1000000000 INR | 08 October, 2009 | - | Closed |
Rs 2000000000 INR | 29 June, 2009 | - | Closed | |
Rs 500000000 INR | 20 March, 2008 | - | Closed | |
Rs 532400000 INR | 27 February, 2009 | 28 April, 2012 | Closed | |
Floating charge | Rs 2000000000 INR | 31 December, 2010 | - | Closed |
Rs 1619000000 INR | 29 June, 2010 | 28 September, 2012 | Closed | |
Book debts | Rs 2000000000 INR | 18 June, 2009 | - | Closed |
Book debts | Rs 1010000000 INR | 28 April, 2012 | - | Closed |
Rs 1713200000 INR | 22 December, 2010 | 28 March, 2012 | Closed | |
Rs 1000000000 INR | 22 April, 2009 | 27 September, 2010 | Open | |
Book debts | Rs 510000000 INR | 29 June, 2012 | - | Closed |
Rs 1000000000 INR | 25 June, 2004 | 24 July, 2004 | Closed | |
Movable property (not being pledge) | Rs 1000000000 INR | 02 June, 2006 | - | Closed |
Book debts Floating charge |
Rs 1460600000 INR | 09 July, 2012 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 52700000 INR | 26 September, 2014 | - | Closed |
Rs 1296500000 INR | 02 December, 2009 | 31 March, 2012 | Closed | |
Book debts | Rs 612500000 INR | 22 November, 2012 | - | Closed |
Rs 1010270965 INR | 25 March, 2008 | 29 March, 2012 | Closed | |
Book debts | Rs 49153246 INR | 21 November, 2014 | - | Closed |
Book debts | Rs 940000000 INR | 14 August, 2013 | - | Closed |
Rs 150000000 INR | 09 July, 2003 | 13 July, 2007 | Open | |
Rs 749500000 INR | 21 September, 2010 | 28 March, 2012 | Closed | |
Rs 980000000 INR | 14 September, 2012 | 05 August, 2013 | Closed | |
Rs 551400000 INR | 09 March, 2009 | 05 August, 2013 | Closed | |
Book debts | Rs 1582700000 INR | 05 August, 2013 | - | Closed |
Book debts | Rs 500000000 INR | 10 June, 2004 | 15 September, 2004 | Closed |
Rs 682700000 INR | 30 December, 2009 | 27 April, 2012 | Closed | |
Book debts | Rs 500000000 INR | 24 October, 2005 | - | Closed |
Book debts | Rs 290000000 INR | 18 May, 2012 | - | Closed |
Book debts | Rs 2000000000 INR | 06 August, 2005 | - | Closed |
Rs 750000000 INR | 16 February, 2010 | 21 May, 2011 | Closed | |
Book debts | Rs 192700000 INR | 26 September, 2014 | - | Closed |
Rs 1000000000 INR | 18 July, 2005 | - | Closed | |
Rs 390000000 INR | 31 May, 2012 | 30 September, 2013 | Closed | |
Rs 2000000000 INR | 10 February, 2009 | 30 June, 2012 | Closed | |
Rs 1666000000 INR | 24 September, 2010 | 27 September, 2013 | Closed | |
Rs 373700000 INR | 18 February, 2010 | 27 September, 2013 | Closed | |
Book debts | Rs 1000000000 INR | 25 November, 2005 | - | Closed |
Rs 249900000 INR | 16 June, 2008 | 28 May, 2012 | Closed | |
Book debts | Rs 347900000 INR | 21 September, 2012 | - | Closed |
Book debts | Rs 1435000000 INR | 14 August, 2013 | - | Closed |
Book debts | Rs 500000000 INR | 21 January, 2010 | - | Open |
Rs 1000000000 INR | 25 April, 2008 | 18 February, 2010 | Closed | |
Book debts | Rs 1127300000 INR | 16 July, 2015 | - | Open |
Rs 649300000 INR | 01 September, 2009 | 27 April, 2012 | Closed | |
Rs 465500000 INR | 04 October, 2008 | 31 March, 2012 | Closed | |
Movable property (not being pledge) | Rs 1320000000 INR | 28 March, 2012 | - | Closed |
Book debts | Rs 756000000 INR | 21 November, 2014 | - | Closed |
Rs 500000000 INR | 01 July, 2003 | - | Closed | |
Book debts | Rs 281400000 INR | 28 August, 2008 | - | Closed |
Rs 1347500000 INR | 20 November, 2012 | 27 September, 2013 | Closed | |
Book debts | Rs 746100000 INR | 10 September, 2014 | - | Closed |
Rs 55500000 INR | 07 September, 2005 | 28 September, 2012 | Closed | |
Book debts | Rs 454600000 INR | 26 August, 2014 | - | Closed |
Book debts | Rs 1603500000 INR | 27 September, 2013 | - | Closed |
Rs 500000000 INR | 23 November, 2006 | - | Closed | |
Rs 500000000 INR | 07 October, 2005 | - | Closed | |
Rs 1000000000 INR | 28 January, 2009 | - | Closed | |
Rs 1000000000 INR | 28 September, 2007 | 30 June, 2012 | Closed | |
Rs 1000000000 INR | 27 May, 2009 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 326500000 INR | 30 September, 2014 | - | Closed |
Book debts | Rs 600000000 INR | 13 September, 2004 | - | Open |
Rs 1513600000 INR | 19 November, 2009 | 04 May, 2012 | Closed | |
Rs 1066600000 INR | 13 February, 2009 | 27 June, 2012 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 1620000000 INR | 23 May, 2012 | - | Closed |
Book debts | Rs 1225000000 INR | 26 September, 2012 | - | Closed |
Rs 335900000 INR | 28 February, 2008 | 17 September, 2013 | Closed | |
Book debts | Rs 334900000 INR | 31 March, 2014 | - | Closed |
Book debts | Rs 1430600000 INR | 10 September, 2013 | - | Closed |
Rs 333300000 INR | 28 November, 2008 | 28 May, 2012 | Closed | |
Rs 1100000000 INR | 05 June, 2009 | 28 September, 2012 | Closed | |
Rs 10000000 INR | 18 July, 2005 | - | Closed | |
Rs 1400000000 INR | 13 October, 2011 | 28 May, 2012 | Closed | |
Rs 2000000000 INR | 03 June, 2011 | 28 September, 2012 | Closed | |
Rs 632600000 INR | 29 September, 2009 | 28 April, 2012 | Closed | |
Rs 966700000 INR | 07 September, 2009 | 28 May, 2012 | Closed |