Utsuk Dairy Private Limited registered address on file is House No-105, 3rd Floor, Kapil Vihar, Pitampura,, Delhi - 125001, Haryana, India.
Utsuk Dairy Private Limited currently have 5 Active Directors / Partners: Rajinder Singh, Satish Kumar, Surender Kaliravna Singh, Godawari Devi, Tinku Singh, and there are no other Active Directors / Partners in the company except these 5 officials.
Utsuk Dairy Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | UTSUK DAIRY PRIVATE LIMITED |
|---|---|
| CIN | U15494HR2009PTC039207 |
| Registration Date | 16 June, 2009 |
| Registeration No. | 039207 |
| RoC | ROC Delhi |
| State | Haryana |
| Registered Address | House No-105, 3rd Floor, Kapil Vihar, Pitampura,, Delhi - 125001, Haryana, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 17500000 INR |
| PaidUp Capital | Rs 16070000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 November, 2021 |
| Date of Balance Sheet | 31 March, 2021 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Rajinder Singh | |
| Satish Kumar | |
| Surender Kaliravna Singh | |
| Godawari Devi | |
| Tinku Singh | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Fixed Deposit (Account No. 07530300018451) | Rs 5000000 INR | 21 December, 2016 | - | Open |
| Rs 35000000 INR | 20 October, 2010 | 22 October, 2013 | Open | |
Posted By - PAWAN KUMARSIR I WANT START SMALL DAIRY FARM WITH 5-7 MILKING ANIMAL,PL ADVICE I PURCHASE COW & BUFFALO PL GIVE YOUR CONTACT NOWednesday 11-Feb-2015 12:09 PM |