Usha Shriram Enterprises Private Limited registered address on file is Block A , DDA Commercial Complex , Ring Road , Naraina,, New Delhi - 110028, Delhi, India.
Usha Shriram Enterprises Private Limited currently have 5 Active Directors / Partners: Subodh Varma, Anupam Bharat, Urmila Dongre, Krishan Paul Malhotra, Sweety Aggarwal, and there are no other Active Directors / Partners in the company except these 5 officials.
Usha Shriram Enterprises Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | USHA SHRIRAM ENTERPRISES PRIVATE LIMITED |
|---|---|
| CIN | U74899DL1983PTC015432 |
| Registration Date | 24 March, 1983 |
| Registeration No. | 015432 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | Block A , DDA Commercial Complex , Ring Road , Naraina,, New Delhi - 110028, Delhi, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 150000000 INR |
| PaidUp Capital | Rs 133300000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Subodh Varma | |
| Anupam Bharat | |
| Urmila Dongre | |
| Krishan Paul Malhotra | |
| Sweety Aggarwal | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Rajender Prasad Malhotra | |
| Pravin Raghuvir Dongre | |
| Vijay Kumar Sindhwani | |
| Suman Rawat Gupta | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Book debts | Rs 300000 INR | 17 November, 1989 | - | Open |
| Immovable property or any interest therein | Rs 800000 INR | 17 November, 1999 | - | Open |
| Immovable property or any interest therein | Rs 1000000 INR | 12 November, 1989 | - | Open |
| Immovable property or any interest therein | Rs 1100000 INR | 17 November, 1991 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1500000 INR | 03 May, 2019 | - | Open |
| Rs 2000000 INR | 23 March, 2006 | - | Open | |
| Movable property (not being pledge) | Rs 2441420 INR | 31 March, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 2500000 INR | 02 January, 2014 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 3500000 INR | 28 March, 2018 | - | Open |
| Rs 5000000 INR | 06 December, 1996 | 01 July, 2002 | Closed | |
| Immovable property or any interest therein | Rs 5100000 INR | 31 October, 2015 | - | Closed |
| Immovable property or any interest therein | Rs 5150615 INR | 01 August, 2016 | - | Closed |
| Immovable property or any interest therein | Rs 5300000 INR | 02 August, 2010 | - | Closed |
| Immovable property or any interest therein | Rs 6700000 INR | 11 December, 2009 | - | Open |
| Book debts | Rs 7500000 INR | 15 September, 1998 | 24 October, 1999 | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 10000000 INR | 30 July, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 10500000 INR | 03 February, 2010 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) CURRENT ASSETS |
Rs 20000000 INR | 03 March, 2007 | 07 September, 2016 | Open |
| Rs 20000000 INR | 08 August, 2007 | 06 July, 2011 | Open | |
| Movable property (not being pledge) IMMOVABLE PROPERTY |
Rs 25000000 INR | 12 June, 2020 | - | Open |
| Immovable property or any interest therein | Rs 30000000 INR | 23 March, 2017 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) CURRENT ASSETS |
Rs 80000000 INR | 09 October, 1997 | 07 September, 2016 | Open |
| Rs 91000000 INR | 01 July, 2002 | 03 February, 2010 | Closed | |
| Rs 100000000 INR | 03 February, 2010 | 06 July, 2011 | Open | |
| Rs 210000000 INR | 02 December, 2010 | 17 July, 2013 | Open | |
| Rs 322520000 INR | 22 June, 2004 | 06 July, 2011 | Closed | |
| Immovable property or any interest therein Book debts Movable property (not being pledge) Current assets |
Rs 400000000 INR | 20 March, 2004 | 07 September, 2016 | Closed |