Urc Construction Private Limited registered address on file is 119 POWER HOUSE ROAD, ERODE - 638001, Tamil Nadu, India.
Urc Construction Private Limited currently have 6 Active Directors / Partners: Chinnusamy Kanagasabapathy, Devarajan Chinnusamy, Subbaiyan Palanisamy, Kanagasabapathy Saraswathi, Palanisamy Devi, Devarajan Kamalam, and there are no other Active Directors / Partners in the company except these 6 officials.
Urc Construction Private Limited is involved in Activity and currently company is in Active Status.
Company Name | URC CONSTRUCTION PRIVATE LIMITED |
---|---|
CIN | U45201TZ1991PTC003473 |
Registration Date | 21 October, 1991 |
Registeration No. | 003473 |
RoC | ROC Coimbatore |
State | Tamil Nadu |
Registered Address | 119 POWER HOUSE ROAD, ERODE - 638001, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 100000000 INR |
PaidUp Capital | Rs 51156500 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Chinnusamy Kanagasabapathy | |
Devarajan Chinnusamy | |
Subbaiyan Palanisamy | |
Kanagasabapathy Saraswathi | |
Palanisamy Devi | |
Devarajan Kamalam |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 275657 INR | 15 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 2749500 INR | 04 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1138500 INR | 20 December, 2011 | - | Closed |
Rs 4298000 INR | 18 February, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 1808614 INR | 20 June, 2012 | - | Closed |
Rs 508099 INR | 15 June, 2006 | - | Closed | |
Rs 242375 INR | 30 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 2350000 INR | 16 October, 2014 | - | Closed |
Movable property (not being pledge) | Rs 5495000 INR | 18 August, 2015 | - | Closed |
Movable property (not being pledge) | Rs 2576000 INR | 05 June, 2015 | - | Closed |
Movable property (not being pledge) | Rs 1858140 INR | 01 August, 2011 | - | Closed |
Rs 248793 INR | 15 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1138500 INR | 10 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 5851700 INR | 12 July, 2012 | - | Closed |
Rs 5000000 INR | 03 March, 1993 | - | Open | |
Rs 5041000 INR | 29 September, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 2153000 INR | 14 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 500000 INR | 25 June, 2012 | - | Closed |
Rs 2371798 INR | 30 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 3780000 INR | 25 July, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3058000 INR | 18 July, 2016 | - | Closed |
Rs 1249851 INR | 16 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 3076152 INR | 30 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 17959484 INR | 17 February, 2010 | - | Closed |
Rs 1236000 INR | 31 May, 2006 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 17 November, 2014 | - | Closed |
Movable property (not being pledge) | Rs 1818000 INR | 27 June, 2008 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 14 July, 2014 | - | Closed |
Rs 2349707 INR | 16 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 4939996 INR | 19 June, 2012 | - | Closed |
Floating charge Movable property (not being pledge) |
Rs 40000000 INR | 19 June, 2015 | - | Open |
Rs 6585000 INR | 14 July, 2007 | - | Closed | |
Rs 9750000 INR | 25 August, 2014 | - | Closed | |
Rs 546644 INR | 15 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 8751120 INR | 02 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1180000 INR | 31 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4536000 INR | 30 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 5592000 INR | 27 February, 2013 | - | Closed |
Rs 700000 INR | 19 September, 1992 | - | Open | |
Movable property (not being pledge) | Rs 10925000 INR | 14 August, 2014 | - | Closed |
Immovable property or any interest therein | Rs 600000000 INR | 15 March, 2016 | 17 March, 2016 | Open |
Movable property (not being pledge) | Rs 2344120 INR | 20 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2880000 INR | 05 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3000000 INR | 05 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3175000 INR | 05 June, 2015 | - | Closed |
Movable property (not being pledge) | Rs 1890145 INR | 19 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 10638000 INR | 09 January, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1802900 INR | 05 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4200000 INR | 21 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 8585000 INR | 10 December, 2015 | - | Open |
Rs 3650000 INR | 08 June, 2006 | - | Closed | |
Rs 5444500 INR | 19 June, 2006 | - | Closed | |
Floating charge Movable property (not being pledge) |
Rs 140000000 INR | 19 June, 2014 | - | Closed |
Movable property (not being pledge) | Rs 1135000 INR | 08 January, 2015 | - | Closed |
Movable property (not being pledge) | Rs 45000000 INR | 30 December, 2013 | - | Closed |
Movable property (not being pledge) | Rs 750000 INR | 28 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 4566600 INR | 08 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4735947 INR | 04 May, 2012 | - | Closed |
Movable property (not being pledge) | Rs 5800000 INR | 26 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1080000 INR | 05 July, 2012 | - | Open |
Movable property (not being pledge) | Rs 5686447 INR | 04 May, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1350000 INR | 30 November, 2009 | - | Closed |
Rs 2735375 INR | 30 June, 2006 | - | Closed | |
Book debts | Rs 160000000 INR | 27 March, 1995 | 05 May, 2015 | Open |
Rs 2031333 INR | 30 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 10200000 INR | 30 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1760620 INR | 25 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 7600000 INR | 28 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1200000 INR | 05 February, 2010 | - | Open |
Movable property (not being pledge) | Rs 8800000 INR | 10 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1010000 INR | 02 January, 2014 | - | Closed |
Movable property (not being pledge) | Rs 2160000 INR | 15 June, 2015 | - | Closed |
Rs 9788000 INR | 30 April, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 3300000 INR | 05 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2310730 INR | 02 July, 2012 | - | Closed |
Rs 958021 INR | 16 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 540000 INR | 13 June, 2014 | - | Closed |
Movable property (not being pledge) | Rs 9361250 INR | 15 June, 2015 | - | Open |
Movable property (not being pledge) | Rs 1783000 INR | 21 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3138140 INR | 05 November, 2011 | - | Closed |
Rs 2326451 INR | 16 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 4237442 INR | 03 November, 2009 | - | Closed |
Rs 1775000 INR | 26 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 20000000 INR | 07 October, 2015 | - | Closed |
Movable property (not being pledge) | Rs 3933000 INR | 13 July, 2015 | - | Closed |
Movable property (not being pledge) | Rs 12311140 INR | 21 December, 2016 | - | Open |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 09 February, 2017 | - | Closed |
Encash Funding | Rs 25000000 INR | 07 January, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 3500000 INR | 02 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 28860458 INR | 31 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3841000 INR | 29 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 1857000 INR | 22 January, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3130000 INR | 22 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 390000 INR | 22 January, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2696148 INR | 25 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 238000 INR | 22 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 10247000 INR | 15 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3132000 INR | 29 November, 2017 | - | Open |
Book debts Movable property (not being pledge) Raw Materials, Fittings etc as given in attachment |
Rs 1000000000 INR | 08 January, 2018 | - | Closed |
Movable property (not being pledge) | Rs 3683475 INR | 24 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 37956000 INR | 14 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1160000 INR | 02 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 40341200 INR | 23 January, 2018 | - | Open |
Book debts Movable property (not being pledge) |
Rs 2000000000 INR | 17 March, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3174000 INR | 19 February, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 66317000 INR | 16 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 65550000 INR | 23 April, 2018 | - | Open |
Equipment/Vehicles | Rs 21335300 INR | 30 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 13517000 INR | 18 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 5456000 INR | 18 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 9750000 INR | 30 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 31200000 INR | 04 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 3828930 INR | 05 January, 2019 | - | Open |
Motor Vehicle (Hypothecation) Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Stock,Stores & Spares. |
Rs 6200000000 INR | 05 May, 2015 | 04 January, 2019 | Open |
Motor Vehicle (Hypothecation) | Rs 2923000 INR | 22 January, 2019 | - | Open |
Movable property (not being pledge) | Rs 2257000 INR | 09 December, 2019 | - | Open |
Immovable property or any interest therein | Rs 20000000 INR | 09 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 7717222 INR | 22 April, 2019 | - | Open |
Equipment/Vehicles | Rs 5677000 INR | 20 June, 2019 | - | Open |
Equipment/Vehicles | Rs 2917000 INR | 20 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 20182500 INR | 26 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 14670600 INR | 14 August, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2100000 INR | 14 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3261500 INR | 20 June, 2019 | - | Open |
Book debts Movable property (not being pledge) Goods,Product,Merchandise,Stocks as per attachment |
Rs 1450000000 INR | 15 February, 2018 | 12 November, 2019 | Open |
Motor Vehicle (Hypothecation) | Rs 12890000 INR | 09 August, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1517870 INR | 25 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 957888 INR | 25 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 35067008 INR | 31 May, 2018 | - | Open |
Book debts Current Assets |
Rs 20000000 INR | 23 July, 2020 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) Current assets |
Rs 130000000 INR | 24 August, 2020 | - | Open |