Urban Paribahan Services Private Limited registered address on file is 32 JATIN DAS ROAD, KOLKATA - 700029, West Bengal, India.
Urban Paribahan Services Private Limited currently have 4 Active Directors / Partners: Punam Agarwal, Anurag Agarwal, Sonjoy Mojumder, Nisha Gupta, and there are no other Active Directors / Partners in the company except these 4 officials.
Urban Paribahan Services Private Limited is involved in Activity and currently company is in Active Status.
Company Name | URBAN PARIBAHAN SERVICES PRIVATE LIMITED |
---|---|
CIN | U63090WB2009PTC136041 |
Registration Date | 19 June, 2009 |
Registeration No. | 136041 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | 32 JATIN DAS ROAD, KOLKATA - 700029, West Bengal, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 6000000 INR |
PaidUp Capital | Rs 5600000 INR |
Company Class | Private |
Last Annual General Meeting Date | 27 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Punam Agarwal | |
Anurag Agarwal | |
Sonjoy Mojumder | |
Nisha Gupta |
Resigned Directors | |
---|---|
Director Name | |
Satya Narayan Agarwal |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 605486 INR | 25 July, 2014 | - | Open | |
Movable property (not being pledge) | Rs 840000 INR | 20 January, 2015 | - | Open |
Movable property (not being pledge) | Rs 1266500 INR | 26 July, 2013 | - | Open |
Movable property (not being pledge) | Rs 1600000 INR | 26 May, 2010 | - | Open |
Movable property (not being pledge) | Rs 1735000 INR | 17 August, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2100000 INR | 10 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 2600000 INR | 29 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 2718000 INR | 17 January, 2013 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3090000 INR | 25 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 3200000 INR | 23 May, 2011 | - | Open |
Movable property (not being pledge) | Rs 3230076 INR | 19 January, 2015 | - | Open |
Movable property (not being pledge) | Rs 3300000 INR | 31 May, 2011 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3300000 INR | 30 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 3450000 INR | 03 November, 2014 | - | Open |
Movable property (not being pledge) | Rs 3700000 INR | 17 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 3750000 INR | 09 July, 2014 | - | Open |
Movable property (not being pledge) | Rs 4000000 INR | 19 May, 2010 | - | Open |
Movable property (not being pledge) | Rs 4073000 INR | 05 March, 2012 | - | Open |
Movable property (not being pledge) | Rs 4159298 INR | 23 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 4614576 INR | 22 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 4669539 INR | 06 May, 2014 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5627802 INR | 05 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 5691399 INR | 16 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 5850000 INR | 30 January, 2014 | - | Open |
Movable property (not being pledge) | Rs 5920000 INR | 30 January, 2014 | - | Open |
Movable property (not being pledge) | Rs 6300000 INR | 08 June, 2010 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 6848127 INR | 03 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 7507192 INR | 12 April, 2012 | - | Open |
Movable property (not being pledge) | Rs 8000000 INR | 17 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 8032565 INR | 25 March, 2014 | - | Open |
Movable property (not being pledge) | Rs 8720000 INR | 21 February, 2014 | - | Open |
Movable property (not being pledge) | Rs 9294544 INR | 28 May, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9419490 INR | 15 May, 2019 | - | Open |
Rs 9500000 INR | 11 March, 2010 | - | Open | |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 9952000 INR | 04 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 10305000 INR | 27 March, 2015 | - | Open |
Rs 10594706 INR | 27 March, 2015 | - | Open | |
Motor Vehicle (Hypothecation) | Rs 11500000 INR | 28 January, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11500000 INR | 18 February, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 11660335 INR | 09 March, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11805000 INR | 03 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11855000 INR | 09 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 12000000 INR | 28 November, 2013 | - | Open |
Movable property (not being pledge) | Rs 12270000 INR | 26 September, 2013 | - | Open |
Movable property (not being pledge) | Rs 12272485 INR | 25 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 13137705 INR | 15 January, 2012 | - | Open |
Movable property (not being pledge) | Rs 14430409 INR | 01 February, 2013 | - | Open |
Movable property (not being pledge) | Rs 14560000 INR | 28 December, 2013 | - | Open |
Motor Vehicle (Hypothecation) | Rs 14876000 INR | 25 February, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 15453662 INR | 23 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) Book debts Floating charge Movable property (not being pledge) |
Rs 15897000 INR | 28 August, 2020 | - | Open |
Commercial Vehicles | Rs 16327000 INR | 16 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 17600000 INR | 02 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 18618751 INR | 02 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 19163368 INR | 04 December, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 21286800 INR | 09 January, 2020 | - | Open |
Commercial vehicle loan | Rs 21646838 INR | 08 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 23720000 INR | 08 June, 2015 | - | Open |
Movable property (not being pledge) | Rs 24012000 INR | 08 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 24164700 INR | 02 April, 2018 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 25333904 INR | 03 May, 2016 | - | Open |
Rs 32500000 INR | 31 October, 2014 | 18 June, 2015 | Open | |
Motor Vehicle (Hypothecation) | Rs 34492500 INR | 05 April, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 47422200 INR | 30 November, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 49925240 INR | 21 April, 2017 | - | Open |
Immovable property or any interest therein Book debts Floating charge Fixed Deposits / Cash Deposits |
Rs 102500000 INR | 31 October, 2014 | 27 December, 2018 | Open |
Corporate Guarantee of the Co. | Rs 108800000 INR | 27 November, 2018 | 01 June, 2020 | Open |