Universal Drinks Private Limited registered address on file is SOMALWADAWARDHA ROAD, NAGPUR - 440015, Maharashtra, India.
Universal Drinks Private Limited currently have 4 Active Directors / Partners: Suryakant . Jaipuria, Vaibhav Jaipuria, Chaitanya Jaipuria, Ashwin Jaipuria, and there are no other Active Directors / Partners in the company except these 4 officials.
Universal Drinks Private Limited is involved in Activity and currently company is in Active Status.
Company Name | UNIVERSAL DRINKS PRIVATE LIMITED |
---|---|
CIN | U15520MH1968PTC014094 |
Registration Date | 13 September, 1968 |
Registeration No. | 014094 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | SOMALWADAWARDHA ROAD, NAGPUR - 440015, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 15000000 INR |
PaidUp Capital | Rs 4000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 27 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Suryakant . Jaipuria | |
Vaibhav Jaipuria | |
Chaitanya Jaipuria | |
Ashwin Jaipuria |
Resigned Directors | |
---|---|
Director Name | |
Manju Jaipuria | |
Sumit Dinanath Halder |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 185000000 INR | 19 April, 2016 | - | Open |
Immovable property or any interest therein | Rs 156000000 INR | 16 March, 2013 | - | Closed |
Rs 1266800000 INR | 03 October, 2008 | 17 November, 2009 | Closed | |
Immovable property or any interest therein | Rs 108000000 INR | 12 December, 2011 | - | Closed |
Immovable property or any interest therein | Rs 417000000 INR | 30 March, 2006 | - | Closed |
Immovable property or any interest therein | Rs 560000000 INR | 12 May, 2008 | - | Closed |
Immovable property or any interest therein | Rs 120000000 INR | 15 May, 2010 | - | Closed |
Immovable property or any interest therein | Rs 290000000 INR | 04 June, 2005 | - | Closed |
Rs 0 INR | 27 January, 2001 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 240000000 INR | 07 August, 2013 | - | Closed |
Immovable property or any interest therein | Rs 130000000 INR | 15 May, 2010 | - | Closed |