United Safeway India Private Limited registered address on file is OFFICE NO. 112, FIRST FLOOR, ANAM COMMERCIAL CENTER, PLOT NO. 37, GANDHIDHAM - 370201, Gujarat, India.
United Safeway India Private Limited currently have 3 Active Directors / Partners: Balaji Babu Naidu, Bhaskar Babu Naidu, Dilipkumar Samjibhai Vinjora, and there are no other Active Directors / Partners in the company except these 3 officials.
United Safeway India Private Limited is involved in Activity and currently company is in Active Status.
Company Name | UNITED SAFEWAY INDIA PRIVATE LIMITED |
---|---|
CIN | U63030GJ2009PTC057996 |
Registration Date | 04 September, 2009 |
Registeration No. | 057996 |
RoC | ROC Ahmedabad |
State | Gujarat |
Registered Address | OFFICE NO. 112, FIRST FLOOR, ANAM COMMERCIAL CENTER, PLOT NO. 37, GANDHIDHAM - 370201, Gujarat, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 10000000 INR |
PaidUp Capital | Rs 10000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Balaji Babu Naidu | |
Bhaskar Babu Naidu | |
Dilipkumar Samjibhai Vinjora |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 833000 INR | 12 February, 2015 | - | Open | |
Motor Vehicle (Hypothecation) | Rs 864000 INR | 08 February, 2018 | - | Open |
Rs 2200000 INR | 04 August, 2015 | - | Open | |
Motor Vehicle (Hypothecation) | Rs 2267928 INR | 29 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2274804 INR | 19 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3031600 INR | 09 August, 2017 | - | Open |
Rs 3111000 INR | 29 January, 2015 | - | Open | |
Motor Vehicle (Hypothecation) | Rs 3341744 INR | 17 August, 2018 | - | Open |
Immovable property or any interest therein | Rs 4800000 INR | 21 February, 2019 | - | Open |
Rs 6000000 INR | 18 January, 2013 | 27 March, 2014 | Closed | |
Motor Vehicle (Hypothecation) | Rs 6174200 INR | 07 June, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6480000 INR | 17 January, 2018 | - | Open |
Rs 7876000 INR | 04 July, 2015 | - | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 19000000 INR | 29 December, 2014 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 25000000 INR | 29 December, 2014 | 27 October, 2017 | Open |