Unitech Limited registered address on file is Near National Law College Sector 40, Gurgaon - 110017, Delhi, India.
Unitech Limited currently have 10 Active Directors / Partners: Ramesh Chandra, Ajay Chandra, Sanjay Chandra, Minoti Bahri, Ghanshyam Roopchand Ambwani, Sunil Rekhi, Deepak Kumar Tyagi, Virender Kumar Bhutani, Chanderkant Jain, Rishi Dev, and there are no other Active Directors / Partners in the company except these 10 officials.
Unitech Limited is involved in Activity and currently company is in Active Status.
Company Name | UNITECH LIMITED |
---|---|
CIN | L74899DL1971PLC009720 |
Registration Date | 09 February, 1971 |
Registeration No. | 009720 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | Near National Law College Sector 40, Gurgaon - 110017, Delhi, India |
Address other than Registered Address | Ground Floor, Unitech Commercial Tower-II Sector-45, B-Block, Greenwood City Gurgaon 122001 HR |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 10000000000 INR |
PaidUp Capital | Rs 5232602000 INR |
Company Class | Public |
Last Annual General Meeting Date | 31 March, 2023 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Ramesh Chandra | |
Ajay Chandra | |
Sanjay Chandra | |
Minoti Bahri | |
Ghanshyam Roopchand Ambwani | |
Sunil Rekhi | |
Deepak Kumar Tyagi | |
Virender Kumar Bhutani | |
Chanderkant Jain | |
Rishi Dev |
Resigned Directors | |
---|---|
Director Name | |
Anil Harish | |
Ravinder Singhania | |
Sanjay Bahadur | |
Prasanta Kumar Mohanty | |
Deepak Jain |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 849500000 INR | 04 September, 2009 | 15 June, 2010 | Closed |
Rs 700000 INR | 19 October, 2000 | - | Open | |
Rs 5000000 INR | 27 October, 1987 | - | Open | |
Book debts | Rs 450000000 INR | 27 May, 2006 | - | Open |
Immovable property or any interest therein | Rs 1000000000 INR | 17 October, 2006 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 07 November, 2008 | - | Closed |
Rs 3952536 INR | 04 February, 1999 | - | Open | |
Immovable property or any interest therein | Rs 750000000 INR | 07 June, 2008 | 15 June, 2010 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 31 December, 2008 | - | Closed |
Rs 50000000 INR | 30 April, 1998 | - | Open | |
Immovable property or any interest therein | Rs 800000000 INR | 27 September, 2010 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 500000000 INR | 28 March, 2014 | - | Open |
Rs 500000000 INR | 21 June, 2007 | 13 March, 2009 | Closed | |
Movable property (not being pledge) | Rs 1200000000 INR | 26 November, 2007 | - | Open |
Immovable property or any interest therein Book debts |
Rs 173200000 INR | 01 October, 2013 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 28 December, 1989 | - | Open |
Book debts | Rs 2000000000 INR | 07 February, 2011 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 17 November, 2003 | 20 October, 2004 | Closed |
Movable property (not being pledge) | Rs 3899186 INR | 06 January, 2014 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1070000000 INR | 30 January, 2009 | - | Closed |
Rs 12500000 INR | 10 April, 1989 | - | Closed | |
Rs 2184399 INR | 02 February, 1999 | - | Open | |
Rs 250000 INR | 27 June, 1994 | - | Open | |
Immovable property or any interest therein | Rs 1500000000 INR | 31 January, 2005 | 15 February, 2007 | Closed |
Book debts | Rs 800000000 INR | 25 September, 2010 | - | Closed |
Rs 50000000 INR | 11 February, 1994 | - | Open | |
Book debts | Rs 70000000 INR | 26 September, 1998 | 04 June, 2004 | Open |
Book debts | Rs 500000000 INR | 27 September, 2012 | - | Open |
Book debts | Rs 5000000 INR | 02 May, 1983 | 03 May, 1985 | Open |
Rs 200000000 INR | 19 May, 2008 | 30 June, 2009 | Closed | |
Rs 600000000 INR | 12 January, 2015 | - | Open | |
Immovable property or any interest therein | Rs 700000000 INR | 14 November, 2005 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 15 September, 2008 | - | Closed |
Immovable property or any interest therein | Rs 1000310000 INR | 13 January, 2009 | 18 June, 2010 | Closed |
Immovable property or any interest therein | Rs 17500000 INR | 01 October, 1987 | 30 October, 1999 | Open |
Rs 5300000 INR | 12 August, 1989 | - | Open | |
Immovable property or any interest therein | Rs 150000000 INR | 17 February, 1999 | - | Open |
Immovable property or any interest therein | Rs 1700000000 INR | 14 May, 2015 | - | Open |
Immovable property or any interest therein Book debts Present & future receivables from mortgaged land |
Rs 200000000 INR | 05 May, 2017 | - | Open |
Rs 285600000 INR | 02 April, 2007 | 22 December, 2009 | Closed | |
Immovable property or any interest therein Book debts |
Rs 1250000000 INR | 27 December, 2012 | - | Open |
Immovable property or any interest therein | Rs 710000000 INR | 21 April, 2015 | - | Open |
Rs 41500000 INR | 03 May, 1985 | 27 April, 1987 | Open | |
Rs 34500000 INR | 17 October, 1985 | - | Open | |
Rs 1250000000 INR | 28 March, 2008 | 14 December, 2012 | Closed | |
Rs 185000000 INR | 27 January, 1998 | - | Open | |
Rs 150000000 INR | 01 March, 2006 | - | Closed | |
Rs 1566000000 INR | 24 December, 2009 | 09 July, 2012 | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 17 November, 2003 | 20 October, 2004 | Open |
Immovable property or any interest therein Book debts |
Rs 250000000 INR | 30 May, 2013 | - | Closed |
Rs 1700000000 INR | 30 September, 2009 | 21 November, 2009 | Open | |
Rs 30000000 INR | 14 January, 1993 | - | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 350000000 INR | 01 November, 2008 | - | Closed |
Rs 1250000000 INR | 09 July, 2008 | 07 July, 2010 | Closed | |
Immovable property or any interest therein | Rs 1566000000 INR | 08 October, 2009 | - | Closed |
Rs 1800000000 INR | 07 March, 2007 | 25 July, 2007 | Closed | |
Rs 2000000 INR | 14 March, 1987 | - | Open | |
Immovable property or any interest therein Book debts |
Rs 650000000 INR | 03 September, 2014 | - | Closed |
Rs 147000000 INR | 24 August, 1987 | - | Open | |
Book debts | Rs 1500000000 INR | 13 February, 2007 | - | Closed |
Book debts | Rs 1200000000 INR | 28 July, 2006 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1070000000 INR | 31 January, 2009 | - | Closed |
Rs 1000000000 INR | 21 December, 2005 | 23 May, 2014 | Closed | |
Immovable property or any interest therein Book debts |
Rs 300000000 INR | 28 March, 2012 | - | Closed |
Immovable property or any interest therein | Rs 18000000 INR | 03 February, 1989 | 30 October, 1999 | Open |
Immovable property or any interest therein | Rs 400000000 INR | 29 August, 2009 | - | Closed |
Immovable property or any interest therein | Rs 520000000 INR | 03 October, 2005 | - | Closed |
Rs 720000000 INR | 09 January, 2009 | 03 March, 2009 | Closed | |
Rs 550000000 INR | 29 April, 2010 | 08 December, 2011 | Open | |
Immovable property or any interest therein | Rs 2000000000 INR | 22 May, 2008 | - | Closed |
Rs 30000000 INR | 04 September, 1991 | - | Closed | |
Immovable property or any interest therein Book debts |
Rs 550000000 INR | 30 March, 2012 | - | Closed |
Immovable property or any interest therein | Rs 1100000000 INR | 12 January, 2006 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 34600000 INR | 01 October, 2013 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 15 February, 2007 | - | Closed |
Book debts | Rs 17500000 INR | 28 October, 1998 | 16 February, 1999 | Open |
Rs 850000000 INR | 24 July, 2015 | 27 July, 2015 | Open | |
Immovable property or any interest therein | Rs 650000000 INR | 21 March, 2015 | - | Open |
Book debts | Rs 1900000000 INR | 12 October, 2004 | - | Closed |
Immovable property or any interest therein | Rs 1500000000 INR | 27 May, 2008 | - | Open |
Rs 600000000 INR | 29 May, 2010 | 15 July, 2010 | Closed | |
Book debts | Rs 17500000 INR | 05 June, 1999 | - | Open |
Immovable property or any interest therein | Rs 1800000000 INR | 28 July, 2006 | 31 January, 2007 | Closed |
Rs 1289424 INR | 29 January, 1999 | - | Open | |
Rs 20000000 INR | 27 September, 1989 | - | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 23 November, 2006 | - | Open |
Rs 400000000 INR | 16 September, 2008 | 23 October, 2008 | Closed | |
Rs 1250000000 INR | 18 June, 2008 | 07 July, 2010 | Closed | |
Immovable property or any interest therein | Rs 2000000000 INR | 22 December, 2009 | - | Closed |
Rs 400000000 INR | 07 June, 2013 | 10 November, 2014 | Open | |
Rs 1000000 INR | 12 March, 1980 | - | Open | |
Immovable property or any interest therein | Rs 2000000000 INR | 21 November, 2006 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 30 July, 2008 | - | Closed |
Rs 48903725 INR | 02 April, 2012 | 22 February, 2013 | Open | |
Immovable property or any interest therein Book debts |
Rs 1500000000 INR | 07 February, 2009 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 02 March, 2006 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 13 February, 2008 | - | Closed |
Immovable property or any interest therein | Rs 257000000 INR | 04 September, 2009 | 22 December, 2009 | Closed |
Rs 100000000 INR | 05 November, 1997 | - | Open | |
Book debts | Rs 350000000 INR | 21 September, 2013 | - | Open |
Rs 500000000 INR | 05 July, 2007 | 13 March, 2009 | Closed | |
Rs 45100000 INR | 15 June, 2006 | - | Open | |
Book debts | Rs 8000000 INR | 30 January, 1986 | - | Open |
Rs 15000000 INR | 19 September, 1992 | - | Open | |
Rs 20000000 INR | 29 April, 1998 | - | Open | |
Immovable property or any interest therein Book debts |
Rs 1250000000 INR | 23 March, 2010 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 750000000 INR | 27 December, 2012 | - | Open |
Rs 121500000 INR | 02 August, 1995 | - | Open | |
Immovable property or any interest therein | Rs 9500000 INR | 07 January, 1987 | 26 September, 1998 | Open |
Immovable property or any interest therein | Rs 150000000 INR | 11 February, 2008 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 15 September, 2007 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 28 June, 2011 | - | Closed |
Book debts | Rs 1000000 INR | 27 January, 1983 | 02 May, 1983 | Open |
Immovable property or any interest therein | Rs 100000000 INR | 26 November, 1999 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 14 June, 2007 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 1100000000 INR | 28 October, 2014 | - | Open |
Rs 4802688 INR | 12 February, 1999 | - | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 24 May, 2005 | - | Closed |
Book debts | Rs 1700000000 INR | 14 November, 2008 | - | Closed |
Immovable property or any interest therein | Rs 600000000 INR | 23 November, 2007 | - | Closed |
Rs 250000000 INR | 08 November, 2010 | 21 September, 2012 | Open | |
Immovable property or any interest therein | Rs 500000000 INR | 07 June, 2008 | - | Closed |
Movable property (not being pledge) | Rs 600000000 INR | 15 January, 2006 | - | Closed |
Book debts | Rs 750000000 INR | 28 March, 2014 | - | Open |
Immovable property or any interest therein | Rs 1700000000 INR | 12 June, 2008 | - | Closed |
Rs 150000000 INR | 26 September, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 23 January, 2009 | - | Closed |
Rs 1400000000 INR | 30 June, 2011 | 26 September, 2013 | Open | |
Immovable property or any interest therein | Rs 250000000 INR | 30 June, 2009 | - | Closed |
Rs 7879849 INR | 14 June, 2013 | 17 July, 2013 | Open | |
Immovable property or any interest therein | Rs 1500000000 INR | 07 June, 2008 | 26 September, 2012 | Open |
Book debts Floating charge |
Rs 1500000000 INR | 11 September, 2013 | - | Open |
Immovable property or any interest therein | Rs 2000000000 INR | 11 January, 2010 | - | Closed |
Immovable property or any interest therein | Rs 2000000000 INR | 18 June, 2008 | - | Closed |
Rs 500000000 INR | 31 January, 2005 | 15 February, 2007 | Closed | |
Rs 17000000 INR | 05 April, 1991 | - | Open | |
Rs 70000000 INR | 27 January, 1997 | - | Open | |
Immovable property or any interest therein | Rs 700000000 INR | 17 September, 2004 | 21 July, 2006 | Closed |
Immovable property or any interest therein | Rs 900000000 INR | 23 October, 2008 | - | Closed |
Rs 720000000 INR | 24 December, 2008 | 03 March, 2009 | Closed | |
Immovable property or any interest therein Book debts |
Rs 850000000 INR | 05 April, 2016 | - | Closed |
Immovable property or any interest therein Book debts RECEIVABLES |
Rs 1350000000 INR | 30 September, 2011 | 15 November, 2016 | Open |
Immovable property or any interest therein Book debts |
Rs 1500000000 INR | 10 July, 2009 | 15 November, 2016 | Open |
Immovable property or any interest therein | Rs 2000000000 INR | 16 September, 2008 | 15 November, 2016 | Open |
Immovable property or any interest therein Book debts RECEIVABLES |
Rs 1600000000 INR | 21 March, 2012 | 15 November, 2016 | Open |
Immovable property or any interest therein Book debts |
Rs 2000000000 INR | 30 June, 2014 | 15 November, 2016 | Open |
Immovable property or any interest therein Book debts |
Rs 450000000 INR | 20 October, 2014 | 15 November, 2016 | Open |
Immovable property or any interest therein Book debts Pledge of Shares |
Rs 1500000000 INR | 27 February, 2015 | 15 November, 2016 | Open |
Immovable property or any interest therein Book debts RECEIVABLES |
Rs 1000000000 INR | 03 January, 2014 | 15 November, 2016 | Open |
Immovable property or any interest therein Book debts |
Rs 900000000 INR | 30 September, 2015 | 15 November, 2016 | Open |
Immovable property or any interest therein Book debts RECEIVABLES |
Rs 900000000 INR | 29 September, 2012 | 15 November, 2016 | Open |
Immovable property or any interest therein Book debts RECEIVABLES |
Rs 1000000000 INR | 02 January, 2014 | 15 November, 2016 | Open |
Immovable property or any interest therein Book debts Extn. on pledge of shares |
Rs 960000000 INR | 30 June, 2015 | 15 November, 2016 | Open |
Immovable property or any interest therein Receivables |
Rs 800000000 INR | 28 June, 2016 | 15 November, 2016 | Open |
Immovable property or any interest therein | Rs 11000000 INR | 23 September, 2014 | 30 August, 2016 | Open |