Uniroyal Industries Limited registered address on file is 365, INDUSTRIAL ESTATE, PHASE-2, PANCHKULA, HARYANA - 134109, Haryana, India.
Uniroyal Industries Limited currently have 12 Active Directors / Partners: Arvind Mahajan, Rashmi . Mahajan, Akhil Mahajan, Kamlesh Kumar Malik, Anirudh Khullar, Sushil Gupta, Abhay Mahajan, Hassan Singh Mejie, Thakur Singh Mejie, Manav Mehra, Karan Singh Jolly, Dimple Mahajan, and there are no other Active Directors / Partners in the company except these 12 officials.
Uniroyal Industries Limited is involved in Activity and currently company is in Active Status.
Company Name | UNIROYAL INDUSTRIES LIMITED |
---|---|
CIN | L18101HR1993PLC033167 |
Registration Date | 30 December, 1993 |
Registeration No. | 033167 |
RoC | ROC Delhi |
State | Haryana |
Registered Address | 365, INDUSTRIAL ESTATE, PHASE-2, PANCHKULA, HARYANA - 134109, Haryana, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 105000000 INR |
PaidUp Capital | Rs 82687200 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 500000 INR | 08 October, 2010 | - | Closed |
Rs 78100000 INR | 08 October, 2003 | 26 April, 2007 | Closed | |
Rs 168200000 INR | 21 May, 2008 | 23 May, 2011 | Closed | |
Rs 60000000 INR | 14 June, 2012 | 05 July, 2012 | Open | |
Movable property (not being pledge) | Rs 2380000 INR | 25 January, 2005 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 5000000 INR | 26 April, 2007 | - | Closed |
Immovable property or any interest therein | Rs 6130443 INR | 05 November, 2013 | - | Open |
Immovable property or any interest therein | Rs 25067500 INR | 10 September, 2014 | - | Closed |
Motor Vehicle (Hypothecation) Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 146156000 INR | 14 March, 2012 | 28 February, 2017 | Open |