Unilift Cargo Systems Private Limited registered address on file is 721, TULSIANI CHAMBERS NARIMAN POINT, NARIMAN POINT - 400021, Maharashtra, India.
Unilift Cargo Systems Private Limited currently have 4 Active Directors / Partners: Naina Vinod Aggarwal, Pranay Vinod Aggarwal, Vaibhav Vinod Aggarwal, Vinodkumar Premchand Aggarwal, and there are no other Active Directors / Partners in the company except these 4 officials.
Unilift Cargo Systems Private Limited is involved in Activity and currently company is in Active Status.
Company Name | UNILIFT CARGO SYSTEMS PRIVATE LIMITED |
---|---|
CIN | U63090MH2012PTC238520 |
Registration Date | 05 December, 2012 |
Registeration No. | 238520 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | 721, TULSIANI CHAMBERS NARIMAN POINT, NARIMAN POINT - 400021, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 10000000 INR |
PaidUp Capital | Rs 10000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Naina Vinod Aggarwal | |
Pranay Vinod Aggarwal | |
Vaibhav Vinod Aggarwal | |
Vinodkumar Premchand Aggarwal |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 800000 INR | 26 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 900000 INR | 24 September, 2013 | - | Closed |
Movable property (not being pledge) | Rs 951000 INR | 27 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1098000 INR | 08 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 1400000 INR | 15 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 1680000 INR | 31 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 1721600 INR | 06 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 1881000 INR | 13 July, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1896000 INR | 25 November, 2016 | - | Open |
Rs 1974300 INR | 11 December, 2014 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 2000000 INR | 27 April, 2015 | - | Closed |
Movable property (not being pledge) | Rs 2235000 INR | 29 September, 2015 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 2494740 INR | 28 March, 2018 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 2500000 INR | 18 June, 2015 | - | Closed |
Movable property (not being pledge) | Rs 2760000 INR | 03 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 2838000 INR | 27 February, 2015 | - | Closed |
Movable property (not being pledge) | Rs 2974000 INR | 15 July, 2015 | - | Closed |
Movable property (not being pledge) | Rs 3219072 INR | 05 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3345300 INR | 24 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 3769000 INR | 24 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 3823000 INR | 05 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 4068000 INR | 18 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 4625000 INR | 27 January, 2015 | - | Closed |
Movable property (not being pledge) | Rs 4742166 INR | 07 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 5048232 INR | 14 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 5522000 INR | 03 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5575000 INR | 31 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 6067840 INR | 07 July, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6944177 INR | 03 August, 2020 | - | Open |
Movable property (not being pledge) | Rs 10999824 INR | 03 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 11244000 INR | 30 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 12041000 INR | 15 November, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 16015000 INR | 18 October, 2019 | - | Open |
Rs 30258000 INR | 24 March, 2015 | - | Closed | |
Immovable property or any interest therein Book debts Paid up Stock |
Rs 40000000 INR | 24 April, 2015 | 08 June, 2016 | Closed |
Book debts Floating charge Movable property (not being pledge) Current Assets & Movable Fixed Assets |
Rs 130000000 INR | 30 November, 2017 | 07 November, 2019 | Open |
Immovable property or any interest therein | Rs 140420000 INR | 24 January, 2019 | 28 January, 2020 | Open |