Ultra Readymix Concrete Private Limited registered address on file is 36 - 38, 11th STREET, TATABAD, GANDHIPURAM, Coimbatore - 641012, Tamil Nadu, India.
Ultra Readymix Concrete Private Limited currently have 2 Active Directors / Partners: Sennimalaigounder Sivasamy, Sivasamy Sumathi, and there are no other Active Directors / Partners in the company except these 2 officials.
Ultra Readymix Concrete Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | ULTRA READYMIX CONCRETE PRIVATE LIMITED |
|---|---|
| CIN | U45201TZ2005PTC012060 |
| Registration Date | 19 August, 2005 |
| Registeration No. | 012060 |
| RoC | ROC Coimbatore |
| State | Tamil Nadu |
| Registered Address | 36 - 38, 11th STREET, TATABAD, GANDHIPURAM, Coimbatore - 641012, Tamil Nadu, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 100000000 INR |
| PaidUp Capital | Rs 100000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Sennimalaigounder Sivasamy | |
| Sivasamy Sumathi | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Narayanan Palaniappan | |
| Rasa Gounder Ramasami Gounder | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 2858000 INR | 27 January, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 5850000 INR | 20 November, 2015 | - | Open |
| Movable property (not being pledge) | Rs 6824700 INR | 22 May, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 2550000 INR | 21 August, 2007 | - | Open |
| Movable property (not being pledge) | Rs 234000 INR | 22 June, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 5726000 INR | 30 August, 2011 | - | Open |
| Rs 4865648 INR | 18 June, 2010 | - | Closed | |
| Movable property (not being pledge) | Rs 5900730 INR | 18 August, 2007 | - | Open |
| Movable property (not being pledge) | Rs 1332000 INR | 22 June, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 6541517 INR | 27 January, 2009 | - | Open |
| Rs 2660000 INR | 15 September, 2015 | - | Open | |
| Immovable property or any interest therein | Rs 332600000 INR | 09 January, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 6125000 INR | 30 April, 2013 | - | Closed |
| Rs 960603 INR | 15 May, 2010 | - | Closed | |
| Movable property (not being pledge) | Rs 11787125 INR | 01 October, 2010 | - | Open |
| Rs 4131222 INR | 18 June, 2010 | - | Closed | |
| Rs 10349916 INR | 18 June, 2010 | - | Closed | |
| Rs 6328000 INR | 20 July, 2010 | - | Closed | |
| Movable property (not being pledge) | Rs 3960000 INR | 28 August, 2011 | - | Open |
| Rs 13300000 INR | 16 July, 2010 | - | Closed | |
| Rs 342500000 INR | 02 February, 2012 | - | Open | |
| Movable property (not being pledge) | Rs 3018000 INR | 05 July, 2014 | - | Open |
| Movable property (not being pledge) | Rs 13178000 INR | 22 June, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 17948790 INR | 27 May, 2015 | - | Open |
| Rs 446800000 INR | 28 September, 2015 | 04 October, 2015 | Open | |
| Rs 11267500 INR | 10 November, 2014 | - | Closed | |
| Movable property (not being pledge) | Rs 2025000 INR | 22 June, 2015 | - | Closed |
| Rs 9311000 INR | 30 September, 2014 | - | Closed | |
| Movable property (not being pledge) | Rs 8698900 INR | 26 July, 2014 | - | Open |
| Movable property (not being pledge) | Rs 1760388 INR | 30 July, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 3430000 INR | 29 December, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 3181000 INR | 08 August, 2011 | - | Open |
| Movable property (not being pledge) | Rs 6200000 INR | 24 June, 2010 | - | Open |
| Rs 306300000 INR | 03 January, 2006 | 27 December, 2013 | Closed | |
| Movable property (not being pledge) | Rs 838340 INR | 19 September, 2006 | - | Closed |
| Movable property (not being pledge) | Rs 2179053 INR | 26 June, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 19494000 INR | 17 December, 2011 | - | Open |
| Movable property (not being pledge) | Rs 2965000 INR | 08 August, 2011 | - | Open |
| Movable property (not being pledge) | Rs 3309900 INR | 31 July, 2014 | - | Open |
| Movable property (not being pledge) | Rs 9762100 INR | 19 June, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 9650753 INR | 30 June, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 30338731 INR | 01 June, 2015 | - | Open |
| Movable property (not being pledge) | Rs 17948790 INR | 02 June, 2015 | - | Open |
| Movable property (not being pledge) | Rs 7896864 INR | 27 January, 2009 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 3900000 INR | 18 October, 2016 | - | Open |
| Movable property (not being pledge) | Rs 3075000 INR | 04 January, 2008 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 4600000 INR | 18 October, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 5800000 INR | 18 October, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 7800000 INR | 18 October, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 7000000 INR | 18 October, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 12300000 INR | 18 October, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 27326950 INR | 04 January, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 15825000 INR | 07 August, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 16430000 INR | 21 July, 2016 | - | Open |
| Movable property (not being pledge) | Rs 17167827 INR | 30 May, 2017 | - | Open |
| Book debts Floating charge Movable property (not being pledge) Entire current assets including Stocks and machine |
Rs 526000000 INR | 28 September, 2015 | 23 December, 2017 | Closed |
| Movable property (not being pledge) | Rs 28400000 INR | 17 January, 2019 | - | Open |