Ultra Home Construction Private Limited registered address on file is SECTOR-58, NOIDA - 110092, Delhi, India.
Ultra Home Construction Private Limited currently have 3 Active Directors / Partners: Anil Kumar Sharma, Ajay Kumar, Shiv Priya, and there are no other Active Directors / Partners in the company except these 3 officials.
Ultra Home Construction Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | ULTRA HOME CONSTRUCTION PRIVATE LIMITED |
|---|---|
| CIN | U45201DL2003PTC119789 |
| Registration Date | 07 April, 2003 |
| Registeration No. | 119789 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | SECTOR-58, NOIDA - 110092, Delhi, India |
| Address other than Registered Address | C-56/29 SECTOR-62 NOIDA 201307 UP |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 200000000 INR |
| PaidUp Capital | Rs 60946120 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2014 |
| Date of Balance Sheet | 31 March, 2014 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Anil Kumar Sharma | |
| Ajay Kumar | |
| Shiv Priya | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 300000000 INR | 28 November, 2006 | - | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 230000000 INR | 08 February, 2007 | - | Closed |
| Rs 800000000 INR | 22 March, 2007 | 28 November, 2007 | Closed | |
| Rs 800000000 INR | 31 October, 2009 | - | Closed | |
| Immovable property or any interest therein | Rs 150000000 INR | 07 July, 2014 | - | Closed |
| Rs 10340000 INR | 31 August, 2010 | - | Open | |
| Rs 25000000 INR | 15 March, 2012 | 25 February, 2015 | Open | |
| Immovable property or any interest therein | Rs 52000000 INR | 19 July, 2010 | - | Closed |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 662500000 INR | 29 August, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 90000000 INR | 31 December, 2007 | - | Closed |
| Rs 530000000 INR | 20 April, 2012 | 21 April, 2012 | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 250000000 INR | 29 September, 2010 | - | Closed |
| Rs 450000000 INR | 02 March, 2013 | - | Closed | |
| Rs 495500000 INR | 26 March, 2009 | 22 September, 2012 | Open | |
| Rs 1000000000 INR | 30 April, 2008 | 02 July, 2010 | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 750000000 INR | 16 July, 2011 | - | Closed |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 750000000 INR | 23 March, 2015 | - | Open |
| Movable property (not being pledge) | Rs 7025000 INR | 28 February, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 106500000 INR | 08 May, 2012 | - | Open |
| Rs 1500000000 INR | 30 August, 2010 | - | Closed | |
| Rs 730000000 INR | 21 February, 2011 | 02 February, 2016 | Open | |
| Rs 660000 INR | 06 December, 2003 | - | Open | |
| Movable property (not being pledge) | Rs 8445600 INR | 29 September, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 100000000 INR | 27 December, 2006 | - | Closed |
| Rs 225000000 INR | 26 September, 2006 | 10 January, 2008 | Closed | |
| Rs 290000000 INR | 07 May, 2008 | 22 January, 2010 | Open | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 55000000 INR | 06 February, 2009 | - | Closed |
| Rs 100000000 INR | 26 September, 2006 | 10 January, 2008 | Closed | |
| Rs 67700000 INR | 14 May, 2012 | 21 May, 2012 | Open | |
| Immovable property or any interest therein | Rs 500000000 INR | 23 September, 2010 | - | Closed |
| Rs 317500000 INR | 19 August, 2015 | - | Open | |
| Rs 1000000000 INR | 21 March, 2011 | - | Closed | |
| Immovable property or any interest therein | Rs 600000 INR | 11 March, 2004 | - | Open |
| Immovable property or any interest therein | Rs 250000000 INR | 26 February, 2015 | - | Open |
| Book debts | Rs 10000000 INR | 31 October, 2005 | 31 October, 2005 | Closed |
| Rs 980000 INR | 31 January, 2007 | - | Open | |
| Rs 3500000 INR | 17 February, 2007 | - | Closed | |
| Rs 375000000 INR | 14 August, 2012 | - | Closed | |
| Rs 473300000 INR | 23 February, 2013 | - | Open | |
| Immovable property or any interest therein | Rs 100000000 INR | 08 February, 2006 | - | Open |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 324500000 INR | 29 August, 2012 | 30 September, 2016 | Open |
| Rs 2880000000 INR | 06 January, 2010 | 15 January, 2010 | Open | |
| Rs 3000000000 INR | 25 February, 2012 | - | Open | |
| Rs 2250000000 INR | 21 September, 2013 | - | Open | |
| Rs 2700000000 INR | 28 September, 2013 | - | Open | |