Uflex Limited registered address on file is 305, Third Floor, Bhanot Corner Pamposh Enclave, Greater Kailash-1, New Delhi - 110048, Delhi, India.
Uflex Limited currently have 20 Active Directors / Partners: Ashok Chaturvedi, Madan Gopal Gupta, Achintya Karati, Ajay Krishna, Ravinder Kumar Jain, Arvind Mahajan, Pradeep Narendra Poddar, Tara Sankar Sudhir Bhattacharya, Amitava Ray, Anish Babu Venugopal, Indu Liberhan, Ghyanendra Nath Bajpai, Ritesh Chaudhry, Sujit Kumar Varma, Rashmi Verma, Paresh Nath Sharma, Rajesh Bhatia, Jagmohan Mongia, Kapil Kumar, Ajay Krishna, and there are no other Active Directors / Partners in the company except these 20 officials.
Uflex Limited is involved in Activity and currently company is in Active Status.
Company Name | UFLEX LIMITED |
---|---|
CIN | L74899DL1988PLC032166 |
Registration Date | 21 June, 1988 |
Registeration No. | 032166 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 305, Third Floor, Bhanot Corner Pamposh Enclave, Greater Kailash-1, New Delhi - 110048, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 3400000000 INR |
PaidUp Capital | Rs 722114860 INR |
Company Class | Public |
Last Annual General Meeting Date | 14 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Ravi Kathpalia | |
Surrendar Kumar Kaushik | |
Shivendra Tomar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 60000000 INR | 04 August, 1993 | 15 February, 2010 | Closed | |
Movable property (not being pledge) | Rs 132500000 INR | 05 January, 2000 | - | Closed |
Movable property (not being pledge) | Rs 11037000 INR | 12 February, 2002 | - | Closed |
Rs 77500000 INR | 12 February, 1997 | 15 February, 2010 | Closed | |
Rs 17500000 INR | 13 November, 1992 | 15 February, 2010 | Closed | |
Rs 7500000 INR | 06 February, 1992 | - | Open | |
Rs 110000000 INR | 21 December, 2004 | - | Open | |
Movable property (not being pledge) | Rs 280000000 INR | 20 October, 2005 | - | Closed |
Rs 75000000 INR | 01 July, 2008 | 02 June, 2009 | Open | |
Movable property (not being pledge) | Rs 76900000 INR | 23 January, 1990 | - | Open |
Movable property (not being pledge) | Rs 25000000 INR | 23 January, 1990 | 15 March, 2001 | Open |
Movable property (not being pledge) | Rs 24000000 INR | 05 July, 1997 | - | Closed |
Immovable property or any interest therein | Rs 327911605 INR | 25 August, 2000 | 09 November, 2006 | Closed |
Movable property (not being pledge) | Rs 2200000 INR | 28 May, 1992 | - | Open |
Movable property (not being pledge) | Rs 15000000 INR | 19 May, 1990 | - | Closed |
Rs 500000000 INR | 12 December, 2012 | 27 August, 2013 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 9000000 INR | 27 August, 1990 | - | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 08 June, 2000 | - | Closed |
Book debts | Rs 32500000 INR | 26 September, 1997 | 09 February, 2001 | Closed |
Rs 300000000 INR | 02 December, 1997 | 15 February, 2010 | Closed | |
Rs 2300000 INR | 15 October, 1988 | - | Open | |
Rs 0 INR | 29 May, 1997 | 09 February, 2001 | Closed | |
Rs 225000000 INR | 12 February, 1996 | 15 February, 2010 | Closed | |
Rs 316500000 INR | 23 January, 1990 | 02 June, 2009 | Open | |
Rs 1000000000 INR | 03 June, 2010 | 27 July, 2012 | Closed | |
Movable property (not being pledge) | Rs 25000000 INR | 22 May, 1997 | 01 September, 2001 | Closed |
Rs 500000000 INR | 14 March, 2013 | 14 November, 2013 | Open | |
Rs 23000000 INR | 17 January, 1996 | 15 February, 2010 | Closed | |
Rs 500000000 INR | 24 March, 2014 | 21 July, 2014 | Open | |
Rs 298300000 INR | 15 March, 1994 | 29 January, 2009 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 16 June, 2011 | - | Closed |
Rs 151400000 INR | 14 June, 1995 | 15 February, 2010 | Closed | |
Movable property (not being pledge) | Rs 80000000 INR | 22 July, 2004 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 08 June, 2000 | 17 October, 2000 | Closed |
Rs 371800000 INR | 18 May, 2001 | 15 February, 2010 | Closed | |
Rs 1250000 INR | 19 August, 1987 | 03 April, 1989 | Open | |
Immovable property or any interest therein | Rs 26331218 INR | 08 June, 2000 | 12 February, 2002 | Closed |
Rs 92500000 INR | 12 February, 1997 | 15 February, 2010 | Closed | |
Movable property (not being pledge) | Rs 500000000 INR | 17 March, 2017 | - | Open |
Rs 500000000 INR | 29 March, 2011 | - | Closed | |
Book debts | Rs 50000000 INR | 03 March, 2000 | 09 November, 2006 | Closed |
Movable property (not being pledge) | Rs 23900000 INR | 14 December, 2015 | - | Open |
Rs 200000000 INR | 16 December, 1997 | 15 February, 2010 | Closed | |
Rs 447600000 INR | 03 June, 1995 | 15 February, 2010 | Closed | |
Movable property (not being pledge) | Rs 13800000 INR | 08 August, 2014 | - | Open |
Rs 0 INR | 03 March, 2005 | 14 June, 2005 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 21300000 INR | 10 April, 1992 | 25 March, 1997 | Closed |
Rs 1600000000 INR | 24 October, 2009 | 27 July, 2012 | Closed | |
Immovable property or any interest therein | Rs 8500000 INR | 26 June, 1990 | - | Closed |
Immovable property or any interest therein | Rs 7670000 INR | 21 January, 1992 | - | Open |
Rs 100000000 INR | 10 January, 1995 | 15 February, 2010 | Closed | |
Movable property (not being pledge) | Rs 87250000 INR | 19 August, 1997 | - | Closed |
Rs 83700000 INR | 25 July, 1996 | 25 March, 1997 | Closed | |
Rs 45500 INR | 12 March, 1987 | - | Open | |
Book debts | Rs 435000000 INR | 11 March, 2006 | 09 November, 2006 | Open |
Movable property (not being pledge) | Rs 7100000 INR | 04 December, 1990 | 25 March, 1997 | Closed |
Rs 65000000 INR | 04 March, 1997 | 29 January, 2009 | Open | |
Rs 150000000 INR | 05 August, 2008 | 07 June, 2010 | Closed | |
Rs 1516500000 INR | 24 May, 2014 | - | Open | |
Rs 51000000 INR | 24 June, 1996 | 15 February, 2010 | Closed | |
Rs 30700000 INR | 28 November, 1994 | 15 February, 2010 | Closed | |
Movable property (not being pledge) | Rs 215937344 INR | 08 June, 2000 | 16 August, 2005 | Closed |
Rs 1250000000 INR | 18 March, 2013 | 04 September, 2013 | Open | |
Immovable property or any interest therein | Rs 131520000 INR | 02 April, 2007 | - | Closed |
Book debts | Rs 182500000 INR | 18 November, 2004 | 29 January, 2009 | Closed |
Rs 100000000 INR | 05 May, 2005 | 26 November, 2010 | Open | |
Movable property (not being pledge) | Rs 118357800 INR | 31 May, 2000 | - | Closed |
Rs 419000000 INR | 23 January, 1990 | 02 June, 2009 | Open | |
Rs 168300000 INR | 06 August, 1994 | 29 January, 2009 | Open | |
Movable property (not being pledge) | Rs 150000000 INR | 02 January, 1998 | 21 April, 1998 | Closed |
Rs 936617160 INR | 23 November, 1994 | 15 February, 2010 | Closed | |
Movable property (not being pledge) | Rs 75000000 INR | 23 September, 2004 | - | Closed |
Movable property (not being pledge) | Rs 15800000 INR | 09 June, 1990 | 25 March, 1997 | Closed |
Rs 123400000 INR | 16 January, 1996 | 29 January, 2009 | Closed | |
Rs 250000000 INR | 05 February, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 30000000 INR | 23 November, 2004 | - | Closed |
Movable property (not being pledge) | Rs 65700000 INR | 05 July, 1997 | - | Closed |
Movable property (not being pledge) | Rs 1260000 INR | 17 April, 2003 | - | Closed |
Rs 2000000000 INR | 26 April, 2011 | 14 November, 2013 | Closed | |
Movable property (not being pledge) | Rs 134000000 INR | 08 January, 1996 | 25 March, 1997 | Closed |
Rs 47490000 INR | 31 March, 2003 | 15 February, 2010 | Closed | |
Rs 1000000000 INR | 02 April, 2009 | - | Closed | |
Rs 15000000 INR | 22 April, 1993 | 15 February, 2010 | Closed | |
Rs 350000000 INR | 08 February, 2005 | 06 May, 2010 | Open | |
Rs 250857800 INR | 14 June, 2000 | 15 February, 2010 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 42500000 INR | 15 September, 1995 | 09 February, 2001 | Closed |
Rs 10000000 INR | 15 March, 1994 | 12 February, 2002 | Closed | |
Rs 900000000 INR | 22 December, 1995 | 14 June, 2005 | Closed | |
Rs 50000000 INR | 10 January, 1995 | 15 February, 2010 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 667574066 INR | 19 October, 2001 | 12 February, 2002 | Closed |
Rs 900000000 INR | 01 February, 1996 | 15 February, 2010 | Closed | |
Movable property (not being pledge) | Rs 3700000 INR | 13 September, 1989 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 16 May, 2016 | - | Open |
Rs 225000000 INR | 04 February, 1997 | 15 February, 2010 | Closed | |
Rs 674934957 INR | 16 December, 2000 | 15 February, 2010 | Closed | |
Movable property (not being pledge) | Rs 10000000 INR | 20 March, 1993 | - | Open |
Movable property (not being pledge) | Rs 255725000 INR | 16 August, 2005 | - | Closed |
Rs 469300000 INR | 03 August, 1994 | 15 February, 2010 | Closed | |
Rs 40500000 INR | 26 June, 1996 | 29 January, 2009 | Open | |
Rs 145000000 INR | 06 August, 1994 | 29 January, 2009 | Open | |
Immovable property or any interest therein | Rs 500000000 INR | 25 March, 1996 | 09 December, 1999 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 500000000 INR | 06 July, 2011 | - | Closed |
Book debts | Rs 750000000 INR | 12 August, 2011 | - | Closed |
Rs 194063 INR | 16 April, 1991 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 400000000 INR | 26 October, 2006 | - | Closed |
Movable property (not being pledge) | Rs 9300000 INR | 14 August, 2013 | - | Open |
Movable property (not being pledge) | Rs 7800000 INR | 24 July, 1990 | 07 May, 1995 | Closed |
Rs 1800000 INR | 01 June, 1985 | - | Open | |
Movable property (not being pledge) | Rs 37000000 INR | 18 July, 2003 | - | Open |
Rs 282187500 INR | 16 July, 1993 | 15 February, 2010 | Closed | |
Rs 1549750000 INR | 27 February, 2014 | 21 July, 2014 | Open | |
Rs 150000000 INR | 01 February, 2012 | 27 May, 2013 | Open | |
Movable property (not being pledge) | Rs 30000000 INR | 30 November, 2004 | - | Closed |
Movable property (not being pledge) | Rs 42085000 INR | 12 April, 2007 | - | Closed |
Rs 755600000 INR | 06 November, 2004 | 29 January, 2009 | Open | |
Motor Vehicle (Hypothecation) | Rs 10094700 INR | 21 October, 2016 | - | Open |
Immovable property or any interest therein | Rs 1500000000 INR | 10 March, 2016 | 17 March, 2017 | Open |
Immovable property or any interest therein | Rs 1500000000 INR | 08 March, 2016 | 17 March, 2017 | Open |
Immovable property or any interest therein | Rs 500000000 INR | 22 April, 2016 | 17 March, 2017 | Open |