Uddar Gagan Properties Private Limited registered address on file is LGF-10, VASANT SQUARE MALL, PLOT-A, SECTOR-B, POCKET-V, COMMUNITY CENTRE, VASANT KUNJ NEW DELHI, NEW DELHI - 110001, Delhi, India.
Uddar Gagan Properties Private Limited currently have 3 Active Directors / Partners: Pinak Shankar Gupta, Harander Kumar, Manoj Sharma, and there are no other Active Directors / Partners in the company except these 3 officials.
Uddar Gagan Properties Private Limited is involved in Activity and currently company is in Active Status.
Company Name | UDDAR GAGAN PROPERTIES PRIVATE LIMITED |
---|---|
CIN | U74899DL1994PTC061699 |
Registration Date | 23 September, 1994 |
Registeration No. | 061699 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | LGF-10, VASANT SQUARE MALL, PLOT-A, SECTOR-B, POCKET-V, COMMUNITY CENTRE, VASANT KUNJ NEW DELHI, NEW DELHI - 110001, Delhi, India |
Address other than Registered Address | Suncity Business Tower,224, 2nd Floor,Sector-54, Golf Course Road Gurgaon 122002 HR IN |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 15000000 INR |
PaidUp Capital | Rs 8252000 INR |
Company Class | Private |
Last Annual General Meeting Date | 21 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Pinak Shankar Gupta | |
Harander Kumar | |
Manoj Sharma |
Resigned Directors | |
---|---|
Director Name | |
Subhash Chander Aggarwal | |
Laxmi Goel | |
Ashok Bansal | |
Ankit Goel | |
Arpit Goel | |
Varun Aggarwal |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 821000000 INR | 23 April, 2013 | - | Closed |
Immovable property or any interest therein | Rs 1250000000 INR | 22 April, 2015 | - | Open |
Immovable property or any interest therein | Rs 100000000 INR | 27 December, 2004 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 10 July, 2004 | 18 December, 2006 | Closed |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 20 June, 2007 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 28 March, 2007 | - | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 09 October, 2003 | 27 September, 2008 | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 03 July, 2008 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 100000000 INR | 08 October, 2005 | - | Closed |
Immovable property or any interest therein | Rs 249000000 INR | 17 February, 2012 | - | Closed |
Immovable property or any interest therein | Rs 4300000 INR | 16 June, 2009 | - | Closed |
Immovable property or any interest therein | Rs 434500000 INR | 31 March, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 4300000 INR | 17 June, 2009 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 08 September, 2011 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 18 August, 2006 | - | Closed |
Book debts | Rs 821000000 INR | 24 February, 2012 | - | Closed |
Immovable property or any interest therein | Rs 380000000 INR | 14 August, 2006 | 14 July, 2011 | Open |
Rs 400000000 INR | 29 July, 2009 | - | Closed | |
Immovable property or any interest therein | Rs 811000000 INR | 28 June, 2013 | - | Closed |
Immovable property or any interest therein | Rs 1300000000 INR | 13 July, 2010 | - | Closed |
Immovable property or any interest therein | Rs 400000000 INR | 13 August, 2009 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 232100000 INR | 16 November, 2009 | - | Closed |