Twincity Glass Private Limited registered address on file is PLOT NO. A-2, MIDC INDL. AREA, TALOJA - 410028, Maharashtra, India.
Twincity Glass Private Limited currently have 3 Active Directors / Partners: Vivek Chandra, Nikhil Chandra, Sudha Chandra, and there are no other Active Directors / Partners in the company except these 3 officials.
Twincity Glass Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | TWINCITY GLASS PRIVATE LIMITED |
|---|---|
| CIN | U35110MH1976PTC018949 |
| Registration Date | 06 April, 1976 |
| Registeration No. | 018949 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | PLOT NO. A-2, MIDC INDL. AREA, TALOJA - 410028, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 10000000 INR |
| PaidUp Capital | Rs 6794800 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Vivek Chandra | |
| Nikhil Chandra | |
| Sudha Chandra | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 550000 INR | 17 May, 1985 | - | Closed | |
| Rs 3000000 INR | 15 October, 1984 | - | Open | |
| Rs 1500000 INR | 24 March, 1992 | - | Open | |
| Rs 900000 INR | 12 December, 1989 | 16 October, 1991 | Closed | |
| Rs 5000000 INR | 27 February, 1991 | 03 February, 2007 | Closed | |
| Rs 1350000 INR | 26 December, 1984 | - | Closed | |
| Rs 8500000 INR | 21 June, 1996 | 10 May, 2002 | Closed | |
| Movable property (not being pledge) | Rs 5800000 INR | 25 September, 1987 | 12 December, 1989 | Closed |
| Rs 2345000 INR | 07 February, 1997 | 29 October, 1997 | Open | |
| Movable property (not being pledge) | Rs 8000000 INR | 08 January, 2000 | 04 April, 2000 | Closed |
| Rs 500000 INR | 13 May, 1986 | - | Closed | |
| Rs 450000 INR | 25 February, 1985 | - | Closed | |
| Rs 4350000 INR | 25 September, 1997 | 12 December, 1989 | Closed | |
| Rs 4500000 INR | 08 January, 2000 | 19 June, 2004 | Closed | |
| Rs 1000000 INR | 18 February, 1993 | - | Closed | |
| Rs 375000 INR | 30 August, 1996 | - | Closed | |
| Book debts | Rs 500000 INR | 25 September, 1987 | - | Closed |
| Rs 1000000 INR | 28 June, 1996 | - | Closed | |
| Rs 1000000 INR | 04 September, 1996 | - | Closed | |
| Movable property (not being pledge) | Rs 2100000 INR | 18 February, 1993 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 500000 INR | 12 December, 1989 | - | Closed |
| Immovable property or any interest therein | Rs 5000000 INR | 18 August, 2005 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 15000000 INR | 03 February, 2007 | - | Closed |