Tulsyan Nec Limited registered address on file is 1st FLOOR,APEX PLAZA OLD NO.3,NEW NO.77 NUNGAMBAKKAM HIGH ROAD, CHENNAI - 600001, Tamil Nadu, India.
Tulsyan Nec Limited currently have 13 Active Directors / Partners: Chakkolath Ramachandran, Sanjay Tulsyan, Lalit Kumar Tulsyan, Sanjay Agarwalla, Pondavakkam Tharmam Rangamani, Preeti Garg, Antonisamy Axilium Jayamary, Ravi Muthusamy, Manogyanathan Parthasarathy, Somasundaram Ponsing Mohan Ram, Subramanian Chandraseker, Shanthakumar Rajagopal Iyer Pra, P Laxmidhar Prusty, and there are no other Active Directors / Partners in the company except these 13 officials.
Tulsyan Nec Limited is involved in Activity and currently company is in Active Status.
Company Name | TULSYAN NEC LIMITED |
---|---|
CIN | L28920TN1947PLC007437 |
Registration Date | 11 April, 1947 |
Registeration No. | 007437 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | 1st FLOOR,APEX PLAZA OLD NO.3,NEW NO.77 NUNGAMBAKKAM HIGH ROAD, CHENNAI - 600001, Tamil Nadu, India |
Address other than Registered Address | 1st FLOOR,APEX PLAZA OLD NO.3,NEW NO.77 NUNGAMBAKKAM HIGH ROAD CHENNAI 600034 TN |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 360000000 INR |
PaidUp Capital | Rs 164614070 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Kirubanandan Venkatachalam | |
Ayappankav Venkateswaran Parameswaran | |
Selvaganapathy Ramakrishnan | |
V Subramani |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts Floating charge Movable property (not being pledge) |
Rs 695200000 INR | 09 March, 2010 | - | Open |
Book debts | Rs 20500000 INR | 17 October, 1995 | - | Open |
Book debts | Rs 100000 INR | 17 December, 1977 | - | Open |
Book debts | Rs 27500000 INR | 17 March, 2003 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 314800000 INR | 15 March, 2008 | - | Open |
Rs 250000000 INR | 19 February, 2009 | 28 November, 2011 | Open | |
Movable property (not being pledge) | Rs 1960000 INR | 30 December, 2010 | - | Open |
Book debts | Rs 27000000 INR | 15 February, 1995 | - | Open |
Rs 344750000 INR | 10 September, 1998 | - | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 24 March, 2005 | 26 July, 2005 | Open |
Movable property (not being pledge) | Rs 4240382 INR | 17 September, 2013 | - | Open |
Rs 66500000 INR | 28 July, 2000 | - | Open | |
Book debts | Rs 4000000 INR | 23 August, 1993 | 05 February, 1994 | Open |
Movable property (not being pledge) | Rs 185000000 INR | 22 February, 2010 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 20 December, 2011 | - | Open |
Immovable property or any interest therein | Rs 523500000 INR | 26 June, 1998 | 29 December, 2006 | Open |
Rs 15000000 INR | 10 January, 2004 | - | Open | |
Book debts | Rs 1500000 INR | 16 May, 1984 | 05 February, 1994 | Open |
Rs 13000000 INR | 26 April, 1994 | 22 September, 1994 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 24 July, 2013 | - | Open |
Rs 1500000 INR | 16 May, 1985 | 03 January, 1996 | Open | |
Rs 312000000 INR | 02 January, 2006 | - | Open | |
Rs 54000000 INR | 20 November, 2004 | - | Open | |
Rs 1963500000 INR | 14 May, 2012 | 16 December, 2013 | Open | |
Book debts Movable property (not being pledge) |
Rs 310000000 INR | 23 April, 2007 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 50000000 INR | 29 June, 2016 | - | Open |
Book debts | Rs 5000000 INR | 15 March, 1983 | - | Open |
Rs 4000000 INR | 28 August, 1990 | 26 April, 1994 | Open | |
Rs 20000000 INR | 11 September, 2003 | - | Open | |
Rs 10000000 INR | 30 March, 2002 | - | Open | |
Rs 4000000 INR | 23 February, 1995 | - | Open | |
Book debts | Rs 23400000 INR | 10 November, 2004 | - | Open |
Rs 60000000 INR | 04 December, 2000 | 02 February, 2001 | Open | |
Rs 10000000 INR | 01 January, 2003 | - | Open | |
Rs 354750000 INR | 11 March, 1999 | - | Open | |
Rs 35000000 INR | 22 December, 1982 | - | Open | |
Rs 535000000 INR | 10 November, 2008 | 23 December, 2011 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 30000000 INR | 02 March, 2013 | - | Open |
Rs 85500000 INR | 12 November, 1994 | 10 July, 1995 | Open | |
Rs 150000000 INR | 27 December, 2013 | 25 March, 2015 | Closed | |
Book debts | Rs 36000000 INR | 26 September, 1997 | 04 March, 1999 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 09 September, 2011 | - | Open |
Book debts Movable property (not being pledge) |
Rs 30000000 INR | 19 January, 2012 | - | Open |
Rs 17500000 INR | 09 August, 2004 | - | Open | |
Book debts | Rs 30000000 INR | 17 July, 2006 | - | Open |
Immovable property or any interest therein | Rs 115000000 INR | 26 February, 2004 | 05 August, 2004 | Open |
Rs 42000000 INR | 04 December, 2000 | 13 July, 2004 | Open | |
Immovable property or any interest therein | Rs 5000000 INR | 15 March, 1984 | 21 September, 1996 | Open |
Floating charge Movable property (not being pledge) |
Rs 12000000 INR | 19 July, 2007 | - | Open |
Rs 10000000 INR | 09 July, 2003 | - | Open | |
Immovable property or any interest therein | Rs 7500000 INR | 05 June, 1998 | - | Open |
Rs 1000000 INR | 14 March, 1984 | 10 July, 1995 | Open | |
Rs 2200000 INR | 27 September, 1982 | - | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 50000000 INR | 06 November, 2009 | - | Open |
Rs 20000000 INR | 26 July, 2004 | - | Open | |
Rs 470000000 INR | 21 February, 2007 | 23 July, 2007 | Open | |
Book debts | Rs 7500000 INR | 18 August, 1999 | - | Open |
Rs 30000000 INR | 29 November, 1996 | - | Open | |
Rs 199500000 INR | 10 September, 1998 | - | Open | |
Movable property (not being pledge) | Rs 618000000 INR | 30 January, 2010 | - | Open |
Rs 600000 INR | 02 July, 1981 | - | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 600000000 INR | 11 June, 2012 | - | Open |
Rs 30000000 INR | 08 February, 2005 | - | Open | |
Movable property (not being pledge) | Rs 22800000 INR | 14 February, 2002 | - | Closed |
Immovable property or any interest therein | Rs 160200000 INR | 26 June, 1998 | 31 December, 2002 | Open |
Rs 103000000 INR | 05 December, 1996 | - | Open | |
Floating charge Movable property (not being pledge) |
Rs 120000000 INR | 16 May, 2009 | - | Open |
Book debts | Rs 45000000 INR | 23 September, 1998 | 04 March, 1999 | Open |
Book debts | Rs 103000000 INR | 29 March, 2006 | - | Open |
Book debts | Rs 30500000 INR | 19 February, 2004 | - | Open |
Book debts Floating charge |
Rs 100000000 INR | 17 November, 2006 | - | Open |
Rs 219500000 INR | 28 January, 1999 | - | Open | |
Rs 20000000 INR | 10 July, 1995 | 03 January, 1996 | Open | |
Rs 72000000 INR | 30 October, 2003 | - | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 20 September, 2005 | - | Open |
Movable property (not being pledge) | Rs 4240382 INR | 25 July, 2013 | - | Open |
Rs 40000000 INR | 20 September, 2010 | 05 December, 2011 | Closed | |
Rs 1500000 INR | 14 February, 1984 | 15 October, 1985 | Open | |
Rs 670000000 INR | 28 April, 2014 | 23 May, 2014 | Open | |
Book debts | Rs 10000000 INR | 17 August, 1998 | - | Open |
Book debts | Rs 429800000 INR | 26 February, 2004 | 22 December, 2008 | Open |
Book debts | Rs 231000000 INR | 11 February, 2004 | - | Open |
Book debts | Rs 45000000 INR | 01 March, 1996 | 20 February, 1997 | Open |
Rs 72000000 INR | 13 July, 2004 | - | Closed | |
Rs 7500000 INR | 21 September, 1996 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 70000000 INR | 06 October, 2009 | - | Open |
Movable property (not being pledge) | Rs 6481358 INR | 20 November, 2012 | - | Open |
Corporate Guarantee | Rs 196459000 INR | 30 April, 2016 | - | Open |