True Value Homes (india) Private Limited registered address on file is TVH NOVELLA, SECOND FLOOR, PLOT NO.112 OLD NO.4, DOOR NO.16/17, 3RD CROSS ROAD, Chennai City Corporation - 600018, Tamil Nadu, India.
True Value Homes (india) Private Limited currently have 3 Active Directors / Partners: Ravichandran Narayanan, Kalaiarasi Murugesan, Sneha Pavan Kabra, and there are no other Active Directors / Partners in the company except these 3 officials.
True Value Homes (india) Private Limited is involved in Activity and currently company is in Active Status.
Company Name | TRUE VALUE HOMES (INDIA) PRIVATE LIMITED |
---|---|
CIN | U45201TN1997PTC037742 |
Registration Date | 19 March, 1997 |
Registeration No. | 037742 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | TVH NOVELLA, SECOND FLOOR, PLOT NO.112 OLD NO.4, DOOR NO.16/17, 3RD CROSS ROAD, Chennai City Corporation - 600018, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 500000000 INR |
PaidUp Capital | Rs 239750000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Ravichandran Narayanan | |
Kalaiarasi Murugesan | |
Sneha Pavan Kabra |
Resigned Directors | |
---|---|
Director Name | |
Selva Mani | |
Arun Nehru | |
Kanakkilianallur Narayanareddiar Manivannan | |
Abhishek Anand | |
Santhosh Kumar Ramadurai |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 300000000 INR | 11 July, 2013 | 03 February, 2020 | Open |
Rs 1200000000 INR | 19 March, 2010 | 09 August, 2010 | Closed | |
Floating charge Movable property (not being pledge) |
Rs 600000000 INR | 14 June, 2011 | - | Closed |
Immovable property or any interest therein | Rs 671100000 INR | 09 November, 2012 | - | Open |
Immovable property or any interest therein | Rs 500000000 INR | 29 November, 2013 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 1500000000 INR | 07 September, 2012 | - | Closed |
Rs 660000000 INR | 23 March, 2009 | 29 November, 2013 | Closed | |
Immovable property or any interest therein Book debts |
Rs 750000000 INR | 12 December, 2014 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 2000000000 INR | 16 September, 2009 | - | Closed |
Rs 641000000 INR | 14 September, 2006 | 31 January, 2008 | Closed | |
Immovable property or any interest therein | Rs 350000000 INR | 30 September, 2009 | - | Closed |
Immovable property or any interest therein | Rs 131900000 INR | 28 September, 2006 | - | Closed |
Immovable property or any interest therein | Rs 22500000 INR | 13 October, 2004 | - | Closed |
Rs 650000000 INR | 21 November, 2008 | 09 November, 2012 | Open | |
Rs 2000000000 INR | 04 May, 2016 | - | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 550000000 INR | 28 March, 2014 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 26 May, 2004 | - | Closed |
Immovable property or any interest therein | Rs 15000000 INR | 25 April, 2005 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 2000000000 INR | 27 June, 2014 | 01 July, 2014 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1400000000 INR | 08 February, 2008 | - | Closed |
Immovable property or any interest therein | Rs 600000000 INR | 27 February, 2015 | - | Open |
Immovable property or any interest therein | Rs 215900000 INR | 19 November, 2007 | - | Closed |
Immovable property or any interest therein | Rs 75000000 INR | 16 February, 2007 | - | Closed |
Rs 250000000 INR | 01 June, 2006 | - | Closed | |
Rs 1360000000 INR | 11 November, 2010 | 11 December, 2013 | Closed | |
Rs 895000000 INR | 26 September, 2008 | 28 May, 2015 | Open | |
Rs 500000000 INR | 27 March, 2008 | 03 June, 2008 | Closed | |
Rs 900000000 INR | 26 April, 2006 | 03 January, 2007 | Closed | |
Rs 30000000 INR | 11 October, 2006 | 30 November, 2006 | Closed | |
Immovable property or any interest therein Book debts |
Rs 300000000 INR | 26 December, 2011 | - | Closed |
Rs 20000000 INR | 31 October, 2005 | 12 January, 2006 | Closed | |
Rs 560000000 INR | 30 May, 2008 | 31 August, 2009 | Closed | |
Rs 30000000 INR | 10 November, 2005 | - | Closed | |
Rs 1010000000 INR | 29 June, 2012 | 21 May, 2013 | Open | |
Immovable property or any interest therein | Rs 230000000 INR | 27 March, 2015 | - | Closed |
Rs 1750000000 INR | 24 July, 2008 | 02 September, 2009 | Closed | |
Rs 122500000 INR | 04 October, 2011 | 21 October, 2011 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 27 July, 2006 | 31 July, 2006 | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 13 January, 2003 | - | Closed |
Movable property (not being pledge) | Rs 300000000 INR | 28 March, 2013 | - | Open |
Immovable property or any interest therein Book debts |
Rs 600000000 INR | 27 June, 2013 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 14 May, 2007 | - | Closed |
Rs 1330000000 INR | 06 February, 2013 | 18 March, 2015 | Closed | |
Immovable property or any interest therein | Rs 10000000 INR | 12 April, 2003 | - | Closed |
Immovable property or any interest therein | Rs 950000000 INR | 14 September, 2011 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 03 October, 2008 | - | Closed |
Rs 76300000 INR | 23 January, 2007 | 25 January, 2007 | Closed | |
Immovable property or any interest therein Book debts |
Rs 600000000 INR | 08 July, 2013 | - | Closed |
Rs 500000000 INR | 14 March, 2005 | 15 March, 2005 | Closed | |
Immovable property or any interest therein | Rs 430000000 INR | 30 March, 2016 | - | Closed |
Immovable property or any interest therein | Rs 245500000 INR | 02 May, 2016 | - | Closed |
Immovable property or any interest therein Book debts RECEIVABLES |
Rs 1300000000 INR | 25 May, 2016 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1300000000 INR | 01 April, 2013 | 19 October, 2016 | Open |
Immovable property or any interest therein | Rs 347900000 INR | 21 November, 2016 | - | Closed |
Immovable property or any interest therein | Rs 108900000 INR | 21 November, 2016 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 68000000 INR | 28 June, 2014 | 26 April, 2017 | Open |
As per loan document(s) | Rs 2000000000 INR | 03 March, 2017 | 30 January, 2019 | Open |
Immovable property or any interest therein | Rs 1000000000 INR | 23 November, 2016 | 28 April, 2017 | Open |
Movable property (not being pledge) | Rs 11000000 INR | 14 August, 2018 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) As per attached DOH (s) and Mortgage Deed |
Rs 2750000000 INR | 10 December, 2018 | 18 January, 2019 | Open |
Immovable property or any interest therein | Rs 190000000 INR | 29 June, 2012 | 20 August, 2019 | Open |