Triway Container Freight Station Private Limited registered address on file is 14, JAFFER STREET, CHENNAI - 600001, Tamil Nadu, India.
Triway Container Freight Station Private Limited currently have 4 Active Directors / Partners: Natarajan Ravishankar, . Ravishankar Shanthi, Gomathinayagam Saravana Sekar ., . Ravishankar Priya, and there are no other Active Directors / Partners in the company except these 4 officials.
Triway Container Freight Station Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | TRIWAY CONTAINER FREIGHT STATION PRIVATE LIMITED |
|---|---|
| CIN | U63090TN2001PTC048035 |
| Registration Date | 16 November, 2001 |
| Registeration No. | 048035 |
| RoC | ROC Chennai |
| State | Tamil Nadu |
| Registered Address | 14, JAFFER STREET, CHENNAI - 600001, Tamil Nadu, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 75000000 INR |
| PaidUp Capital | Rs 75000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 31 December, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Natarajan Ravishankar | |
| . Ravishankar Shanthi | |
| Gomathinayagam Saravana Sekar . | |
| . Ravishankar Priya | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 400000 INR | 09 February, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 1010000 INR | 03 January, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 1044000 INR | 28 May, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 1300000 INR | 15 March, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 1400000 INR | 09 February, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 1488750 INR | 01 March, 2016 | - | Closed |
| Movable property (not being pledge) | Rs 1792000 INR | 10 July, 2017 | - | Open |
| Movable property (not being pledge) | Rs 1850000 INR | 22 September, 2008 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 1864400 INR | 28 June, 2019 | - | Open |
| Movable property (not being pledge) | Rs 1941000 INR | 04 November, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 1941000 INR | 19 November, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 2020000 INR | 16 December, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 2045000 INR | 01 November, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 2300000 INR | 10 August, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 2440000 INR | 27 June, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 2460000 INR | 20 April, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 2500000 INR | 05 July, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 3676000 INR | 16 June, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 3940000 INR | 17 September, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 4000000 INR | 30 March, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 5148000 INR | 27 March, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 5200000 INR | 05 November, 2012 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 5900000 INR | 28 September, 2019 | - | Open |
| Movable property (not being pledge) | Rs 6000000 INR | 07 October, 2011 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 6370000 INR | 30 July, 2018 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 6900000 INR | 03 March, 2017 | - | Closed |
| Movable property (not being pledge) | Rs 7200000 INR | 30 July, 2014 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 7600000 INR | 22 August, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 7839200 INR | 11 April, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 8400000 INR | 02 August, 2017 | - | Open |
| Movable property (not being pledge) | Rs 9000000 INR | 24 July, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 9200000 INR | 11 October, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 10000000 INR | 09 November, 2011 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 11200000 INR | 20 November, 2017 | - | Open |
| Movable property (not being pledge) | Rs 12500000 INR | 27 March, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 13640000 INR | 28 January, 2016 | - | Closed |
| Movable property (not being pledge) | Rs 14545000 INR | 04 November, 2009 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 16111800 INR | 11 May, 2018 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 22271000 INR | 02 June, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 43491000 INR | 22 October, 2018 | - | Open |
| Immovable property or any interest therein | Rs 174254000 INR | 22 June, 2017 | - | Open |
| Floating charge Movable property (not being pledge) |
Rs 175200000 INR | 06 April, 2017 | - | Open |
| Immovable property or any interest therein | Rs 239700000 INR | 31 August, 2005 | 28 May, 2015 | Closed |