Triveni Engicons Private Limited registered address on file is P-92, BHARATI BHAWAN, C.I.T ROAD NASTAGALI SCHEME-12 GROUND FLOOR, KAKURG ACHHI, KOLKATA - 700054, West Bengal, India.
Triveni Engicons Private Limited currently have 3 Active Directors / Partners: Adarsh Dodrajka, Anand Dodrajka, Govind Prasad Agarwal, and there are no other Active Directors / Partners in the company except these 3 officials.
Triveni Engicons Private Limited is involved in Activity and currently company is in Active Status.
Company Name | TRIVENI ENGICONS PRIVATE LIMITED |
---|---|
CIN | U45203WB1996PTC080989 |
Registration Date | 20 August, 1996 |
Registeration No. | 080989 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | P-92, BHARATI BHAWAN, C.I.T ROAD NASTAGALI SCHEME-12 GROUND FLOOR, KAKURG ACHHI, KOLKATA - 700054, West Bengal, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 18146500 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Adarsh Dodrajka | |
Anand Dodrajka | |
Govind Prasad Agarwal |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1468000 INR | 24 December, 2010 | - | Open |
Rs 190000000 INR | 13 February, 2008 | 06 September, 2010 | Closed | |
Movable property (not being pledge) | Rs 3970000 INR | 22 April, 2009 | - | Open |
Movable property (not being pledge) | Rs 3547757 INR | 23 December, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3151000 INR | 03 September, 2008 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9957300 INR | 27 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 1985000 INR | 24 March, 2009 | - | Open |
Movable property (not being pledge) | Rs 2295000 INR | 16 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 20951300 INR | 08 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 15616340 INR | 05 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 1488454 INR | 15 February, 2012 | - | Open |
Movable property (not being pledge) | Rs 612000 INR | 10 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 2142000 INR | 13 March, 2015 | - | Open |
Rs 450000000 INR | 16 August, 2011 | 25 October, 2014 | Open | |
Movable property (not being pledge) | Rs 2295000 INR | 03 November, 2015 | - | Open |
Movable property (not being pledge) | Rs 2578662 INR | 05 April, 2013 | - | Open |
Movable property (not being pledge) | Rs 6110235 INR | 30 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 1403430 INR | 28 October, 2011 | - | Open |
Movable property (not being pledge) | Rs 6287000 INR | 22 January, 2009 | - | Open |
Movable property (not being pledge) | Rs 1350000 INR | 21 June, 2012 | - | Open |
Movable property (not being pledge) | Rs 1771234 INR | 11 January, 2014 | - | Closed |
Movable property (not being pledge) | Rs 23310000 INR | 26 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 7735986 INR | 05 February, 2014 | - | Open |
Movable property (not being pledge) | Rs 6048000 INR | 10 October, 2007 | - | Open |
Movable property (not being pledge) | Rs 3543000 INR | 11 November, 2010 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3769540 INR | 30 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 1552000 INR | 31 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 500000 INR | 23 February, 2008 | - | Open |
Movable property (not being pledge) | Rs 690000 INR | 21 February, 2008 | - | Open |
Movable property (not being pledge) | Rs 1457000 INR | 15 January, 2010 | - | Open |
Movable property (not being pledge) | Rs 4818879 INR | 05 March, 2014 | - | Open |
Movable property (not being pledge) | Rs 2790000 INR | 26 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 630000 INR | 08 February, 2009 | - | Open |
Movable property (not being pledge) | Rs 1838000 INR | 31 October, 2008 | - | Open |
Movable property (not being pledge) | Rs 590400 INR | 21 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 7034000 INR | 23 February, 2010 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8108176 INR | 30 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 1224000 INR | 05 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 4486872 INR | 04 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 10001666 INR | 05 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 7685000 INR | 01 December, 2008 | - | Open |
Movable property (not being pledge) | Rs 3032507 INR | 04 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 7529692 INR | 31 May, 2013 | - | Closed |
Movable property (not being pledge) | Rs 2865000 INR | 22 January, 2009 | - | Open |
Movable property (not being pledge) | Rs 8190000 INR | 22 March, 2010 | - | Open |
Movable property (not being pledge) | Rs 3342440 INR | 15 March, 2014 | - | Open |
Movable property (not being pledge) | Rs 1485000 INR | 27 February, 2011 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 110000000 INR | 01 October, 2012 | - | Open |
Movable property (not being pledge) | Rs 616500 INR | 05 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 40038240 INR | 08 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 1310000 INR | 07 December, 2010 | - | Open |
Movable property (not being pledge) | Rs 1368000 INR | 22 January, 2009 | - | Open |
Movable property (not being pledge) | Rs 390000 INR | 20 February, 2008 | - | Open |
Movable property (not being pledge) | Rs 3543940 INR | 14 October, 2011 | - | Open |
Movable property (not being pledge) | Rs 11226000 INR | 27 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2491897 INR | 02 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 6755536 INR | 27 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1620000 INR | 22 January, 2009 | - | Open |
Movable property (not being pledge) | Rs 16000000 INR | 14 January, 2010 | - | Open |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 16 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 7450000 INR | 24 March, 2009 | - | Open |
Movable property (not being pledge) | Rs 492000 INR | 22 January, 2009 | - | Open |
Movable property (not being pledge) | Rs 872000 INR | 21 February, 2008 | - | Open |
Movable property (not being pledge) | Rs 9727366 INR | 20 January, 2014 | - | Open |
Movable property (not being pledge) | Rs 3300687 INR | 05 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 8839800 INR | 15 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 3516464 INR | 02 July, 2015 | - | Open |
Movable property (not being pledge) | Rs 4554420 INR | 03 November, 2015 | - | Open |
Movable property (not being pledge) | Rs 1890000 INR | 03 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 8750000 INR | 21 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 15712272 INR | 25 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 720000 INR | 25 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 7426546 INR | 04 May, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1626300 INR | 25 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 9732000 INR | 25 February, 2014 | - | Open |
Movable property (not being pledge) | Rs 8026230 INR | 30 October, 2012 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1546775 INR | 06 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 35071746 INR | 28 October, 2014 | - | Closed |
Movable property (not being pledge) | Rs 1031000 INR | 28 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 8600000 INR | 30 October, 2012 | - | Open |
Movable property (not being pledge) | Rs 9785000 INR | 16 April, 2010 | - | Open |
Movable property (not being pledge) | Rs 3880289 INR | 10 October, 2007 | - | Open |
Movable property (not being pledge) | Rs 2657022 INR | 18 February, 2015 | - | Open |
Movable property (not being pledge) | Rs 956000 INR | 10 March, 2014 | - | Open |
Movable property (not being pledge) | Rs 1428000 INR | 22 May, 2009 | - | Open |
Movable property (not being pledge) | Rs 3960000 INR | 20 March, 2014 | - | Open |
Movable property (not being pledge) | Rs 4613000 INR | 22 January, 2009 | - | Open |
Movable property (not being pledge) | Rs 889375 INR | 23 February, 2008 | - | Open |
Movable property (not being pledge) | Rs 3681000 INR | 22 January, 2009 | - | Open |
Movable property (not being pledge) | Rs 1689000 INR | 08 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 6401428 INR | 30 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 2790000 INR | 05 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1960000 INR | 22 July, 2009 | - | Open |
Movable property (not being pledge) | Rs 12060000 INR | 01 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 7773080 INR | 30 November, 2015 | - | Open |
Movable property (not being pledge) | Rs 46860400 INR | 05 December, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1650344 INR | 13 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2782200 INR | 08 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 1464000 INR | 17 May, 2012 | - | Closed |
Movable property (not being pledge) | Rs 526000 INR | 08 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 1908210 INR | 05 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 7311870 INR | 31 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 658000 INR | 05 January, 2011 | - | Open |
Movable property (not being pledge) | Rs 13064820 INR | 05 June, 2015 | - | Open |
Movable property (not being pledge) | Rs 1490000 INR | 05 January, 2011 | - | Open |
Movable property (not being pledge) | Rs 1680000 INR | 31 October, 2008 | - | Open |
Movable property (not being pledge) | Rs 1645400 INR | 21 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 5417600 INR | 29 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1785000 INR | 31 October, 2008 | - | Open |
Movable property (not being pledge) | Rs 1669500 INR | 21 February, 2008 | - | Open |
Movable property (not being pledge) | Rs 2700000 INR | 10 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3543940 INR | 24 October, 2011 | - | Open |
Movable property (not being pledge) | Rs 17953622 INR | 10 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 728500 INR | 22 January, 2010 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 8107087 INR | 30 March, 2016 | - | Open |
Motor Vehicle (Hypothecation) Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 320000000 INR | 16 August, 2013 | 27 April, 2016 | Open |
Movable property (not being pledge) | Rs 160000000 INR | 17 August, 2016 | - | Open |
Book debts Floating charge Movable property (not being pledge) CA & MFA (both present & future) |
Rs 300000000 INR | 02 March, 2016 | 30 August, 2016 | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 14817308 INR | 25 November, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 8153584 INR | 16 December, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 20033770 INR | 13 December, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 1570000 INR | 30 November, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 877000 INR | 21 January, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6205500 INR | 17 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 1767837 INR | 23 February, 2017 | - | Open |
Book debts Floating charge Movable property (not being pledge) All other Current Assets. |
Rs 510000000 INR | 30 May, 2006 | 03 February, 2017 | Open |
Motor Vehicle (Hypothecation) | Rs 7035000 INR | 16 January, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 29970752 INR | 04 November, 2016 | - | Open |
Book debts Floating charge Stock and Lien on FD |
Rs 260000000 INR | 31 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 36351635 INR | 31 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 2227500 INR | 01 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 1789571 INR | 05 April, 2018 | - | Open |
Movable property (not being pledge) | Rs 378900 INR | 20 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 2039000 INR | 05 October, 2017 | - | Open |
Movable property (not being pledge) | Rs 29300000 INR | 10 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 21260000 INR | 21 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 36000000 INR | 08 November, 2018 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 14545536 INR | 23 February, 2019 | - | Open |
Movable property (not being pledge) | Rs 23470000 INR | 26 December, 2019 | - | Open |
Lien on FD | Rs 57500000 INR | 21 December, 2017 | - | Closed |
Movable property (not being pledge) | Rs 9092750 INR | 17 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 4491800 INR | 08 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 45900000 INR | 15 May, 2017 | - | Open |
Book debts Floating charge Movable property (not being pledge) CA & MFA (both present & future) |
Rs 450000000 INR | 02 March, 2016 | 21 December, 2017 | Open |
Motor Vehicle (Hypothecation) | Rs 68376000 INR | 28 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 43639340 INR | 05 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 9430560 INR | 26 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 26171300 INR | 04 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 16125621 INR | 02 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 1805400 INR | 26 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 6027168 INR | 21 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 11930500 INR | 08 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 31116464 INR | 26 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 11044800 INR | 31 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 4840000 INR | 31 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 3240000 INR | 23 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 4510000 INR | 27 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 17855698 INR | 30 October, 2018 | - | Open |
Immovable property or any interest therein Fixed Deposits / Cash Deposits |
Rs 370000000 INR | 16 August, 2013 | 30 September, 2019 | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 80792200 INR | 13 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 9500000 INR | 06 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 598700 INR | 30 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 8867500 INR | 29 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 39360000 INR | 28 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4709000 INR | 26 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 15226000 INR | 14 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 54835000 INR | 25 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 18150000 INR | 14 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4709000 INR | 12 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 12076900 INR | 06 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 10500000 INR | 24 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 1166314 INR | 25 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 13167488 INR | 20 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 1104700 INR | 29 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 3409000 INR | 16 April, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 34000000 INR | 15 July, 2020 | - | Open |