Trigun Infrastructures Private Limited registered address on file is Preet Vihar, Delhi - , Delhi, India.
Trigun Infrastructures Private Limited currently have 2 Active Directors / Partners: Krishna Devi, Nitin Gupta, and there are no other Active Directors / Partners in the company except these 2 officials.
Trigun Infrastructures Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | TRIGUN INFRASTRUCTURES PRIVATE LIMITED |
|---|---|
| CIN | U45201DL2006PTC146697 |
| Registration Date | 22 February, 2006 |
| Registeration No. | 146697 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | Preet Vihar, Delhi, Delhi, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 100000 INR |
| PaidUp Capital | Rs 100000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 29 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Krishna Devi | |
| Nitin Gupta | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Balram Garg | |
| Sachin Gupta | |
| Nisha Garg | |
| Mukesh Sharma | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 75100000 INR | 28 December, 2015 | - | Closed | |
| Rs 75100000 INR | 17 November, 2015 | - | Closed | |
| Rs 75100000 INR | 29 December, 2015 | - | Closed | |
| Rs 200000000 INR | 27 July, 2012 | - | Closed | |
| Rs 1000000000 INR | 19 February, 2014 | - | Closed | |
| Rs 150000000 INR | 17 March, 2010 | - | Closed | |
| Rs 93900000 INR | 01 December, 2014 | - | Closed | |
| Rs 1932000000 INR | 11 January, 2014 | - | Closed | |
| Rs 1083000000 INR | 16 June, 2010 | 03 October, 2011 | Closed | |
| Rs 1023000000 INR | 16 December, 2013 | - | Closed | |
| Rs 75100000 INR | 15 January, 2015 | - | Closed | |
| Rs 382500000 INR | 23 January, 2014 | - | Closed | |
| Immovable property or any interest therein | Rs 300000000 INR | 10 August, 2015 | - | Closed |
| Rs 93900000 INR | 10 September, 2015 | - | Closed | |
| Rs 93900000 INR | 20 March, 2015 | - | Closed | |
| Rs 500000000 INR | 17 March, 2011 | - | Closed | |
| Immovable property or any interest therein | Rs 955700000 INR | 10 September, 2015 | - | Closed |
| Corporate Guarantee | Rs 93900000 INR | 10 May, 2016 | - | Closed |
| Rs 3300000000 INR | 24 August, 2006 | 14 October, 2011 | Closed | |
| Rs 15458000000 INR | 20 November, 2009 | 09 January, 2012 | Closed | |
| Immovable property or any interest therein | Rs 5975000000 INR | 05 November, 2013 | - | Closed |
| Rs 4896700000 INR | 30 August, 2012 | - | Closed | |
| Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 38500000000 INR | 23 October, 2012 | 14 February, 2019 | Open |