Treadstone Limited registered address on file is 39, FACTORY AREA, FAZAL GANJ,, KANPUR - 208012, Uttar Pradesh, India.
Treadstone Limited currently have 5 Active Directors / Partners: Krishan Kumar Wadhwa, Alka Wadhwa, Priyanka Wadhwa, Nidhi Wadhwa, Sanmeet Patil, and there are no other Active Directors / Partners in the company except these 5 officials.
Treadstone Limited is involved in Activity and currently company is in Active Status.
| Company Name | TREADSTONE LIMITED |
|---|---|
| CIN | U51210UP1987PLC009029 |
| Registration Date | 06 October, 1987 |
| Registeration No. | 009029 |
| RoC | ROC Kanpur |
| State | Uttar Pradesh |
| Registered Address | 39, FACTORY AREA, FAZAL GANJ,, KANPUR - 208012, Uttar Pradesh, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 15000000 INR |
| PaidUp Capital | Rs 13308000 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Krishan Kumar Wadhwa | |
| Alka Wadhwa | |
| Priyanka Wadhwa | |
| Nidhi Wadhwa | |
| Sanmeet Patil | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 1536000 INR | 30 May, 2008 | - | Open |
| Rs 3500000 INR | 25 September, 1992 | 08 March, 2003 | Open | |
| Rs 6500000 INR | 05 November, 1992 | - | Open | |
| Immovable property or any interest therein | Rs 8700000 INR | 20 March, 2013 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 10000000 INR | 27 August, 2009 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 10000000 INR | 08 November, 2011 | - | Open |
| Rs 19900000 INR | 23 December, 2010 | - | Open | |
| Immovable property or any interest therein | Rs 19953000 INR | 07 October, 2008 | - | Open |
| Immovable property or any interest therein | Rs 20000000 INR | 24 March, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 20200000 INR | 30 November, 2007 | - | Closed |
| Immovable property or any interest therein | Rs 24700000 INR | 31 July, 2009 | - | Open |
| Immovable property or any interest therein | Rs 27300000 INR | 29 February, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 30000000 INR | 30 September, 2014 | - | Open |
| Immovable property or any interest therein | Rs 30000000 INR | 31 October, 2014 | - | Open |
| Immovable property or any interest therein | Rs 30500000 INR | 07 October, 2008 | - | Open |
| Rs 30700000 INR | 25 May, 2007 | 29 June, 2009 | Open | |
| Rs 34000000 INR | 08 June, 2009 | 03 December, 2009 | Open | |
| Immovable property or any interest therein | Rs 40800000 INR | 03 January, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 46600000 INR | 29 March, 2008 | - | Closed |
| Rs 47000000 INR | 15 October, 2007 | 10 October, 2009 | Open | |
| Immovable property or any interest therein | Rs 50000000 INR | 24 March, 2009 | - | Closed |
| Rs 55267000 INR | 23 December, 2010 | - | Open | |
| Immovable property or any interest therein | Rs 82000000 INR | 15 June, 2009 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 91000000 INR | 29 July, 2011 | - | Open |
| Rs 101000000 INR | 21 September, 2005 | 05 May, 2014 | Open | |