Traveltime Mobility India Private Limited registered address on file is 1ST FLOOR, ASTRAL COURT, B WING, NEAR GAIKWAD PETROL PUMP, AUNDH,, PUNE - 411007, Maharashtra, India.
Traveltime Mobility India Private Limited currently have 2 Active Directors / Partners: Vivek Shriram Kalkar, Deorao Shriram Kalkar, and there are no other Active Directors / Partners in the company except these 2 officials.
Traveltime Mobility India Private Limited is involved in Activity and currently company is in Active Status.
Company Name | TRAVELTIME MOBILITY INDIA PRIVATE LIMITED |
---|---|
CIN | U63040PN2006PTC022212 |
Registration Date | 23 March, 2006 |
Registeration No. | 022212 |
RoC | ROC Pune |
State | Maharashtra |
Registered Address | 1ST FLOOR, ASTRAL COURT, B WING, NEAR GAIKWAD PETROL PUMP, AUNDH,, PUNE - 411007, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 15000000 INR |
PaidUp Capital | Rs 11120000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Vivek Shriram Kalkar | |
Deorao Shriram Kalkar |
Resigned Directors | |
---|---|
Director Name | |
Shriram Prabhakar Kalkar | |
Jayshree Shriram Kalkar | |
Nayana Vivek Kalkar | |
Rashmi Jaydeep Parandekar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Motor Vehicle (Hypothecation) | Rs 712000 INR | 16 July, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 736000 INR | 19 July, 2018 | - | Open |
Rs 893200 INR | 23 April, 2015 | - | Open | |
Rs 1339800 INR | 23 April, 2015 | - | Open | |
Motor Vehicle (Hypothecation) | Rs 1800000 INR | 26 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2500000 INR | 05 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2687000 INR | 10 May, 2019 | - | Open |
Floating charge Movable property (not being pledge) |
Rs 2740000 INR | 13 August, 2014 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4050000 INR | 12 July, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5640000 INR | 14 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5908500 INR | 17 October, 2019 | - | Open |
Immovable property or any interest therein | Rs 6000000 INR | 23 April, 2008 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 7875000 INR | 07 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8545000 INR | 25 November, 2019 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 8600000 INR | 30 April, 2010 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 9500000 INR | 31 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 9600000 INR | 29 December, 2008 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 10423000 INR | 07 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 12000000 INR | 14 November, 2009 | - | Open |
Motor Vehicle (Hypothecation) | Rs 12552000 INR | 03 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 15190000 INR | 18 November, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 17725500 INR | 02 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 19250000 INR | 13 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 25000000 INR | 22 December, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 25324340 INR | 07 March, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 25980000 INR | 30 April, 2019 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 28900000 INR | 30 April, 2010 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 30940000 INR | 02 May, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 40000000 INR | 26 February, 2018 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 27 September, 2010 | - | Open |
Movable property (not being pledge) | Rs 50000000 INR | 06 May, 2011 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) ALL OTHER TANGIBLE MOVABLE PROPERTY |
Rs 50000000 INR | 30 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 57069100 INR | 24 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 62776000 INR | 05 November, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 74290500 INR | 13 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 79810542 INR | 21 August, 2020 | - | Open |
Rs 129360000 INR | 28 October, 2014 | - | Open | |
Motor Vehicle (Hypothecation) Immovable property or any interest therein |
Rs 130000000 INR | 13 March, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 145350000 INR | 26 April, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 150687000 INR | 10 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 180000000 INR | 15 April, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 198843750 INR | 20 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 277700000 INR | 13 March, 2019 | - | Open |
Rs 314500000 INR | 09 October, 2013 | 11 November, 2013 | Open |