Travancore Granites Pvt Ltd registered address on file is PTC Towers SS Koil Road Thampanoor, Trivandrum - 695001, Kerala, India.
Travancore Granites Pvt Ltd currently have 3 Active Directors / Partners: Biju Jacob, Nitin Jacob Biju, Renu Biju Jacob, and there are no other Active Directors / Partners in the company except these 3 officials.
Travancore Granites Pvt Ltd is involved in Activity and currently company is in Active Status.
| Company Name | TRAVANCORE GRANITES PVT LTD |
|---|---|
| CIN | U14102KL1993PTC007152 |
| Registration Date | 24 May, 1993 |
| Registeration No. | 007152 |
| RoC | ROC Ernakulam |
| State | Kerala |
| Registered Address | PTC Towers SS Koil Road Thampanoor, Trivandrum - 695001, Kerala, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 2500000 INR |
| PaidUp Capital | Rs 2430000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Biju Jacob | |
| Nitin Jacob Biju | |
| Renu Biju Jacob | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 345900 INR | 21 May, 2003 | - | Open | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 5400000 INR | 02 July, 2015 | - | Closed |
| Rs 864750 INR | 27 May, 2003 | - | Open | |
| Rs 482000 INR | 22 March, 1995 | - | Open | |
| Immovable property or any interest therein | Rs 2500000 INR | 05 October, 2018 | - | Open |
| Immovable property or any interest therein | Rs 30000000 INR | 22 November, 2017 | - | Open |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 5000000 INR | 19 April, 2018 | - | Open |
| Movable property (not being pledge) | Rs 7000000 INR | 22 November, 2017 | - | Open |