Transvick Industries Private Limited registered address on file is 544 Sr MIG E-7 ARERA COLONY, BHOPAL - 462016, Madhya Pradesh, India.
Transvick Industries Private Limited currently have 3 Active Directors / Partners: Vikas Pathak, Mahesh Chandra Pathak, Meenal . Pathak, and there are no other Active Directors / Partners in the company except these 3 officials.
Transvick Industries Private Limited is involved in Activity and currently company is in Active Status.
Company Name | TRANSVICK INDUSTRIES PRIVATE LIMITED |
---|---|
CIN | U31100MP2008PTC020777 |
Registration Date | 12 June, 2008 |
Registeration No. | 020777 |
RoC | ROC Gwalior |
State | Madhya Pradesh |
Registered Address | 544 Sr MIG E-7 ARERA COLONY, BHOPAL - 462016, Madhya Pradesh, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 10000000 INR |
PaidUp Capital | Rs 5239000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Vikas Pathak | |
Mahesh Chandra Pathak | |
Meenal . Pathak |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 13061000 INR | 17 July, 2009 | - | Open |
Movable property (not being pledge) | Rs 1350000 INR | 29 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 500000 INR | 22 May, 2012 | - | Open |
Rs 10000000 INR | 06 February, 2013 | 04 May, 2013 | Open | |
Movable property (not being pledge) | Rs 500000 INR | 13 July, 2010 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1260000 INR | 30 September, 2016 | - | Open |
Movable property (not being pledge) MOVABLE PLANTS AND MACHINARY ALL OTHER ASSPLANT |
Rs 4000000 INR | 31 October, 2018 | - | Open |
Movable property (not being pledge) MOVABLE PLANTS AND MACHINARY ALL OTHER ASS PLANT |
Rs 651000 INR | 06 July, 2020 | - | Open |