Trans Car India Private Limited registered address on file is Buhari Building, 4th Floor, No.5, Moores Road,, Chennai - 600016, Tamil Nadu, India.
Trans Car India Private Limited currently have 2 Active Directors / Partners: Khalid Buhari, Abdul Qadir, and there are no other Active Directors / Partners in the company except these 2 officials.
Trans Car India Private Limited is involved in Activity and currently company is in Active Status.
Company Name | TRANS CAR INDIA PRIVATE LIMITED |
---|---|
CIN | U50500TN2006PTC058798 |
Registration Date | 08 February, 2006 |
Registeration No. | 058798 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | Buhari Building, 4th Floor, No.5, Moores Road,, Chennai - 600016, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 200000000 INR |
PaidUp Capital | Rs 166188700 INR |
Company Class | Private |
Last Annual General Meeting Date | 26 September, 2017 |
Date of Balance Sheet | 31 March, 2017 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Khalid Buhari | |
Abdul Qadir |
Resigned Directors | |
---|---|
Director Name | |
Abdul Rahman Buhari Abdul Qadir | |
Khalid A K Buhari Abdul Kader | |
Srinivasan Vijaya Raghavan Chakravarti | |
Musaddique | |
Atul Arvind Bapat |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Motor Vehicle (Hypothecation) | Rs 912000 INR | 24 August, 2018 | - | Open |
Book debts | Rs 2000000 INR | 16 March, 1998 | 21 April, 2004 | Closed |
Motor Vehicle (Hypothecation) | Rs 2025000 INR | 24 August, 2018 | - | Open |
Motor Vehicle (Hypothecation) Hypothecation |
Rs 24631000 INR | 02 August, 2016 | - | Closed |
Immovable property or any interest therein Book debts Floating charge |
Rs 28500000 INR | 27 April, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 28600000 INR | 20 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 30000000 INR | 21 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 30000000 INR | 31 March, 2017 | - | Closed |
Rs 36846000 INR | 12 October, 2015 | - | Closed | |
Floating charge | Rs 45000000 INR | 30 July, 2013 | - | Open |
Immovable property or any interest therein | Rs 45000000 INR | 31 October, 2013 | - | Open |
Floating charge | Rs 50000000 INR | 03 August, 2015 | - | Closed |
Motor Vehicle (Hypothecation) Floating charge |
Rs 50000000 INR | 06 September, 2016 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 54000000 INR | 09 October, 2017 | - | Open |
Rs 55000000 INR | 12 November, 2009 | 14 February, 2013 | Closed | |
Movable property (not being pledge) | Rs 55200000 INR | 28 December, 2014 | - | Closed |
Floating charge | Rs 60000000 INR | 03 March, 2016 | - | Closed |
Immovable property or any interest therein | Rs 64000000 INR | 14 June, 2016 | - | Open |
Rs 64500000 INR | 22 December, 2003 | 23 July, 2005 | Open | |
Immovable property or any interest therein | Rs 84500000 INR | 20 January, 2004 | 23 July, 2005 | Closed |
Immovable property or any interest therein | Rs 84500000 INR | 21 January, 2004 | 31 January, 2005 | Closed |
Immovable property or any interest therein | Rs 114400000 INR | 16 September, 2014 | - | Open |
Rs 125000000 INR | 24 December, 2012 | 04 May, 2015 | Open | |
Book debts | Rs 140000000 INR | 18 March, 2006 | - | Closed |
Immovable property or any interest therein | Rs 180000000 INR | 22 August, 2012 | - | Open |
Immovable property or any interest therein | Rs 180000000 INR | 09 October, 2017 | - | Open |
Book debts | Rs 191500000 INR | 18 March, 2006 | 09 February, 2009 | Closed |
Immovable property or any interest therein | Rs 221500000 INR | 15 July, 2006 | 09 February, 2009 | Closed |
Immovable property or any interest therein | Rs 358200000 INR | 19 January, 2010 | - | Closed |
Motor Vehicle (Hypothecation) Book debts |
Rs 808000000 INR | 18 July, 2011 | 14 June, 2016 | Open |
Rs 828200000 INR | 01 March, 2010 | 19 March, 2012 | Closed |