Tracks & Towers Infratech Private Limited (part Ix) registered address on file is Road No.17, Jubilee Hills,, Hyderabad - , Telangana, .
Tracks & Towers Infratech Private Limited (part Ix) currently have 3 Active Directors / Partners: Appasani Ravi Kumar, Satyasai Lakshmi Appasani, Kattamanchi Nagarjuna, and there are no other Active Directors / Partners in the company except these 3 officials.
Tracks & Towers Infratech Private Limited (part Ix) is involved in Activity and currently company is in Active Status.
Company Name | TRACKS & TOWERS INFRATECH PRIVATE LIMITED (PART IX) |
---|---|
CIN | U45200TG2007PTC055302 |
Registration Date | 28 August, 2007 |
Registeration No. | 055302 |
RoC | ROC Hyderabad |
State | Telangana |
Registered Address | Road No.17, Jubilee Hills,, Hyderabad, Telangana |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 200000000 INR |
PaidUp Capital | Rs 199873320 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Appasani Ravi Kumar | |
Satyasai Lakshmi Appasani | |
Kattamanchi Nagarjuna |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Current Assets & unencumbered movable fixed assets |
Rs 500000000 INR | 26 November, 2014 | 06 July, 2020 | Open |
Movable property (not being pledge) | Rs 2333550 INR | 04 March, 2020 | - | Open |
Book debts Floating charge |
Rs 650000000 INR | 21 November, 2007 | 05 February, 2019 | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 600000000 INR | 10 May, 2017 | 15 November, 2018 | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 8951000 INR | 23 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 3345300 INR | 15 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 14584568 INR | 15 August, 2018 | - | Open |
Immovable property or any interest therein | Rs 750000000 INR | 20 September, 2017 | 31 January, 2020 | Open |
Movable property (not being pledge) | Rs 9986346 INR | 30 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 3345300 INR | 17 October, 2017 | - | Open |
Movable property (not being pledge) | Rs 1229998 INR | 08 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 2269671 INR | 14 September, 2017 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 800000000 INR | 11 November, 2013 | 06 January, 2018 | Open |
Movable property (not being pledge) | Rs 2389000 INR | 29 August, 2017 | - | Open |
Immovable property or any interest therein Floating charge Movable property (not being pledge) Current Assets, Unencumbered Movable Fixed Assets |
Rs 400000000 INR | 17 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 5998000 INR | 22 August, 2017 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 890000000 INR | 22 August, 2011 | 27 June, 2020 | Open |
Movable property (not being pledge) | Rs 6444200 INR | 14 February, 2015 | - | Closed |
Movable property (not being pledge) | Rs 10938500 INR | 27 December, 2014 | - | Closed |
Movable property (not being pledge) | Rs 700000 INR | 18 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 2000000 INR | 06 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1271800 INR | 23 October, 2015 | - | Closed |
Movable property (not being pledge) | Rs 3771124 INR | 14 December, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1103400 INR | 24 February, 2015 | - | Closed |
Rs 250000000 INR | 21 September, 2007 | 25 April, 2013 | Closed | |
Movable property (not being pledge) | Rs 1624874 INR | 11 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 4786800 INR | 05 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 5089679 INR | 11 November, 2013 | - | Closed |
Rs 550000000 INR | 21 November, 2007 | 24 August, 2012 | Open | |
Movable property (not being pledge) | Rs 6141000 INR | 01 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 882000 INR | 30 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2032998 INR | 14 November, 2013 | - | Closed |
Rs 500000000 INR | 11 November, 2013 | 04 January, 2014 | Open | |
Movable property (not being pledge) | Rs 1939437 INR | 18 November, 2013 | - | Closed |
Rs 600000000 INR | 22 August, 2011 | 30 September, 2015 | Open | |
Movable property (not being pledge) | Rs 4753000 INR | 26 November, 2014 | - | Closed |
Movable property (not being pledge) | Rs 6814818 INR | 24 October, 2013 | - | Closed |
Movable property (not being pledge) | Rs 9000000 INR | 15 February, 2015 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 26 November, 2014 | - | Open |
Rs 4248000 INR | 18 February, 2016 | - | Closed | |
Movable property (not being pledge) | Rs 16397988 INR | 05 March, 2015 | - | Closed |
Movable property (not being pledge) | Rs 2591000 INR | 08 December, 2014 | - | Closed |
Movable property (not being pledge) | Rs 1624874 INR | 18 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 4682511 INR | 01 September, 2014 | - | Closed |
Movable property (not being pledge) | Rs 2400000 INR | 08 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3042000 INR | 01 September, 2012 | - | Closed |
Rs 8496000 INR | 12 February, 2016 | - | Closed | |
Movable property (not being pledge) | Rs 13318900 INR | 05 January, 2013 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 14615000 INR | 05 May, 2016 | - | Closed |
Book debts Movable property (not being pledge) Stock |
Rs 420000000 INR | 10 May, 2017 | - | Open |